Frame sheet: Knowles vs Reid - Frame 2
Shot | Shot time |
---|---|
19:45:33 - Frame 2 ended. Knowles won 55-18. | |
Foul. Lewis Knowles 4. | 31.9 |
Turn switched. Reid at the table. | 11.4 |
Turn switched. Knowles at the table. | 37 |
Foul. Jonathan Reid 4. | 12.8 |
Turn switched. Knowles at the table. | 23.9 |
Turn switched. Break ends at 3. Reid at the table. | 14.3 |
Knowles potted the green. Break 3 | 21.9 |
Turn switched. Knowles at the table. | 17.5 |
Turn switched. Reid at the table. | 19.5 |
Turn switched. Knowles at the table. | 19.5 |
Turn switched. Reid at the table. | 29.1 |
Foul. Lewis Knowles 4. | 16 |
Turn switched. Break ends at 2. Reid at the table. | 11 |
Knowles potted the yellow. Break 2 | 15.7 |
Turn switched. Knowles at the table. | 20.8 |
Turn switched. Reid at the table. | 9.7 |
Turn switched. Knowles at the table. | 19.4 |
Turn switched. Break ends at 1. Reid at the table. | 24.6 |
Knowles potted a red. Break 1 | 15.9 |
Turn switched. Break ends at 1. Knowles at the table. | 18 |
Reid potted a red. Break 1 | 28.3 |
Foul. Jonathan Reid 4. Break ends at 1. | 27 |
Knowles potted a red. Break 1 | 16.3 |
Turn switched. Knowles at the table. | 26.7 |
Turn switched. Break ends at 1. Reid at the table. | 14.3 |
Knowles potted a red. Break 1 | 18.3 |
Turn switched. Break ends at 7. Knowles at the table. | 27.7 |
Reid potted the pink. Break 7 | 20.6 |
Reid potted a red. Break 1 | 23.4 |
Turn switched. Break ends at 16. Reid at the table. | 14.3 |
Knowles potted the black. Break 16 | 24.6 |
Knowles potted a red. Break 9 | 27.8 |
Knowles potted the black. Break 8 | 12.6 |
Knowles potted a red. Break 1 | 27.3 |
Turn switched. Knowles at the table. | 21.9 |
Turn switched. Break ends at 6. Reid at the table. | 26.6 |
Knowles potted the blue. Break 6 | 22 |
Knowles potted a red. Break 1 | 15.5 |
Turn switched. Knowles at the table. | 18.4 |
Turn switched. Reid at the table. | 14.9 |
Turn switched. Knowles at the table. | 22.6 |
Turn switched. Reid at the table. | 21.8 |
Turn switched. Break ends at 1. Knowles at the table. | 18.3 |
Reid potted a red. Break 1 | 22.8 |
Turn switched. Reid at the table. | 24.2 |
Turn switched. Knowles at the table. | 26.1 |
Turn switched. Reid at the table. | 27.3 |
Turn switched. Knowles at the table. | 48 |
Turn switched. Reid at the table. | 35.4 |
Turn switched. Knowles at the table. | 39.2 |
Turn switched. Reid at the table. | 15.1 |
Turn switched. Knowles at the table. | 26.8 |
Turn switched. Reid at the table. | 38.2 |
Turn switched. Knowles at the table. | 26.2 |
Turn switched. Reid at the table. | 50.3 |
Turn switched. Knowles at the table. | 25.8 |
Turn switched. Reid at the table. | 13.8 |
Turn switched. Knowles at the table. | 17.1 |
Turn switched. Break ends at 17. Reid at the table. | 37.3 |
Knowles potted a red. Break 17 | 26.9 |
Knowles potted the green. Break 16 | 27.6 |
Knowles potted a red. Break 13 | 13.8 |
Knowles potted the green. Break 12 | 21.9 |
Knowles potted a red. Break 9 | 18.4 |
Knowles potted the green. Break 8 | 17.6 |
Knowles potted a red. Break 5 | 17.1 |
Knowles potted the green. Break 4 | 20.5 |
Knowles potted a red. Break 1 | 27.9 |
Turn switched. Knowles at the table. | 26.3 |
Turn switched. Reid at the table. | 24.1 |
Turn switched. Knowles at the table. | 49.5 |
Turn switched. Reid at the table. | 16.6 |
Turn switched. Knowles at the table. | 21.9 |
Turn switched. Reid at the table. | 14.8 |
Turn switched. Knowles at the table. | 25.3 |
Turn switched. Reid at the table. | 21.8 |
Turn switched. Knowles at the table. | 14.4 |
Turn switched. Reid at the table. | 12.6 |
Turn switched. Break ends at 1. Knowles at the table. | 9.7 |
Reid potted a red. Break 1 | 23.8 |
Turn switched. Reid at the table. | 16.6 |
Turn switched. Knowles at the table. | 52.2 |
19:13:16 - Frame 2. Jonathan Reid to break. |
00:32:17 duration
82 shots played
15 reds potted
1 yellow potted
5 greens potted
0 browns potted
1 blue potted
1 pink potted
2 blacks potted
0 respotted blacks potted
4 fouls committed
82 shots played
15 reds potted
1 yellow potted
5 greens potted
0 browns potted
1 blue potted
1 pink potted
2 blacks potted
0 respotted blacks potted
4 fouls committed