Frame sheet: Thomson vs Blunn - Frame 2
Shot | Shot time |
---|---|
11:18:55 - Frame 2 ended. Thomson won 73-34. | |
Turn switched. Break ends at 8. Blunn at the table. | 20.3 |
Thomson potted the yellow. Break 8 | 5.9 |
Thomson potted the blue. Break 6 | 17 |
Thomson potted a red. Break 1 | 14.8 |
Turn switched. Thomson at the table. | 7.3 |
Turn switched. Blunn at the table. | 23.4 |
Turn switched. Thomson at the table. | 26.6 |
Foul. Daniel Blunn 4. | 16.9 |
Foul. William Thomson 7. | - |
Turn switched. Blunn at the table. | 82.4 |
Turn switched. Blunn at the table. | 27.8 |
Foul. William Thomson 4. | 57.2 |
Turn switched. Break ends at 8. Blunn at the table. | 23.7 |
Thomson potted a red. Break 8 | 23.4 |
Thomson potted the pink. Break 7 | 17.4 |
Thomson potted a red. Break 1 | 25.9 |
Turn switched. Thomson at the table. | 15.4 |
Turn switched. Blunn at the table. | 25.2 |
Turn switched. Thomson at the table. | 35.3 |
Turn switched. Break ends at 12. Blunn at the table. | 8.6 |
Thomson potted the blue. Break 12 | 41.8 |
Thomson potted a red. Break 7 | 18.8 |
Thomson potted the blue. Break 6 | 27.6 |
Thomson potted a red. Break 1 | 16.1 |
Turn switched. Break ends at 3. Thomson at the table. | 13.3 |
Blunn potted the yellow. Break 3 | 44.2 |
Blunn potted a red. Break 1 | 29.2 |
Foul. Daniel Blunn 4. | 165 |
Turn switched. Thomson at the table. | 23 |
Turn switched. Blunn at the table. | - |
Turn switched. Thomson at the table. | 28.8 |
Turn switched. Blunn at the table. | 55.9 |
Turn switched. Thomson at the table. | - |
Turn switched. Blunn at the table. | 21.3 |
Turn switched. Thomson at the table. | 65.7 |
Turn switched. Blunn at the table. | 29 |
Turn switched. Thomson at the table. | 89.4 |
Turn switched. Break ends at 21. Blunn at the table. | 20.1 |
Thomson potted the pink. Break 21 | 95.5 |
Thomson potted a red. Break 15 | 11.8 |
Thomson potted the blue. Break 14 | 31.2 |
Thomson potted a red. Break 9 | 20.3 |
Thomson potted the black. Break 8 | 29.1 |
Thomson potted a red. Break 1 | 44.5 |
Turn switched. Thomson at the table. | 21.8 |
Turn switched. Blunn at the table. | 5 |
Turn switched. Thomson at the table. | - |
Turn switched. Blunn at the table. | 27.3 |
Turn switched. Thomson at the table. | 30.1 |
Turn switched. Blunn at the table. | 47.5 |
Turn switched. Thomson at the table. | 23.4 |
Turn switched. Blunn at the table. | 36 |
Turn switched. Break ends at 8. Thomson at the table. | 16 |
Blunn potted the black. Break 8 | 31 |
Blunn potted a red. Break 1 | 52.3 |
Turn switched. Break ends at 1. Blunn at the table. | 25.8 |
Thomson potted a red. Break 1 | 31.2 |
Turn switched. Thomson at the table. | 20.7 |
Turn switched. Blunn at the table. | 40.3 |
Turn switched. Break ends at 14. Thomson at the table. | 15.3 |
Blunn potted the black. Break 14 | 39.2 |
Blunn potted a red. Break 7 | 15 |
Blunn potted the blue. Break 6 | 38.4 |
Blunn potted a red. Break 1 | 27.9 |
Turn switched. Break ends at 8. Blunn at the table. | 23 |
Thomson potted the black. Break 8 | 29.4 |
Thomson potted a red. Break 1 | 22.4 |
Turn switched. Thomson at the table. | 18.1 |
Turn switched. Blunn at the table. | 28.7 |
Turn switched. Break ends at 1. Thomson at the table. | 16.6 |
Blunn potted a red. Break 1 | 14.4 |
Turn switched. Blunn at the table. | 26.6 |
Turn switched. Thomson at the table. | 30.3 |
Turn switched. Blunn at the table. | 30.1 |
Turn switched. Thomson at the table. | 14.1 |
Turn switched. Blunn at the table. | 20.6 |
Turn switched. Thomson at the table. | 10.4 |
Turn switched. Blunn at the table. | 38.8 |
Foul. William Thomson 4. | 94 |
Turn switched. Blunn at the table. | 12.8 |
Turn switched. Thomson at the table. | 30.5 |
Turn switched. Blunn at the table. | 13.5 |
10:38:15 - Frame 2. William Thomson to break. |
00:40:40 duration
82 shots played
15 reds potted
2 yellows potted
0 greens potted
0 browns potted
5 blues potted
2 pinks potted
4 blacks potted
0 respotted blacks potted
5 fouls committed
82 shots played
15 reds potted
2 yellows potted
0 greens potted
0 browns potted
5 blues potted
2 pinks potted
4 blacks potted
0 respotted blacks potted
5 fouls committed