Frame sheet: Gibson vs Blunn - Frame 4
Shot | Shot time |
---|---|
20:53:07 - Frame 4 ended. Blunn won 39-63. | |
Blunn potted the blue. Break 5 | 7.1 |
Turn switched. Blunn at the table. | 32 |
Turn switched. Break ends at 9. Gibson at the table. | 24.6 |
Blunn potted the brown. Break 9 | 19.3 |
Blunn potted the green. Break 5 | 36.6 |
Blunn potted the yellow. Break 2 | 65.4 |
Turn switched. Blunn at the table. | 23.7 |
Turn switched. Break ends at 1. Gibson at the table. | 21.3 |
Blunn potted a red. Break 1 | 35.2 |
Turn switched. Blunn at the table. | 21.9 |
Turn switched. Gibson at the table. | 20.7 |
Turn switched. Blunn at the table. | 19.6 |
Turn switched. Gibson at the table. | 21.9 |
Turn switched. Blunn at the table. | 21.7 |
Turn switched. Break ends at 12. Gibson at the table. | 27.9 |
Blunn potted the pink. Break 12 | 22.5 |
Blunn potted a red. Break 6 | 21.9 |
Blunn potted the brown. Break 5 | 32.1 |
Blunn potted a red. Break 1 | 52.4 |
Turn switched. Blunn at the table. | 26.1 |
Turn switched. Break ends at 8. Gibson at the table. | 18.3 |
Blunn potted the black. Break 8 | 47.7 |
Blunn potted a red. Break 1 | 16.1 |
Turn switched. Blunn at the table. | 38.8 |
Turn switched. Break ends at 1. Gibson at the table. | 31.7 |
Blunn potted a red. Break 1 | 48.6 |
Turn switched. Blunn at the table. | 15.3 |
Turn switched. Gibson at the table. | 26.6 |
Foul. Daniel Blunn 4. | 27.5 |
Turn switched. Break ends at 15. Gibson at the table. | 28.7 |
Blunn potted the blue. Break 15 | 22.7 |
Blunn potted a red. Break 10 | 16.4 |
Blunn potted the yellow. Break 9 | 282.4 |
Blunn potted a red. Break 7 | 38.1 |
Blunn potted the blue. Break 6 | 70.8 |
Blunn potted a red. Break 1 | 18.8 |
Turn switched. Blunn at the table. | 19.4 |
Turn switched. Gibson at the table. | 18.2 |
Turn switched. Blunn at the table. | 17.4 |
Turn switched. Gibson at the table. | 81.5 |
Turn switched. Blunn at the table. | 31.2 |
Turn switched. Break ends at 1. Gibson at the table. | 19.7 |
Blunn potted a red. Break 1 | 19.7 |
Turn switched. Blunn at the table. | 23.1 |
Turn switched. Gibson at the table. | 41.9 |
Turn switched. Break ends at 5. Blunn at the table. | 38.7 |
Gibson potted a red. Break 5 | 31.7 |
Gibson potted the green. Break 4 | 19.9 |
Gibson potted a red. Break 1 | 23.6 |
Turn switched. Gibson at the table. | 35.3 |
Turn switched. Blunn at the table. | 37 |
Turn switched. Gibson at the table. | 15.7 |
Turn switched. Blunn at the table. | 29 |
Turn switched. Gibson at the table. | 19.9 |
Turn switched. Break ends at 8. Blunn at the table. | 14 |
Gibson potted the black. Break 8 | 42.1 |
Gibson potted a red. Break 1 | 18 |
Foul. Carl Gibson 4. | - |
Turn switched. Blunn at the table. | 34.5 |
Foul. Carl Gibson 4. | 55.6 |
Turn switched. Break ends at 4. Blunn at the table. | 15.1 |
Gibson potted the green. Break 4 | 57.8 |
Gibson potted a red. Break 1 | 12.7 |
Turn switched. Gibson at the table. | 18.8 |
Turn switched. Blunn at the table. | 24.7 |
Turn switched. Gibson at the table. | 18.3 |
Turn switched. Blunn at the table. | 14.3 |
Turn switched. Break ends at 7. Gibson at the table. | 20.4 |
Blunn potted the pink. Break 7 | 33.6 |
Blunn potted a red. Break 1 | 27.6 |
Turn switched. Blunn at the table. | 21 |
Turn switched. Gibson at the table. | 18.4 |
Turn switched. Blunn at the table. | 14.8 |
Turn switched. Gibson at the table. | 17.7 |
Turn switched. Blunn at the table. | 23.8 |
Turn switched. Gibson at the table. | 37.8 |
Turn switched. Blunn at the table. | 27.7 |
Foul. Carl Gibson 5. | 42.9 |
Turn switched. Break ends at 1. Blunn at the table. | 15.1 |
Gibson potted a red. Break 1 | 17.1 |
Turn switched. Gibson at the table. | 11.4 |
Turn switched. Blunn at the table. | 34 |
Foul. Carl Gibson 4. | 9.8 |
Turn switched. Blunn at the table. | 36.8 |
Foul. Carl Gibson 4. | 47.8 |
Turn switched. Blunn at the table. | 25.8 |
Turn switched. Gibson at the table. | 48.3 |
20:07:54 - Frame 4. Daniel Blunn to break. |
00:45:13 duration
87 shots played
15 reds potted
2 yellows potted
3 greens potted
2 browns potted
3 blues potted
2 pinks potted
2 blacks potted
0 respotted blacks potted
6 fouls committed
87 shots played
15 reds potted
2 yellows potted
3 greens potted
2 browns potted
3 blues potted
2 pinks potted
2 blacks potted
0 respotted blacks potted
6 fouls committed