Frame sheet: Patel vs Langyi Ryan - Frame 4
Shot | Shot time |
---|---|
16:52:10 - Frame 4 ended. Patel won 80-45. | |
Turn switched. Break ends at 15. Langyi Ryan at the table. | - |
Patel potted the pink. Break 15 | 16.5 |
Patel potted the blue. Break 9 | 22.3 |
Patel potted the brown. Break 4 | 19 |
Turn switched. Break ends at 3. Patel at the table. | 43 |
Langyi Ryan potted the green. Break 3 | 25.8 |
Foul. LI Langyi Ryan 4. | 27 |
Turn switched. Patel at the table. | 21.1 |
Turn switched. Langyi Ryan at the table. | 21.9 |
Turn switched. Break ends at 2. Patel at the table. | 20.3 |
Langyi Ryan potted the yellow. Break 2 | 14.2 |
Turn switched. Langyi Ryan at the table. | 26.5 |
Turn switched. Patel at the table. | 22.4 |
Turn switched. Langyi Ryan at the table. | 13.8 |
Turn switched. Patel at the table. | 16.5 |
Turn switched. Break ends at 6. Langyi Ryan at the table. | 74.3 |
Patel potted the blue. Break 6 | 25.4 |
Patel potted a red. Break 1 | 18.4 |
Turn switched. Patel at the table. | 18.4 |
Turn switched. Langyi Ryan at the table. | 20.2 |
Turn switched. Patel at the table. | 20.9 |
Turn switched. Langyi Ryan at the table. | 22.7 |
Turn switched. Patel at the table. | 25.7 |
Turn switched. Langyi Ryan at the table. | 34.2 |
Turn switched. Patel at the table. | 30.7 |
Turn switched. Langyi Ryan at the table. | 30.2 |
Turn switched. Break ends at 1. Patel at the table. | 68.8 |
Langyi Ryan potted a red. Break 1 | 25 |
Turn switched. Langyi Ryan at the table. | 25.3 |
Turn switched. Patel at the table. | 34.1 |
Turn switched. Langyi Ryan at the table. | - |
Foul. Kaylan Patel 4. | 46.9 |
Turn switched. Langyi Ryan at the table. | 33.2 |
Turn switched. Patel at the table. | 25.1 |
Turn switched. Langyi Ryan at the table. | 26.1 |
Turn switched. Patel at the table. | 32.1 |
Turn switched. Langyi Ryan at the table. | 29 |
Turn switched. Break ends at 1. Patel at the table. | 31.5 |
Langyi Ryan potted a red. Break 1 | 47.8 |
Turn switched. Langyi Ryan at the table. | 23.3 |
Turn switched. Patel at the table. | 42.2 |
Turn switched. Break ends at 16. Langyi Ryan at the table. | 30.6 |
Patel potted the black. Break 16 | 16.5 |
Patel potted a red. Break 9 | 24.5 |
Patel potted the black. Break 8 | 20.5 |
Patel potted a red. Break 1 | 15.1 |
Turn switched. Patel at the table. | 32.6 |
Turn switched. Langyi Ryan at the table. | 58.4 |
Turn switched. Patel at the table. | 39.1 |
Turn switched. Break ends at 1. Langyi Ryan at the table. | 48 |
Patel potted a red. Break 1 | 69.6 |
Turn switched. Patel at the table. | 42 |
Turn switched. Langyi Ryan at the table. | 23.6 |
Turn switched. Patel at the table. | 28.2 |
Turn switched. Langyi Ryan at the table. | 28.5 |
Turn switched. Patel at the table. | 41.6 |
Foul. LI Langyi Ryan 7. | 37.5 |
Turn switched. Break ends at 27. Patel at the table. | 66.4 |
Langyi Ryan potted the blue. Break 27 | 40 |
Langyi Ryan potted a red. Break 22 | 35.1 |
Langyi Ryan potted the blue. Break 21 | 29.1 |
Langyi Ryan potted a red. Break 16 | 25.3 |
Langyi Ryan potted the pink. Break 15 | 18.1 |
Langyi Ryan potted a red. Break 9 | 35.5 |
Langyi Ryan potted the black. Break 8 | 57.8 |
Langyi Ryan potted a red. Break 1 | 58.1 |
Turn switched. Break ends at 6. Langyi Ryan at the table. | 27.2 |
Patel potted the blue. Break 6 | 33 |
Patel potted a red. Break 1 | 18.5 |
Turn switched. Patel at the table. | 31.7 |
Turn switched. Break ends at 16. Langyi Ryan at the table. | 37.6 |
Patel potted the black. Break 16 | 38.4 |
Patel potted a red. Break 9 | 24.1 |
Patel potted the black. Break 8 | 16.3 |
Patel potted a red. Break 1 | 33.3 |
Turn switched. Patel at the table. | 35.6 |
Turn switched. Break ends at 16. Langyi Ryan at the table. | 20 |
Patel potted the black. Break 16 | 16.1 |
Patel potted a red. Break 9 | 19.2 |
Patel potted the black. Break 8 | 19 |
Patel potted a red. Break 1 | 12.9 |
Turn switched. Patel at the table. | 8.8 |
16:09:45 - Frame 4. LI Langyi Ryan to break. |
00:42:25 duration
82 shots played
15 reds potted
1 yellow potted
1 green potted
1 brown potted
5 blues potted
2 pinks potted
7 blacks potted
0 respotted blacks potted
3 fouls committed
82 shots played
15 reds potted
1 yellow potted
1 green potted
1 brown potted
5 blues potted
2 pinks potted
7 blacks potted
0 respotted blacks potted
3 fouls committed