Frame sheet: Hallworth vs O'Donnell - Frame 3
Shot | Shot time |
---|---|
14:16:36 - Frame 3 ended. O'Donnell won 0-84. | |
O'Donnell missed a red at 46. | 20.3 |
O'Donnell potted the black. Break 46 | 20.4 |
O'Donnell potted a red. Break 39 | 15.5 |
O'Donnell potted the black. Break 38 | 21 |
O'Donnell potted a red. Break 31 | 18.9 |
O'Donnell potted the pink. Break 30 | 22.8 |
O'Donnell potted a red. Break 24 | 14.8 |
O'Donnell potted the black. Break 23 | 20.9 |
O'Donnell potted a red. Break 16 | 26.7 |
O'Donnell potted the pink. Break 15 | 28.8 |
O'Donnell potted a red. Break 9 | 18.7 |
O'Donnell potted the black. Break 8 | 26.5 |
O'Donnell potted a red. Break 1 | 29.1 |
Hallworth played safe. | 47.5 |
O'Donnell played safe. Break ends at 8. | 64 |
O'Donnell potted the black. Break 8 | 25.2 |
O'Donnell potted a red. Break 1 | 37.9 |
Hallworth missed a red. | 53.6 |
O'Donnell missed a colour at 22. | 56.9 |
O'Donnell potted a red. Break 22 | 26.8 |
O'Donnell potted the black. Break 21 | 20.7 |
O'Donnell potted a red. Break 14 | 30.7 |
O'Donnell potted the brown. Break 13 | 26.5 |
O'Donnell potted a red. Break 9 | 58.4 |
O'Donnell potted the black. Break 8 | 30.7 |
O'Donnell potted a red. Break 1 | 28.9 |
Hallworth played safe. | 38 |
O'Donnell played safe. | 30.5 |
Hallworth played safe. | 31.4 |
O'Donnell played safe. | 18.2 |
Hallworth played safe. | 39.8 |
O'Donnell chooses to have the balls replaced. | - |
Foul. Martin O'Donnell 4. | 25 |
O'Donnell played safe. | 35.8 |
Hallworth played safe. | 46.6 |
O'Donnell chooses to have the balls replaced. | - |
Foul. Martin O'Donnell 4. | 24.8 |
O'Donnell played safe. | 49.3 |
Hallworth played safe. | 51.6 |
O'Donnell played safe. | - |
13:55:52 - Frame 3. Martin O'Donnell to break. |
00:20:44 duration
40 shots played
11 reds potted
0 yellows potted
0 greens potted
1 brown potted
0 blues potted
2 pinks potted
7 blacks potted
0 respotted blacks potted
2 fouls committed
40 shots played
11 reds potted
0 yellows potted
0 greens potted
1 brown potted
0 blues potted
2 pinks potted
7 blacks potted
0 respotted blacks potted
2 fouls committed