Frame sheet: Southern vs Siddiqui - Frame 2
Shot | Shot time |
---|---|
18:46:43 - Frame 2 ended. Siddiqui won 68-71. | |
Siddiqui potted the black. Break 7 | 26.6 |
Turn switched. Break ends at 6. Siddiqui at the table. | 25.7 |
Southern potted the pink. Break 6 | 9.6 |
Turn switched. Southern at the table. | 49.4 |
Turn switched. Siddiqui at the table. | 16.6 |
Turn switched. Southern at the table. | 20.6 |
Turn switched. Siddiqui at the table. | 12.4 |
Turn switched. Southern at the table. | 11.9 |
Turn switched. Siddiqui at the table. | 38.2 |
Turn switched. Southern at the table. | 10.7 |
Turn switched. Siddiqui at the table. | 31.2 |
Turn switched. Southern at the table. | 9.2 |
Turn switched. Siddiqui at the table. | 45.8 |
Turn switched. Southern at the table. | 23 |
Turn switched. Siddiqui at the table. | 20.9 |
Turn switched. Southern at the table. | 12 |
Turn switched. Siddiqui at the table. | - |
Turn switched. Southern at the table. | 26.4 |
Turn switched. Siddiqui at the table. | 12.8 |
Turn switched. Southern at the table. | 29.9 |
Turn switched. Siddiqui at the table. | 21.2 |
Turn switched. Break ends at 5. Southern at the table. | 25.9 |
Siddiqui potted the blue. Break 5 | 9 |
Turn switched. Siddiqui at the table. | 92.4 |
Turn switched. Break ends at 7. Southern at the table. | 30.5 |
Siddiqui potted the brown. Break 7 | 32 |
Siddiqui potted the green. Break 3 | 14.9 |
Turn switched. Siddiqui at the table. | 40.9 |
Turn switched. Southern at the table. | 31.5 |
Turn switched. Siddiqui at the table. | 24 |
Foul. Tony Southern 4. | 28.2 |
Turn switched. Siddiqui at the table. | 22.3 |
Turn switched. Southern at the table. | 25.2 |
Turn switched. Siddiqui at the table. | 16.5 |
Turn switched. Southern at the table. | 65.9 |
Turn switched. Siddiqui at the table. | 8.4 |
Foul. Tony Southern 7. | - |
Turn switched. Siddiqui at the table. | 36.6 |
Turn switched. Southern at the table. | 16.5 |
Turn switched. Siddiqui at the table. | 17.8 |
Turn switched. Southern at the table. | 25.8 |
Turn switched. Siddiqui at the table. | 22.1 |
Turn switched. Break ends at 2. Southern at the table. | 27.4 |
Siddiqui potted the yellow. Break 2 | 21.7 |
Turn switched. Siddiqui at the table. | 12.2 |
Turn switched. Southern at the table. | 46.6 |
Turn switched. Siddiqui at the table. | 11.2 |
Turn switched. Southern at the table. | 33.2 |
Foul. Shahab Siddiqui 4. | 35.1 |
Turn switched. Southern at the table. | - |
Foul. Shahab Siddiqui 7. | 78.8 |
Turn switched. Southern at the table. | 7.4 |
Foul. Shahab Siddiqui 7. | 69.4 |
Turn switched. Southern at the table. | - |
Foul. Shahab Siddiqui 4. | 20 |
Turn switched. Southern at the table. | 56.7 |
Turn switched. Siddiqui at the table. | 29.8 |
Turn switched. Break ends at 6. Southern at the table. | 22.8 |
Siddiqui potted the blue. Break 6 | 17.3 |
Siddiqui potted a red. Break 1 | 30.8 |
Turn switched. Siddiqui at the table. | 22.8 |
Foul. Tony Southern 4. | 13.8 |
Turn switched. Siddiqui at the table. | 40.7 |
Turn switched. Southern at the table. | 28 |
Turn switched. Siddiqui at the table. | 24.3 |
Turn switched. Break ends at 1. Southern at the table. | 35.5 |
Siddiqui potted a red. Break 1 | 71.1 |
Turn switched. Siddiqui at the table. | 36.7 |
Foul. Tony Southern 4. | 73.3 |
Turn switched. Break ends at 7. Siddiqui at the table. | 20.2 |
Southern potted a red. Break 7 | 20.6 |
Southern potted the blue. Break 6 | 26.8 |
Southern potted a red. Break 1 | - |
Turn switched. Southern at the table. | 33.6 |
Turn switched. Siddiqui at the table. | 27.3 |
Turn switched. Break ends at 8. Southern at the table. | 34.2 |
Siddiqui potted the black. Break 8 | 15.4 |
Siddiqui potted a red. Break 1 | 141.7 |
Turn switched. Siddiqui at the table. | 27.5 |
Turn switched. Southern at the table. | 29.5 |
Turn switched. Siddiqui at the table. | 29.9 |
Turn switched. Southern at the table. | 37.8 |
Turn switched. Break ends at 5. Siddiqui at the table. | 21.9 |
Southern potted the brown. Break 5 | 29.9 |
Southern potted a red. Break 1 | 27.4 |
Turn switched. Southern at the table. | 9.2 |
Foul. Shahab Siddiqui 4. | 7.5 |
Turn switched. Break ends at 1. Southern at the table. | 25.1 |
Siddiqui potted a red. Break 1 | 29.6 |
Turn switched. Siddiqui at the table. | 29.9 |
Turn switched. Southern at the table. | 21.7 |
Turn switched. Break ends at 8. Siddiqui at the table. | 35.4 |
Southern potted the black. Break 8 | 19 |
Southern potted a red. Break 1 | 11.9 |
Turn switched. Southern at the table. | - |
Turn switched. Siddiqui at the table. | 68.9 |
Turn switched. Southern at the table. | 64.6 |
Turn switched. Break ends at 23. Siddiqui at the table. | 38.5 |
Southern potted a red. Break 23 | 35.4 |
Southern potted the black. Break 22 | 46.8 |
Southern potted a red. Break 15 | 58.3 |
Southern potted the black. Break 14 | 26.1 |
Southern potted a red. Break 7 | 36.1 |
Southern potted the blue. Break 6 | 29.2 |
Southern potted a red. Break 1 | 13.3 |
Turn switched. Break ends at 4. Southern at the table. | 31.5 |
Siddiqui potted a red. Break 4 | 37.9 |
Siddiqui potted the yellow. Break 3 | 16.5 |
Siddiqui potted a red. Break 1 | 32.3 |
Foul. Shahab Siddiqui 4. | - |
Turn switched. Southern at the table. | 9.3 |
17:51:44 - Frame 2. Shahab Siddiqui to break. |
00:54:59 duration
111 shots played
14 reds potted
2 yellows potted
1 green potted
2 browns potted
4 blues potted
1 pink potted
5 blacks potted
0 respotted blacks potted
10 fouls committed
111 shots played
14 reds potted
2 yellows potted
1 green potted
2 browns potted
4 blues potted
1 pink potted
5 blacks potted
0 respotted blacks potted
10 fouls committed