Frame sheet: Brown vs Knowles - Frame 4
Shot | Shot time |
---|---|
13:19:33 - Frame 4 ended. Knowles won 47-60. | |
Knowles potted the pink. Break 11 | 20.6 |
Knowles potted the blue. Break 5 | 9.8 |
Foul. Tony Knowles 5. | 24 |
Knowles missed a blue at 4. | 30.8 |
Knowles potted the brown. Break 4 | 31.5 |
Brown played safe. | 13.2 |
Knowles played safe. | 27.7 |
Brown missed a brown. | 13.9 |
Knowles played safe. | 32.9 |
Brown played safe. | 16.1 |
Knowles played safe. | 23.2 |
Brown played safe. | 15.7 |
Knowles played safe. | 36.1 |
Brown played safe. | 13.6 |
Knowles played safe. | 20.7 |
Brown played safe. | 12.3 |
Knowles played safe. | 73.4 |
Brown missed a brown. | 14.8 |
Knowles played safe. | 19.4 |
Brown played safe. | 13.7 |
Knowles played safe. | 23.9 |
Brown played safe. | 14.3 |
Knowles played safe. | 31.4 |
Brown played safe. Break ends at 3. | 18.4 |
Brown potted the green. Break 3 | 17.3 |
Foul. James Brown 6. | 37.8 |
Brown missed a green. | 19.3 |
Knowles played safe. | 26.9 |
Brown played safe. | 14.4 |
Knowles missed a green at 7. | 20.4 |
Knowles potted the yellow. Break 7 | 14 |
Knowles potted the brown. Break 5 | 31.3 |
Knowles potted a red. Break 1 | 8.5 |
Foul. Tony Knowles 4. | 21.3 |
Knowles played safe. Break ends at 1. | 17 |
Knowles potted a red. Break 1 | 14.3 |
Brown missed a red at 8. | 27 |
Brown potted the black. Break 8 | 10.7 |
Brown potted a red. Break 1 | 15.8 |
Knowles missed a colour at 7. | 21.6 |
Knowles potted a red. Break 7 | 18 |
Knowles potted the blue. Break 6 | 16.5 |
Knowles potted a red. Break 1 | 15.7 |
Brown missed a red at 11. | 17.6 |
Brown potted the black. Break 11 | 9.2 |
Brown potted a red. Break 4 | 10.1 |
Brown potted the yellow. Break 3 | 33.1 |
Brown potted a red. Break 1 | 17.4 |
Knowles played safe. Break ends at 10. | 26.6 |
Knowles potted the blue. Break 10 | 28.1 |
Knowles potted a red. Break 5 | 17.6 |
Knowles potted the green. Break 4 | 20.4 |
Knowles potted a red. Break 1 | 42.9 |
Brown played safe. Break ends at 1. | 18.3 |
Brown potted a red. Break 1 | 24.4 |
Knowles missed a red at 6. | 29.7 |
Knowles potted the blue. Break 6 | 15.2 |
Knowles potted a red. Break 1 | 15.1 |
Brown missed a red. | 26.4 |
Knowles missed a colour at 5. | 27.3 |
Knowles potted a red. Break 5 | 25.9 |
Knowles potted the green. Break 4 | 27.7 |
Knowles potted a red. Break 1 | 52.9 |
Brown missed a red. | 26.6 |
Foul. James Brown 4. | 38.9 |
Brown played safe. | 16.4 |
Knowles missed a red. | 35 |
Brown played safe. | 16.1 |
Knowles played safe. | 27.4 |
Brown played safe. | 17.2 |
Knowles played safe. | 22 |
Brown played safe. Break ends at 14. | 20.7 |
Brown potted the blue. Break 14 | 13.7 |
Brown potted a red. Break 9 | 11.8 |
Brown potted the black. Break 8 | 10.7 |
Brown potted a red. Break 1 | 15.9 |
Knowles played safe. | 20.5 |
Brown played safe. | - |
12:48:49 - Frame 4. James Brown to break. |
00:30:44 duration
78 shots played
15 reds potted
2 yellows potted
3 greens potted
2 browns potted
5 blues potted
1 pink potted
3 blacks potted
0 respotted blacks potted
4 fouls committed
78 shots played
15 reds potted
2 yellows potted
3 greens potted
2 browns potted
5 blues potted
1 pink potted
3 blacks potted
0 respotted blacks potted
4 fouls committed