Frame sheet: Casha vs Watson - Frame 3
Shot | Shot time |
---|---|
13:14:18 - Frame 3 ended. Watson won 8-75. | |
Turn switched. Break ends at 8. Watson at the table. | 19.6 |
Casha potted a red. Break 8 | 5.7 |
Casha potted the pink. Break 7 | - |
Casha potted a red. Break 1 | 33.1 |
Turn switched. Break ends at 21. Casha at the table. | 15 |
Watson potted a red. Break 21 | 18 |
Watson potted the pink. Break 20 | 14.9 |
Watson potted a red. Break 14 | 17.9 |
Watson potted the pink. Break 13 | 20.9 |
Watson potted a red. Break 7 | 15.2 |
Watson potted the blue. Break 6 | 8.6 |
Watson potted a red. Break 1 | 20.3 |
Foul. Stuart Watson 4. | 34.3 |
Turn switched. Break ends at 8. Casha at the table. | 35.1 |
Watson potted a red. Break 8 | 19.2 |
Watson potted the pink. Break 7 | 19.7 |
Watson potted a red. Break 1 | 26.1 |
Turn switched. Watson at the table. | 21.1 |
Turn switched. Casha at the table. | 54.7 |
Turn switched. Watson at the table. | 21.9 |
Turn switched. Break ends at 26. Casha at the table. | 53.4 |
Watson potted the black. Break 26 | 14.3 |
Watson potted a red. Break 19 | 21 |
Watson potted the blue. Break 18 | 12.6 |
Watson potted a red. Break 13 | 19.8 |
Watson potted the brown. Break 12 | 14.3 |
Watson potted a red. Break 8 | 18.2 |
Watson potted the pink. Break 7 | 11.3 |
Watson potted a red. Break 1 | 20.1 |
Turn switched. Watson at the table. | 41.3 |
Turn switched. Break ends at 16. Casha at the table. | 28.6 |
Watson potted the black. Break 16 | 10.3 |
Watson potted a red. Break 9 | 17.3 |
Watson potted the black. Break 8 | 15.9 |
Watson potted a red. Break 1 | 20.4 |
Turn switched. Watson at the table. | 32.5 |
Turn switched. Casha at the table. | 8.7 |
13:01:11 - Frame 3. Stuart Watson to break. |
00:13:07 duration
37 shots played
14 reds potted
0 yellows potted
0 greens potted
1 brown potted
2 blues potted
5 pinks potted
3 blacks potted
0 respotted blacks potted
1 fouls committed
37 shots played
14 reds potted
0 yellows potted
0 greens potted
1 brown potted
2 blues potted
5 pinks potted
3 blacks potted
0 respotted blacks potted
1 fouls committed