Frame sheet: Denkha vs McCloskey - Frame 2
Shot | Shot time |
---|---|
16:40:18 - Frame 2 ended. Denkha won 55(37)-17. | |
Denkha played safe. Break ends at 37. | 25.3 |
Denkha potted the black. Break 37 | 23.8 |
Denkha potted a red. Break 30 | 17.1 |
Denkha potted the black. Break 29 | 18.2 |
Denkha potted a red. Break 22 | 16.1 |
Denkha potted the pink. Break 21 | 7.9 |
Denkha potted a red. Break 15 | 19.2 |
Denkha potted the black. Break 14 | 17.5 |
Denkha potted a red. Break 7 | 24.6 |
Denkha potted the blue. Break 6 | 37 |
Denkha potted a red. Break 1 | 17.6 |
McCloskey played safe. | 30.2 |
Denkha played safe. | 16.6 |
McCloskey played safe. | 26.3 |
Denkha missed a red. | 28.1 |
McCloskey played safe. | 23.1 |
Denkha played safe. Break ends at 1. | 30.9 |
Denkha potted a red. Break 1 | - |
McCloskey missed a colour at 17. | 7.3 |
McCloskey potted a red. Break 17 | - |
McCloskey potted the black. Break 16 | - |
McCloskey potted a red. Break 9 | - |
McCloskey potted the black. Break 8 | - |
McCloskey potted a red. Break 1 | - |
Denkha missed a colour at 1. | - |
Denkha potted a red. Break 1 | 13.2 |
McCloskey played safe. | 37.8 |
Denkha played safe. | 54.1 |
McCloskey missed a red. | 39.3 |
Denkha played safe. Break ends at 8. | 70.5 |
Denkha potted a red. Break 8 | 12.1 |
Denkha potted the pink. Break 7 | 11.9 |
Denkha potted a red. Break 1 | - |
Foul. Renat Denkha 4. | - |
Denkha missed a red. | 65.7 |
McCloskey played safe. | 30.9 |
Denkha played safe. | 25.8 |
McCloskey played safe. | 11.6 |
Denkha played safe. | 30.4 |
McCloskey played safe. | 24 |
Denkha played safe. | 8.3 |
Foul. Renat Denkha 4. | 45.5 |
Denkha played safe. | - |
16:15:41 - Frame 2. Renat Denkha to break. |
00:24:37 duration
43 shots played
12 reds potted
0 yellows potted
0 greens potted
0 browns potted
1 blue potted
2 pinks potted
5 blacks potted
0 respotted blacks potted
2 fouls committed
43 shots played
12 reds potted
0 yellows potted
0 greens potted
0 browns potted
1 blue potted
2 pinks potted
5 blacks potted
0 respotted blacks potted
2 fouls committed