Frame sheet: Siddiqui vs Lee - Frame 2
Shot | Shot time |
---|---|
11:37:19 - Frame 2 ended. Lee won 27-52. | |
Turn switched. Siddiqui at the table. | 13.2 |
Turn switched. Lee at the table. | 21.7 |
Turn switched. Break ends at 8. Siddiqui at the table. | 16.1 |
Siddiqui potted the brown. Break 8 | 31.4 |
Siddiqui potted the brown. Break 4 | 31.4 |
Turn switched. Break ends at 5. Lee at the table. | 27.8 |
Lee potted the green. Break 5 | 13.3 |
Lee potted the yellow. Break 2 | 12.9 |
Turn switched. Siddiqui at the table. | 29.2 |
Turn switched. Lee at the table. | 21.3 |
Turn switched. Siddiqui at the table. | 29.2 |
Turn switched. Lee at the table. | 20.8 |
Turn switched. Break ends at 1. Siddiqui at the table. | 37.7 |
Siddiqui potted a red. Break 1 | 28.8 |
Turn switched. Lee at the table. | 29.3 |
Turn switched. Siddiqui at the table. | 36.8 |
Foul. Shahab Siddiqui 4. | 33.9 |
Turn switched. Siddiqui at the table. | 37.5 |
Turn switched. Lee at the table. | 26.2 |
Turn switched. Break ends at 7. Siddiqui at the table. | 25.1 |
Siddiqui potted the pink. Break 7 | 27.2 |
Siddiqui potted a red. Break 1 | 14 |
Turn switched. Lee at the table. | 21 |
Turn switched. Siddiqui at the table. | 25.4 |
Turn switched. Break ends at 7. Lee at the table. | 36.9 |
Lee potted the green. Break 7 | 27 |
Lee potted a red. Break 4 | 25.9 |
Lee potted the yellow. Break 3 | 27 |
Lee potted a red. Break 1 | 21.1 |
Turn switched. Siddiqui at the table. | 7.6 |
Turn switched. Lee at the table. | 24.5 |
Foul. Daniel Lee 4. | 14.5 |
Turn switched. Lee at the table. | 34.6 |
Foul. Daniel Lee 4. | 29.5 |
Turn switched. Break ends at 9. Lee at the table. | 65.3 |
Lee potted the brown. Break 9 | 35.1 |
Lee potted a red. Break 5 | 20.7 |
Lee potted the green. Break 4 | 32.6 |
Lee potted a red. Break 1 | 55.6 |
Turn switched. Break ends at 1. Siddiqui at the table. | 31.9 |
Siddiqui potted a red. Break 1 | 13.8 |
Turn switched. Lee at the table. | 22.5 |
Turn switched. Siddiqui at the table. | 28.6 |
Turn switched. Lee at the table. | 34.5 |
Foul. Daniel Lee 4. | 37.2 |
Turn switched. Lee at the table. | 27.2 |
Turn switched. Siddiqui at the table. | 48.7 |
Turn switched. Lee at the table. | 27.3 |
Turn switched. Break ends at 5. Siddiqui at the table. | 30.5 |
Siddiqui potted the brown. Break 5 | 25 |
Siddiqui potted a red. Break 1 | 11.8 |
Turn switched. Break ends at 4. Lee at the table. | 29 |
Lee potted a red. Break 4 | 32.7 |
Lee potted the yellow. Break 3 | 13.7 |
Lee potted a red. Break 1 | 32.6 |
Turn switched. Siddiqui at the table. | 36.4 |
Turn switched. Lee at the table. | 16.1 |
Turn switched. Siddiqui at the table. | 30.1 |
Turn switched. Lee at the table. | 22.3 |
Turn switched. Siddiqui at the table. | 20.2 |
Turn switched. Break ends at 1. Lee at the table. | 29.3 |
Lee potted a red. Break 1 | 57.9 |
Turn switched. Siddiqui at the table. | 30.2 |
Turn switched. Break ends at 1. Lee at the table. | 22.8 |
Lee potted a red. Break 1 | 17.5 |
Turn switched. Siddiqui at the table. | 35.2 |
Turn switched. Lee at the table. | 14.1 |
Foul. Daniel Lee 7. Break ends at 1. | 52.3 |
Siddiqui potted a red. Break 1 | 26.8 |
Turn switched. Lee at the table. | 13.7 |
Turn switched. Siddiqui at the table. | 35.7 |
Turn switched. Lee at the table. | 26.7 |
Turn switched. Siddiqui at the table. | 21.2 |
Turn switched. Break ends at 6. Lee at the table. | 28.7 |
Lee potted the blue. Break 6 | 7.2 |
Lee potted a red. Break 1 | - |
Turn switched. Siddiqui at the table. | 26.2 |
Turn switched. Lee at the table. | 15.5 |
10:55:07 - Frame 2. Daniel Lee to break. |
00:42:12 duration
78 shots played
14 reds potted
3 yellows potted
3 greens potted
4 browns potted
1 blue potted
1 pink potted
0 blacks potted
0 respotted blacks potted
5 fouls committed
78 shots played
14 reds potted
3 yellows potted
3 greens potted
4 browns potted
1 blue potted
1 pink potted
0 blacks potted
0 respotted blacks potted
5 fouls committed