Frame sheet: Ong vs Nicholson - Frame 4
Shot | Shot time |
---|---|
18:35:26 - Frame 4 ended. Ong won 88-29. | |
Ong potted the yellow. Break 14 | 16.5 |
Ong potted the blue. Break 12 | 14.2 |
Ong potted a red. Break 7 | 12.8 |
Ong potted the blue. Break 6 | 15.3 |
Ong potted a red. Break 1 | 11 |
Turn switched. Ong at the table. | 22.7 |
Turn switched. Nicholson at the table. | 26.7 |
Turn switched. Ong at the table. | 28.1 |
Foul. John Nicholson 4. | 35.7 |
Foul. Jaden Ong 7. | 16.8 |
Turn switched. Nicholson at the table. | 27.4 |
Foul. Jaden Ong 7. | - |
Turn switched. Nicholson at the table. | 5.3 |
Turn switched. Ong at the table. | 68.1 |
Turn switched. Nicholson at the table. | 5.9 |
Foul. Jaden Ong 5. | 45.5 |
Turn switched. Nicholson at the table. | - |
Foul. Jaden Ong 4. | 70.5 |
Turn switched. Nicholson at the table. | 33.1 |
Foul. Jaden Ong 7. | 23.8 |
Turn switched. Break ends at 1. Nicholson at the table. | 41.7 |
Ong potted a red. Break 1 | 18 |
Turn switched. Ong at the table. | 23.8 |
Turn switched. Nicholson at the table. | 25.2 |
Turn switched. Break ends at 6. Ong at the table. | 29.2 |
Nicholson potted the blue. Break 6 | 24.5 |
Nicholson potted a red. Break 1 | 25.6 |
Turn switched. Nicholson at the table. | 21.3 |
Turn switched. Ong at the table. | 18.3 |
Turn switched. Break ends at 8. Nicholson at the table. | 34.4 |
Ong potted the black. Break 8 | 21.8 |
Ong potted a red. Break 1 | 20.8 |
Turn switched. Ong at the table. | 18.8 |
Turn switched. Nicholson at the table. | 7.1 |
Foul. Jaden Ong 4. Break ends at 8. | 47 |
Nicholson potted the black. Break 8 | 26.4 |
Nicholson potted a red. Break 1 | 32.7 |
Turn switched. Nicholson at the table. | 23.2 |
Turn switched. Ong at the table. | 20.3 |
Turn switched. Nicholson at the table. | 40.8 |
Turn switched. Ong at the table. | - |
Turn switched. Nicholson at the table. | - |
Foul. Jaden Ong 4. | 38.3 |
Turn switched. Nicholson at the table. | 35.1 |
Turn switched. Ong at the table. | 19.2 |
Turn switched. Nicholson at the table. | 26.4 |
Turn switched. Ong at the table. | 19.3 |
Turn switched. Nicholson at the table. | 22.2 |
Turn switched. Ong at the table. | 18.8 |
Turn switched. Nicholson at the table. | 21.4 |
Turn switched. Break ends at 1. Ong at the table. | 20.1 |
Nicholson potted a red. Break 1 | 15.4 |
Turn switched. Break ends at 1. Nicholson at the table. | 44.5 |
Ong potted a red. Break 1 | 21.4 |
Turn switched. Ong at the table. | 29.2 |
Turn switched. Break ends at 1. Nicholson at the table. | 33.5 |
Ong potted a red. Break 1 | 39.5 |
Turn switched. Break ends at 4. Ong at the table. | 30.9 |
Nicholson potted the green. Break 4 | 46.3 |
Nicholson potted a red. Break 1 | 17.8 |
Turn switched. Break ends at 13. Nicholson at the table. | 25.9 |
Ong potted the blue. Break 13 | 13.6 |
Ong potted a red. Break 8 | 92.8 |
Ong potted the pink. Break 7 | 19.1 |
Ong potted a red. Break 1 | 15.9 |
Turn switched. Break ends at 6. Ong at the table. | 30.2 |
Nicholson potted the blue. Break 6 | 56.3 |
Nicholson potted a red. Break 1 | 38.8 |
Turn switched. Break ends at 8. Nicholson at the table. | 18.9 |
Ong potted the black. Break 8 | 15 |
Ong potted a red. Break 1 | 22.3 |
Foul. Jaden Ong 4. | - |
Turn switched. Nicholson at the table. | - |
18:03:34 - Frame 4. Jaden Ong to break. |
00:31:52 duration
73 shots played
14 reds potted
1 yellow potted
1 green potted
0 browns potted
5 blues potted
1 pink potted
3 blacks potted
0 respotted blacks potted
9 fouls committed
73 shots played
14 reds potted
1 yellow potted
1 green potted
0 browns potted
5 blues potted
1 pink potted
3 blacks potted
0 respotted blacks potted
9 fouls committed