Frame sheet: Gibson vs Brown - Frame 2
Shot | Shot time |
---|---|
21:49:22 - Frame 2 ended. Brown won 48-62. | |
Brown potted the pink. Break 18 | 12.3 |
Brown potted the blue. Break 12 | 13.8 |
Brown potted the brown. Break 7 | 20.1 |
Brown potted the green. Break 3 | 15.2 |
Turn switched. Brown at the table. | 12.8 |
Turn switched. Gibson at the table. | 39.4 |
Foul. Wayne Brown 4. | 31.7 |
Turn switched. Gibson at the table. | 26.5 |
Turn switched. Brown at the table. | 31.3 |
Turn switched. Gibson at the table. | 37 |
Turn switched. Brown at the table. | 21.2 |
Turn switched. Gibson at the table. | 27.2 |
Turn switched. Brown at the table. | 40.5 |
Turn switched. Break ends at 2. Gibson at the table. | 27.6 |
Brown potted the yellow. Break 2 | 34.6 |
Turn switched. Brown at the table. | 16.2 |
Turn switched. Break ends at 6. Gibson at the table. | 34.8 |
Brown potted the blue. Break 6 | 23.9 |
Brown potted a red. Break 1 | 41.3 |
Turn switched. Brown at the table. | 29.3 |
Turn switched. Break ends at 1. Gibson at the table. | 25.5 |
Brown potted a red. Break 1 | 27.3 |
Turn switched. Brown at the table. | 43.7 |
Turn switched. Gibson at the table. | 50.1 |
Turn switched. Brown at the table. | 46.9 |
Turn switched. Gibson at the table. | 31.1 |
Turn switched. Break ends at 38. Brown at the table. | 48.7 |
Gibson potted the blue. Break 38 | 25.8 |
Gibson potted a red. Break 33 | 25.8 |
Gibson potted the green. Break 32 | 51.9 |
Gibson potted a red. Break 29 | 36.8 |
Gibson potted the black. Break 28 | 24.9 |
Gibson potted a red. Break 21 | 21.2 |
Gibson potted the black. Break 20 | 19.5 |
Gibson potted a red. Break 13 | 16.1 |
Gibson potted the blue. Break 12 | 11.9 |
Gibson potted a red. Break 7 | 19.9 |
Gibson potted the blue. Break 6 | 13.7 |
Gibson potted a red. Break 1 | 17.7 |
Turn switched. Gibson at the table. | 48.1 |
Turn switched. Break ends at 6. Brown at the table. | 29 |
Gibson potted the blue. Break 6 | 18.1 |
Gibson potted a red. Break 1 | 15.1 |
Turn switched. Break ends at 30. Gibson at the table. | 39.4 |
Brown potted the blue. Break 30 | 39.5 |
Brown potted a red. Break 25 | 34.4 |
Brown potted the black. Break 24 | 20.2 |
Brown potted a red. Break 17 | 37.9 |
Brown potted the pink. Break 16 | 32.4 |
Brown potted a red. Break 10 | 28.5 |
Brown potted the green. Break 9 | 67.7 |
Brown potted a red. Break 6 | 29.9 |
Brown potted the brown. Break 5 | 33.9 |
Brown potted a red. Break 1 | 20.8 |
Turn switched. Brown at the table. | 23 |
Turn switched. Gibson at the table. | 72 |
Turn switched. Brown at the table. | 27.1 |
Turn switched. Gibson at the table. | 35.4 |
Turn switched. Brown at the table. | 15.7 |
Turn switched. Gibson at the table. | 28.5 |
Turn switched. Brown at the table. | 33.8 |
Foul. Ryan Gibson 4. | 18.9 |
Turn switched. Brown at the table. | 52.8 |
Turn switched. Gibson at the table. | 31 |
Turn switched. Brown at the table. | 38.1 |
Turn switched. Break ends at 1. Gibson at the table. | 17.8 |
Brown potted a red. Break 1 | 24 |
Turn switched. Brown at the table. | 47.6 |
Turn switched. Gibson at the table. | 30.8 |
Turn switched. Brown at the table. | 68 |
Turn switched. Gibson at the table. | 9.3 |
21:13:15 - Frame 2. Wayne Brown to break. |
00:36:07 duration
71 shots played
15 reds potted
1 yellow potted
3 greens potted
2 browns potted
7 blues potted
2 pinks potted
3 blacks potted
0 respotted blacks potted
2 fouls committed
71 shots played
15 reds potted
1 yellow potted
3 greens potted
2 browns potted
7 blues potted
2 pinks potted
3 blacks potted
0 respotted blacks potted
2 fouls committed