Frame sheet: Craft vs Dyche - Frame 1
Shot | Shot time |
---|---|
13:24:39 - Frame 1 ended. Dyche won 66-15. | |
Craft potted the blue. Break 5 | 61.6 |
Turn switched. Craft at the table. | 27.9 |
Turn switched. Break ends at 7. Dyche at the table. | 20.3 |
Craft potted the brown. Break 7 | 8.6 |
Craft potted the green. Break 3 | 55.9 |
Foul. Robert Craft 4. | 103.7 |
Turn switched. Break ends at 2. Dyche at the table. | 20.2 |
Craft potted the yellow. Break 2 | 16.3 |
Turn switched. Craft at the table. | 33.9 |
Foul. Danny Dyche 4. | 24.4 |
Turn switched. Craft at the table. | 30.6 |
Turn switched. Dyche at the table. | 40.4 |
Turn switched. Craft at the table. | 22 |
Turn switched. Dyche at the table. | 7 |
Turn switched. Craft at the table. | 34.8 |
Turn switched. Dyche at the table. | 24.7 |
Turn switched. Craft at the table. | 23.4 |
Turn switched. Break ends at 1. Dyche at the table. | 17.5 |
Craft potted a red. Break 1 | - |
Turn switched. Craft at the table. | 48.5 |
Turn switched. Dyche at the table. | 22.6 |
Turn switched. Craft at the table. | 22.2 |
Turn switched. Dyche at the table. | 15.2 |
Turn switched. Break ends at 1. Craft at the table. | 38.2 |
Dyche potted a red. Break 1 | 33.7 |
Turn switched. Dyche at the table. | 14.2 |
Turn switched. Craft at the table. | 34.5 |
Turn switched. Dyche at the table. | 74 |
Foul. Robert Craft 4. | 35 |
Turn switched. Break ends at 1. Dyche at the table. | 54.5 |
Craft potted a red. Break 1 | 16.2 |
Foul. Robert Craft 4. | 43.8 |
Turn switched. Break ends at 1. Dyche at the table. | 22 |
Craft potted a red. Break 1 | 13.6 |
Turn switched. Craft at the table. | 45.2 |
Turn switched. Dyche at the table. | 32.3 |
Turn switched. Craft at the table. | 27.6 |
Turn switched. Dyche at the table. | 26 |
Turn switched. Craft at the table. | 26.8 |
Turn switched. Break ends at 5. Dyche at the table. | 12 |
Craft potted the brown. Break 5 | 23 |
Craft potted a red. Break 1 | 13.4 |
Turn switched. Craft at the table. | 28.5 |
Turn switched. Break ends at 5. Dyche at the table. | 26.9 |
Craft potted the brown. Break 5 | 38 |
Craft potted a red. Break 1 | 18.8 |
Turn switched. Craft at the table. | 19.2 |
Turn switched. Dyche at the table. | 40 |
Turn switched. Break ends at 1. Craft at the table. | 40.7 |
Dyche potted a red. Break 1 | 38.3 |
Turn switched. Break ends at 1. Dyche at the table. | 15.1 |
Craft potted a red. Break 1 | 28.2 |
Foul. Robert Craft 6. | 72.7 |
Turn switched. Dyche at the table. | 25.5 |
Turn switched. Craft at the table. | 50.5 |
Turn switched. Break ends at 1. Dyche at the table. | 35.7 |
Craft potted a red. Break 1 | 66.5 |
Turn switched. Craft at the table. | 49.9 |
Turn switched. Dyche at the table. | 12.8 |
Turn switched. Craft at the table. | 53.2 |
Turn switched. Dyche at the table. | 70.9 |
Turn switched. Break ends at 1. Craft at the table. | 51.2 |
Dyche potted a red. Break 1 | - |
Turn switched. Dyche at the table. | 61.7 |
Foul. Robert Craft 5. | 56.7 |
Turn switched. Dyche at the table. | 17.5 |
Turn switched. Craft at the table. | 33.1 |
Turn switched. Dyche at the table. | 24.4 |
Turn switched. Craft at the table. | 8.8 |
Turn switched. Dyche at the table. | 47 |
Turn switched. Craft at the table. | 52.8 |
Turn switched. Dyche at the table. | 80.9 |
Foul. Robert Craft 4. | 9.2 |
Turn switched. Dyche at the table. | 41.9 |
Turn switched. Craft at the table. | 38.9 |
Turn switched. Break ends at 1. Dyche at the table. | 29.1 |
Craft potted a red. Break 1 | 15.7 |
Turn switched. Break ends at 1. Craft at the table. | 19.5 |
Dyche potted a red. Break 1 | 15.1 |
Turn switched. Dyche at the table. | 29.8 |
Turn switched. Craft at the table. | 41.9 |
Turn switched. Break ends at 9. Dyche at the table. | 23.6 |
Craft potted a red. Break 9 | 11.4 |
Craft potted the black. Break 8 | 21.1 |
Craft potted a red. Break 1 | 46.4 |
Turn switched. Craft at the table. | 30.9 |
Turn switched. Dyche at the table. | - |
12:37:20 - Frame 1. Robert Craft to break. |
00:47:19 duration
87 shots played
14 reds potted
1 yellow potted
1 green potted
3 browns potted
1 blue potted
0 pinks potted
1 black potted
0 respotted blacks potted
7 fouls committed
87 shots played
14 reds potted
1 yellow potted
1 green potted
3 browns potted
1 blue potted
0 pinks potted
1 black potted
0 respotted blacks potted
7 fouls committed