Frame sheet: Kongta vs Taylor - Frame 2
Shot | Shot time |
---|---|
18:24:01 - Frame 2 ended. Taylor won 2-41. | |
Foul. Darren Taylor 4. | 29.9 |
Taylor missed a green. | 31.3 |
Kongta missed a green. | 30.4 |
Taylor missed a green. | 37.1 |
Foul. Darren Taylor 4. | 20.3 |
Taylor played safe. | 21.6 |
Kongta played safe. | 20.6 |
Taylor played safe. | 29.9 |
Kongta played safe. | 25 |
Taylor missed a green. | 24.6 |
Kongta played safe. | 29.4 |
Taylor missed a green. | 30.8 |
Kongta played safe. | 18.2 |
Taylor played safe. | 36.1 |
Kongta played safe. | 41.6 |
Taylor played safe. Break ends at 2. | 24.2 |
Taylor potted the yellow. Break 2 | 39.4 |
Foul. Darren Taylor 4. | 26.9 |
Taylor chooses to have the balls replaced. | - |
Foul. Darren Taylor 4. | 26.1 |
Taylor played safe. Break ends at 1. | 55.3 |
Taylor potted a red. Break 1 | 36.4 |
Kongta played safe. | 13.5 |
Taylor chooses to have the balls replaced. | - |
Foul. Darren Taylor 4. | 23 |
Taylor chooses to have the balls replaced. | - |
Foul. Darren Taylor 4. | 130.8 |
Taylor played safe. | 23.3 |
Kongta played safe. | 35.9 |
Taylor played safe. | 40.9 |
Kongta played safe. | 19 |
Taylor chooses to have the balls replaced. | - |
Foul. Darren Taylor 4. | 117.2 |
Taylor played safe. Break ends at 9. | 21.6 |
Taylor potted a red. Break 9 | 30.6 |
Taylor potted the black. Break 8 | 47 |
Taylor potted a red. Break 1 | 76.1 |
Kongta missed a red. | 24.9 |
Taylor played safe. | 36.9 |
Kongta missed a colour at 1. | 48.5 |
Kongta potted a red. Break 1 | 33.4 |
Taylor played safe. | 52.3 |
Kongta played safe. | 38.7 |
Taylor missed a red. | 63.3 |
Kongta played safe. | 19.5 |
Taylor missed a red. | 43.8 |
Kongta missed a red. | 31.4 |
Taylor missed a colour at 1. | 29.4 |
Taylor potted a red. Break 1 | 35.3 |
Kongta missed a colour at 1. | 46 |
Kongta potted a red. Break 1 | 24.7 |
Taylor missed a red. | 89.8 |
Kongta played safe. | - |
17:51:43 - Frame 2. Niwat Kongta to break. |
00:32:18 duration
53 shots played
6 reds potted
1 yellow potted
0 greens potted
0 browns potted
0 blues potted
0 pinks potted
1 black potted
0 respotted blacks potted
7 fouls committed
53 shots played
6 reds potted
1 yellow potted
0 greens potted
0 browns potted
0 blues potted
0 pinks potted
1 black potted
0 respotted blacks potted
7 fouls committed