Frame sheet: Hallworth vs Davies - Frame 1
Shot | Shot time |
---|---|
10:55:08 - Frame 1 ended. Hallworth won 65-35. | |
Turn switched. Break ends at 4. Davies at the table. | 17 |
Hallworth potted the brown. Break 4 | 16.4 |
Turn switched. Hallworth at the table. | 18.7 |
Turn switched. Davies at the table. | 15.6 |
Turn switched. Break ends at 3. Hallworth at the table. | 26.2 |
Davies potted the green. Break 3 | 28.4 |
Foul. Ryan Davies 4. | 49.8 |
Turn switched. Hallworth at the table. | 19.7 |
Turn switched. Break ends at 2. Davies at the table. | 11.6 |
Hallworth potted the yellow. Break 2 | 35 |
Turn switched. Hallworth at the table. | 22 |
Turn switched. Davies at the table. | 17.5 |
Turn switched. Hallworth at the table. | 23.2 |
Turn switched. Davies at the table. | 9.9 |
Turn switched. Hallworth at the table. | 22.7 |
Turn switched. Davies at the table. | 9.2 |
Turn switched. Hallworth at the table. | 24.5 |
Turn switched. Break ends at 1. Davies at the table. | 36 |
Hallworth potted a red. Break 1 | 34.1 |
Turn switched. Hallworth at the table. | 23 |
Turn switched. Break ends at 8. Davies at the table. | 32.9 |
Hallworth potted the black. Break 8 | 13.7 |
Hallworth potted a red. Break 1 | 12.9 |
Foul. Steven Hallworth 4. | 46.3 |
Turn switched. Davies at the table. | - |
Foul. Steven Hallworth 4. | 26.7 |
Turn switched. Break ends at 1. Davies at the table. | 22.3 |
Hallworth potted a red. Break 1 | 27.9 |
Foul. Steven Hallworth 7. | 31.9 |
Turn switched. Davies at the table. | 19.3 |
Turn switched. Hallworth at the table. | 16.4 |
Turn switched. Break ends at 4. Davies at the table. | 33 |
Hallworth potted a red. Break 4 | 21 |
Hallworth potted the yellow. Break 3 | 22.2 |
Hallworth potted a red. Break 1 | 29.8 |
Turn switched. Hallworth at the table. | 19.8 |
Turn switched. Davies at the table. | 27 |
Turn switched. Hallworth at the table. | 32.3 |
Turn switched. Davies at the table. | 18.9 |
Turn switched. Break ends at 1. Hallworth at the table. | 35 |
Davies potted a red. Break 1 | 21.2 |
Turn switched. Davies at the table. | 23.6 |
Turn switched. Hallworth at the table. | 32.7 |
Turn switched. Davies at the table. | 28.3 |
Turn switched. Hallworth at the table. | 30.8 |
Turn switched. Davies at the table. | 10.4 |
Turn switched. Hallworth at the table. | 22.7 |
Turn switched. Davies at the table. | 18.1 |
Turn switched. Hallworth at the table. | 15.4 |
Turn switched. Break ends at 8. Davies at the table. | 21.8 |
Hallworth potted the black. Break 8 | 17.6 |
Hallworth potted a red. Break 1 | 18.3 |
Turn switched. Hallworth at the table. | 32.7 |
Turn switched. Davies at the table. | 24.8 |
Turn switched. Hallworth at the table. | 54.3 |
Turn switched. Break ends at 15. Davies at the table. | 19.5 |
Hallworth potted the black. Break 15 | 16 |
Hallworth potted a red. Break 8 | 14.8 |
Hallworth potted the pink. Break 7 | 13.1 |
Hallworth potted a red. Break 1 | 24.4 |
Turn switched. Break ends at 1. Hallworth at the table. | 17.6 |
Davies potted a red. Break 1 | 34 |
Turn switched. Davies at the table. | 28.6 |
Turn switched. Hallworth at the table. | 27.2 |
Turn switched. Davies at the table. | 14.1 |
Turn switched. Hallworth at the table. | 39.7 |
Foul. Ryan Davies 4. | 56.4 |
Turn switched. Hallworth at the table. | 39.8 |
Turn switched. Davies at the table. | 30.4 |
Turn switched. Break ends at 22. Hallworth at the table. | 27.1 |
Davies potted the pink. Break 22 | 37.2 |
Davies potted a red. Break 16 | 23.5 |
Davies potted the pink. Break 15 | 24.6 |
Davies potted a red. Break 9 | 31.1 |
Davies potted the black. Break 8 | 10.9 |
Davies potted a red. Break 1 | 16.5 |
Turn switched. Break ends at 1. Davies at the table. | 16.9 |
Hallworth potted a red. Break 1 | 17.5 |
Turn switched. Hallworth at the table. | 29.2 |
Turn switched. Davies at the table. | 20 |
Turn switched. Hallworth at the table. | 37.4 |
Turn switched. Davies at the table. | 13.4 |
Turn switched. Hallworth at the table. | 35.8 |
Turn switched. Davies at the table. | 21.6 |
Turn switched. Hallworth at the table. | 43.8 |
Turn switched. Davies at the table. | 19 |
Turn switched. Hallworth at the table. | 29.1 |
Turn switched. Davies at the table. | 22.5 |
Turn switched. Hallworth at the table. | 22.2 |
Turn switched. Davies at the table. | 35.2 |
Turn switched. Hallworth at the table. | 18.7 |
Turn switched. Davies at the table. | 24.1 |
Turn switched. Hallworth at the table. | 29.5 |
Turn switched. Davies at the table. | 21.4 |
Turn switched. Hallworth at the table. | 18.8 |
Turn switched. Davies at the table. | 20.6 |
Turn switched. Hallworth at the table. | 27.9 |
Turn switched. Break ends at 1. Davies at the table. | 26 |
Hallworth potted a red. Break 1 | 29.4 |
Turn switched. Hallworth at the table. | 39.1 |
Turn switched. Davies at the table. | 43.9 |
Turn switched. Hallworth at the table. | 23.5 |
Turn switched. Davies at the table. | 33 |
Turn switched. Hallworth at the table. | 40.5 |
Turn switched. Davies at the table. | 21.4 |
Turn switched. Hallworth at the table. | 27.4 |
Turn switched. Davies at the table. | 16.3 |
Foul. Steven Hallworth 5. | 30.1 |
Turn switched. Davies at the table. | 23.5 |
Turn switched. Hallworth at the table. | 21.5 |
Turn switched. Davies at the table. | 27.1 |
Turn switched. Hallworth at the table. | 14.4 |
Turn switched. Davies at the table. | 47 |
Turn switched. Hallworth at the table. | 34.4 |
Turn switched. Davies at the table. | 41 |
Turn switched. Hallworth at the table. | 37.2 |
Turn switched. Davies at the table. | 33.3 |
Turn switched. Hallworth at the table. | 25.4 |
Turn switched. Davies at the table. | 45.2 |
Turn switched. Hallworth at the table. | 17.8 |
Turn switched. Davies at the table. | 23.8 |
Turn switched. Hallworth at the table. | 23.7 |
Turn switched. Davies at the table. | 11.1 |
10:02:32 - Frame 1. Steven Hallworth to break. |
00:52:36 duration
123 shots played
15 reds potted
2 yellows potted
1 green potted
1 brown potted
0 blues potted
3 pinks potted
4 blacks potted
0 respotted blacks potted
6 fouls committed
123 shots played
15 reds potted
2 yellows potted
1 green potted
1 brown potted
0 blues potted
3 pinks potted
4 blacks potted
0 respotted blacks potted
6 fouls committed