Frame sheet: Gallacher vs Craft - Frame 4
Shot | Shot time |
---|---|
17:27:13 - Frame 4 ended. Craft won 62-30. | |
Gallacher potted the pink. Break 6 | 20.4 |
Turn switched. Gallacher at the table. | 31.6 |
Turn switched. Craft at the table. | 19.4 |
Turn switched. Gallacher at the table. | 18.8 |
Turn switched. Craft at the table. | 10.9 |
Turn switched. Gallacher at the table. | 14.7 |
Turn switched. Craft at the table. | 13.9 |
Turn switched. Gallacher at the table. | 21.4 |
Turn switched. Craft at the table. | 14.4 |
Turn switched. Gallacher at the table. | 21.4 |
Turn switched. Craft at the table. | 17.4 |
Turn switched. Gallacher at the table. | 24.8 |
Turn switched. Break ends at 12. Craft at the table. | 18.8 |
Gallacher potted the blue. Break 12 | 22.3 |
Gallacher potted the brown. Break 7 | 12.8 |
Gallacher potted the green. Break 3 | 21.6 |
Turn switched. Gallacher at the table. | 19.2 |
Turn switched. Break ends at 7. Craft at the table. | 14.5 |
Gallacher potted the yellow. Break 7 | 11.4 |
Gallacher potted the brown. Break 5 | 31.6 |
Gallacher potted a red. Break 1 | - |
Turn switched. Gallacher at the table. | 33.4 |
Turn switched. Craft at the table. | 24.5 |
Turn switched. Gallacher at the table. | 15.2 |
Turn switched. Craft at the table. | 21.2 |
Turn switched. Gallacher at the table. | 23.5 |
Turn switched. Craft at the table. | 41.2 |
Foul. Gary Gallacher 5. | - |
Turn switched. Craft at the table. | 60.6 |
Foul. Gary Gallacher 4. | 64.8 |
Turn switched. Craft at the table. | 77.8 |
Turn switched. Break ends at 1. Gallacher at the table. | 19.9 |
Craft potted a red. Break 1 | 9.1 |
Turn switched. Craft at the table. | 24 |
Turn switched. Break ends at 7. Gallacher at the table. | 19.1 |
Craft potted the pink. Break 7 | 20.8 |
Craft potted a red. Break 1 | 22.6 |
Turn switched. Craft at the table. | 22.3 |
Turn switched. Break ends at 1. Gallacher at the table. | 14.9 |
Craft potted a red. Break 1 | 38.3 |
Turn switched. Craft at the table. | 11.2 |
Turn switched. Gallacher at the table. | 24.4 |
Turn switched. Craft at the table. | 24.9 |
Foul. Gary Gallacher 4. Break ends at 1. | 38.9 |
Craft potted a red. Break 1 | 27.3 |
Turn switched. Craft at the table. | 6.5 |
Turn switched. Gallacher at the table. | 80.4 |
Turn switched. Craft at the table. | 18.9 |
Turn switched. Gallacher at the table. | 28.5 |
Turn switched. Break ends at 7. Craft at the table. | 20.1 |
Gallacher potted a red. Break 7 | 7 |
Gallacher potted the blue. Break 6 | 30.2 |
Gallacher potted a red. Break 1 | 14.5 |
Turn switched. Break ends at 1. Gallacher at the table. | 18.4 |
Craft potted a red. Break 1 | 17.6 |
Turn switched. Break ends at 1. Craft at the table. | 16.4 |
Gallacher potted a red. Break 1 | 22.6 |
Turn switched. Gallacher at the table. | 13.5 |
Turn switched. Craft at the table. | 20.6 |
Turn switched. Break ends at 6. Gallacher at the table. | 25.5 |
Craft potted a red. Break 6 | 11.3 |
Craft potted the brown. Break 5 | 28.7 |
Craft potted a red. Break 1 | 22.9 |
Foul. Robert Craft 4. Break ends at 16. | 45.3 |
Gallacher potted the black. Break 16 | 43.9 |
Gallacher potted a red. Break 9 | 33.3 |
Gallacher potted the black. Break 8 | 14.8 |
Gallacher potted a red. Break 1 | 14.8 |
Turn switched. Break ends at 1. Gallacher at the table. | 18.2 |
Craft potted a red. Break 1 | 16.3 |
Turn switched. Craft at the table. | 16.7 |
Turn switched. Gallacher at the table. | 19.8 |
Turn switched. Craft at the table. | 22.3 |
Turn switched. Gallacher at the table. | 19.7 |
Turn switched. Craft at the table. | 24.3 |
Turn switched. Break ends at 8. Gallacher at the table. | 22.2 |
Craft potted the black. Break 8 | 16.4 |
Craft potted a red. Break 1 | - |
Turn switched. Craft at the table. | 30.1 |
16:56:02 - Frame 4. Gary Gallacher to break. |
00:31:11 duration
79 shots played
15 reds potted
1 yellow potted
1 green potted
3 browns potted
2 blues potted
2 pinks potted
3 blacks potted
0 respotted blacks potted
4 fouls committed
79 shots played
15 reds potted
1 yellow potted
1 green potted
3 browns potted
2 blues potted
2 pinks potted
3 blacks potted
0 respotted blacks potted
4 fouls committed