Frame sheet: Williams vs Goldsworthy - Frame 1
Shot | Shot time |
---|---|
10:50:23 - Frame 1 ended. Goldsworthy won 31-73. | |
Goldsworthy potted the black. Break 18 | 6.6 |
Goldsworthy potted the pink. Break 11 | 18.1 |
Goldsworthy potted the blue. Break 5 | 38.2 |
Turn switched. Goldsworthy at the table. | 18.2 |
Turn switched. Williams at the table. | 29.2 |
Turn switched. Break ends at 4. Goldsworthy at the table. | 19.4 |
Williams potted the brown. Break 4 | 26.7 |
Turn switched. Williams at the table. | 16.9 |
Turn switched. Goldsworthy at the table. | 17.8 |
Turn switched. Break ends at 3. Williams at the table. | 20.5 |
Goldsworthy potted the green. Break 3 | - |
Turn switched. Goldsworthy at the table. | 59.5 |
Turn switched. Break ends at 2. Williams at the table. | 13.4 |
Goldsworthy potted the yellow. Break 2 | 36.9 |
Foul. Christopher Goldsworthy 4. | 41.3 |
Turn switched. Break ends at 12. Williams at the table. | 22.3 |
Goldsworthy potted the pink. Break 12 | 32.6 |
Goldsworthy potted a red. Break 6 | 35.6 |
Goldsworthy potted the brown. Break 5 | 32.7 |
Goldsworthy potted a red. Break 1 | 36.1 |
Turn switched. Goldsworthy at the table. | 20 |
Turn switched. Break ends at 6. Williams at the table. | 27.3 |
Goldsworthy potted the blue. Break 6 | 38.8 |
Goldsworthy potted a red. Break 1 | 34 |
Turn switched. Break ends at 1. Goldsworthy at the table. | 28.4 |
Williams potted a red. Break 1 | 5.7 |
Turn switched. Williams at the table. | 46.1 |
Turn switched. Goldsworthy at the table. | 22.3 |
Turn switched. Williams at the table. | 40.1 |
Turn switched. Break ends at 1. Goldsworthy at the table. | 28.1 |
Williams potted a red. Break 1 | 19.7 |
Turn switched. Williams at the table. | 34.1 |
Turn switched. Goldsworthy at the table. | 19.8 |
Turn switched. Williams at the table. | 30.7 |
Turn switched. Break ends at 16. Goldsworthy at the table. | 40.9 |
Williams potted the black. Break 16 | 14.7 |
Williams potted a red. Break 9 | 19.7 |
Williams potted the black. Break 8 | 22.9 |
Williams potted a red. Break 1 | 21.8 |
Turn switched. Break ends at 1. Williams at the table. | 41.6 |
Goldsworthy potted a red. Break 1 | 18.5 |
Turn switched. Goldsworthy at the table. | 24.9 |
Turn switched. Williams at the table. | 16.5 |
Turn switched. Break ends at 1. Goldsworthy at the table. | 18.5 |
Williams potted a red. Break 1 | 23.8 |
Turn switched. Williams at the table. | 16.8 |
Turn switched. Goldsworthy at the table. | - |
Turn switched. Williams at the table. | 129.8 |
Foul. Christopher Goldsworthy 4. | 152.2 |
Turn switched. Williams at the table. | 9.6 |
Foul. Christopher Goldsworthy 4. | - |
Turn switched. Williams at the table. | 144.4 |
Foul. Christopher Goldsworthy 4. Break ends at 6. | 49.6 |
Williams potted the blue. Break 6 | 32.4 |
Williams potted a red. Break 1 | 24.1 |
Turn switched. Williams at the table. | 45.5 |
Turn switched. Goldsworthy at the table. | 26.1 |
Turn switched. Williams at the table. | 19.3 |
Turn switched. Goldsworthy at the table. | 12.1 |
Turn switched. Break ends at 6. Williams at the table. | 48 |
Goldsworthy potted the blue. Break 6 | 32.1 |
Goldsworthy potted a red. Break 1 | 30.5 |
Turn switched. Goldsworthy at the table. | 34.2 |
Turn switched. Break ends at 9. Williams at the table. | 37 |
Goldsworthy potted a red. Break 9 | 38.4 |
Goldsworthy potted the black. Break 8 | 19.5 |
Goldsworthy potted a red. Break 1 | 29.3 |
Turn switched. Break ends at 1. Goldsworthy at the table. | 21.8 |
Williams potted a red. Break 1 | 55.6 |
Turn switched. Williams at the table. | 26.6 |
Turn switched. Break ends at 1. Goldsworthy at the table. | 33.3 |
Williams potted a red. Break 1 | 54 |
Turn switched. Williams at the table. | 23.6 |
Turn switched. Goldsworthy at the table. | 50.9 |
Turn switched. Williams at the table. | 158.5 |
10:07:40 - Frame 1. Christopher Goldsworthy to break. |
00:42:43 duration
75 shots played
15 reds potted
1 yellow potted
1 green potted
2 browns potted
4 blues potted
2 pinks potted
4 blacks potted
0 respotted blacks potted
4 fouls committed
75 shots played
15 reds potted
1 yellow potted
1 green potted
2 browns potted
4 blues potted
2 pinks potted
4 blacks potted
0 respotted blacks potted
4 fouls committed