Frame sheet: Lam vs Coton - Frame 4
Shot | Shot time |
---|---|
17:12:31 - Frame 4 ended. Coton won 30-57. | |
Coton potted the brown. Break 4 | 22 |
Turn switched. Coton at the table. | 27.1 |
Turn switched. Break ends at 3. Lam at the table. | 13.8 |
Coton potted the green. Break 3 | 44.8 |
Turn switched. Coton at the table. | 31 |
Turn switched. Lam at the table. | 48.3 |
Turn switched. Break ends at 2. Coton at the table. | 27.8 |
Lam potted the yellow. Break 2 | 6.4 |
Turn switched. Lam at the table. | 19.7 |
Turn switched. Coton at the table. | 16.7 |
Turn switched. Break ends at 7. Lam at the table. | 14.3 |
Coton potted the pink. Break 7 | 32.6 |
Coton potted a red. Break 1 | 39.1 |
Foul. Nigel Coton 4. | 18 |
Turn switched. Lam at the table. | 45.9 |
Turn switched. Coton at the table. | 24.9 |
Turn switched. Lam at the table. | 61.9 |
Turn switched. Coton at the table. | 12.6 |
Turn switched. Lam at the table. | 32.6 |
Turn switched. Break ends at 1. Coton at the table. | 20.5 |
Lam potted a red. Break 1 | 20.5 |
Turn switched. Lam at the table. | 52.1 |
Turn switched. Coton at the table. | 56.6 |
Foul. Andy Lam 4. | 25.4 |
Turn switched. Break ends at 4. Coton at the table. | 6.1 |
Lam potted the green. Break 4 | 35.2 |
Lam potted a red. Break 1 | - |
Turn switched. Lam at the table. | 90.3 |
Turn switched. Coton at the table. | 54.5 |
Turn switched. Lam at the table. | 27.9 |
Turn switched. Break ends at 6. Coton at the table. | 29.4 |
Lam potted the blue. Break 6 | 22.5 |
Lam potted a red. Break 1 | 35.7 |
Turn switched. Break ends at 1. Lam at the table. | 17.7 |
Coton potted a red. Break 1 | 33.1 |
Turn switched. Coton at the table. | 8.5 |
Turn switched. Lam at the table. | 61 |
Foul. Nigel Coton 4. | 25 |
Turn switched. Break ends at 1. Lam at the table. | 30.9 |
Coton potted a red. Break 1 | 19.7 |
Foul. Nigel Coton 4. | 68.9 |
Turn switched. Break ends at 1. Lam at the table. | 27.4 |
Coton potted a red. Break 1 | 29.2 |
Turn switched. Coton at the table. | 21.9 |
Turn switched. Lam at the table. | 96.9 |
Foul. Nigel Coton 4. Break ends at 1. | 35.6 |
Lam potted a red. Break 1 | 24.7 |
Turn switched. Break ends at 6. Lam at the table. | 37.7 |
Coton potted the blue. Break 6 | 22.6 |
Coton potted a red. Break 1 | 30 |
Turn switched. Break ends at 1. Coton at the table. | 21 |
Lam potted a red. Break 1 | 14.7 |
Turn switched. Lam at the table. | 24.5 |
Turn switched. Coton at the table. | 29.1 |
Turn switched. Lam at the table. | 15.1 |
Turn switched. Break ends at 1. Coton at the table. | 28.2 |
Lam potted a red. Break 1 | 19 |
Turn switched. Lam at the table. | 20.8 |
Turn switched. Coton at the table. | 24.4 |
Turn switched. Lam at the table. | 18.7 |
Turn switched. Coton at the table. | 22.7 |
Turn switched. Lam at the table. | 38.5 |
Turn switched. Coton at the table. | 32.8 |
Turn switched. Lam at the table. | 32.6 |
Turn switched. Coton at the table. | 13.7 |
Foul. Andy Lam 4. | 87.9 |
Turn switched. Coton at the table. | 25.2 |
Turn switched. Break ends at 1. Lam at the table. | 22.9 |
Coton potted a red. Break 1 | 33.3 |
Turn switched. Coton at the table. | 23 |
Turn switched. Lam at the table. | 26.8 |
Turn switched. Coton at the table. | 19.2 |
Turn switched. Break ends at 1. Lam at the table. | 27.7 |
Coton potted a red. Break 1 | 29.5 |
Turn switched. Coton at the table. | 30.5 |
Turn switched. Break ends at 16. Lam at the table. | 48.7 |
Coton potted the black. Break 16 | 54.1 |
Coton potted a red. Break 9 | 11.5 |
Coton potted the black. Break 8 | 26.1 |
Coton potted a red. Break 1 | 20.1 |
Turn switched. Coton at the table. | 25.5 |
Turn switched. Lam at the table. | 27.8 |
Turn switched. Coton at the table. | 42.3 |
Turn switched. Lam at the table. | 33 |
Turn switched. Coton at the table. | 76.6 |
Turn switched. Lam at the table. | 63.9 |
Turn switched. Coton at the table. | 95.6 |
Foul. Andy Lam 6. | 15.2 |
Turn switched. Coton at the table. | 69.2 |
Turn switched. Lam at the table. | 23.7 |
Turn switched. Coton at the table. | 30.8 |
16:23:05 - Frame 4. Andy Lam to break. |
00:49:26 duration
91 shots played
15 reds potted
1 yellow potted
2 greens potted
1 brown potted
2 blues potted
1 pink potted
2 blacks potted
0 respotted blacks potted
7 fouls committed
91 shots played
15 reds potted
1 yellow potted
2 greens potted
1 brown potted
2 blues potted
1 pink potted
2 blacks potted
0 respotted blacks potted
7 fouls committed