Frame sheet: Johnson vs Dunne-Johnson - Frame 2
Shot | Shot time |
---|---|
12:45:43 - Frame 2 ended. Johnson won 69-39. | |
Johnson potted the blue. Break 5 | - |
Turn switched. Dunne-Johnson at the table. | 69.6 |
Turn switched. Break ends at 7. Johnson at the table. | 29.2 |
Johnson potted the brown. Break 7 | 35.4 |
Johnson potted the green. Break 3 | 99.6 |
Foul. Andy Johnson 4. | - |
Turn switched. Johnson at the table. | 50.6 |
Foul. Andy Johnson 4. | - |
Turn switched. Johnson at the table. | 34.3 |
Foul. Andy Johnson 4. | - |
Turn switched. Johnson at the table. | 44.8 |
Foul. Andy Johnson 4. | - |
Turn switched. Johnson at the table. | 58.7 |
Foul. Andy Johnson 4. | 129.7 |
Foul. Tiana Dunne-Johnson 4. | - |
Turn switched. Dunne-Johnson at the table. | 48.6 |
Foul. Tiana Dunne-Johnson 4. | - |
Turn switched. Break ends at 12. Dunne-Johnson at the table. | 38.8 |
Dunne-Johnson potted the yellow. Break 12 | 29.7 |
Dunne-Johnson potted the pink. Break 10 | 85.4 |
Dunne-Johnson potted a red. Break 4 | 28.3 |
Dunne-Johnson potted the yellow. Break 3 | 42.6 |
Dunne-Johnson potted a red. Break 1 | 26.5 |
Turn switched. Break ends at 1. Johnson at the table. | 44.3 |
Johnson potted a red. Break 1 | 94.2 |
Turn switched. Break ends at 1. Dunne-Johnson at the table. | 51.3 |
Dunne-Johnson potted a red. Break 1 | 39.2 |
Turn switched. Break ends at 6. Johnson at the table. | 46.4 |
Johnson potted the blue. Break 6 | 43.9 |
Johnson potted a red. Break 1 | - |
Turn switched. Dunne-Johnson at the table. | 86.4 |
Turn switched. Break ends at 1. Johnson at the table. | 46.8 |
Johnson potted a red. Break 1 | 42.4 |
Turn switched. Break ends at 1. Dunne-Johnson at the table. | - |
Dunne-Johnson potted a red. Break 1 | - |
Turn switched. Johnson at the table. | 105 |
Turn switched. Dunne-Johnson at the table. | 52.2 |
Turn switched. Break ends at 8. Johnson at the table. | 53.4 |
Johnson potted the black. Break 8 | 32.2 |
Johnson potted a red. Break 1 | 58.6 |
Turn switched. Break ends at 7. Dunne-Johnson at the table. | 59.1 |
Dunne-Johnson potted a red. Break 7 | 35 |
Dunne-Johnson potted the blue. Break 6 | 7.2 |
Dunne-Johnson potted a red. Break 1 | 32.2 |
Turn switched. Break ends at 7. Johnson at the table. | 47.6 |
Johnson potted the pink. Break 7 | 58.2 |
Johnson potted a red. Break 1 | 123.9 |
Turn switched. Dunne-Johnson at the table. | 174 |
Turn switched. Break ends at 8. Johnson at the table. | 43.5 |
Johnson potted the black. Break 8 | 24.6 |
Johnson potted a red. Break 1 | - |
Turn switched. Break ends at 4. Dunne-Johnson at the table. | 163.6 |
Dunne-Johnson potted the green. Break 4 | 48.6 |
Dunne-Johnson potted a red. Break 1 | 31.9 |
Turn switched. Break ends at 6. Johnson at the table. | 39.1 |
Johnson potted the blue. Break 6 | 45.1 |
Johnson potted a red. Break 1 | 62.1 |
Turn switched. Break ends at 6. Dunne-Johnson at the table. | 53.9 |
Dunne-Johnson potted the blue. Break 6 | 46.4 |
Dunne-Johnson potted a red. Break 1 | - |
Turn switched. Johnson at the table. | 49.4 |
Turn switched. Dunne-Johnson at the table. | 38.3 |
Turn switched. Johnson at the table. | - |
Turn switched. Dunne-Johnson at the table. | 54 |
Turn switched. Johnson at the table. | 126.6 |
Turn switched. Dunne-Johnson at the table. | 41.9 |
Turn switched. Johnson at the table. | 13.6 |
Turn switched. Dunne-Johnson at the table. | 48.2 |
Turn switched. Johnson at the table. | - |
11:47:34 - Frame 2. Andy Johnson to break. |
00:58:09 duration
69 shots played
15 reds potted
2 yellows potted
2 greens potted
1 brown potted
5 blues potted
2 pinks potted
2 blacks potted
0 respotted blacks potted
7 fouls committed
69 shots played
15 reds potted
2 yellows potted
2 greens potted
1 brown potted
5 blues potted
2 pinks potted
2 blacks potted
0 respotted blacks potted
7 fouls committed