Frame sheet: Paun vs McLeod - Frame 2
Shot | Shot time |
---|---|
16:53:32 - Frame 2 ended. McLeod won 40-48. | |
McLeod potted the pink. Break 20 | 20.6 |
McLeod potted the blue. Break 14 | 29.4 |
McLeod potted the brown. Break 9 | 42.8 |
McLeod potted the green. Break 5 | 34.3 |
McLeod potted the yellow. Break 2 | 26.9 |
Turn switched. Break ends at 12. McLeod at the table. | 26.6 |
Paun potted the black. Break 12 | 26.6 |
Paun potted a red. Break 5 | 22.8 |
Paun potted the green. Break 4 | 14.2 |
Paun potted a red. Break 1 | 20 |
Turn switched. Paun at the table. | 24.8 |
Turn switched. McLeod at the table. | 29.5 |
Turn switched. Paun at the table. | 32.6 |
Turn switched. McLeod at the table. | 22.1 |
Turn switched. Paun at the table. | 15.8 |
Turn switched. McLeod at the table. | 34.7 |
Foul. Mario Paun 4. | 22.5 |
Turn switched. McLeod at the table. | 18.6 |
Turn switched. Paun at the table. | 26.7 |
Turn switched. Break ends at 1. McLeod at the table. | 24.1 |
Paun potted a red. Break 1 | 35.4 |
Turn switched. Paun at the table. | 25.4 |
Turn switched. McLeod at the table. | 20.7 |
Turn switched. Break ends at 1. Paun at the table. | 35.4 |
McLeod potted a red. Break 1 | 16.4 |
Turn switched. McLeod at the table. | 21.9 |
Turn switched. Paun at the table. | 26.1 |
Turn switched. McLeod at the table. | 24.3 |
Turn switched. Break ends at 20. Paun at the table. | 36 |
McLeod potted the blue. Break 20 | 15.7 |
McLeod potted a red. Break 15 | 20.3 |
McLeod potted the black. Break 14 | 19.2 |
McLeod potted a red. Break 7 | 31 |
McLeod potted the blue. Break 6 | 19.6 |
McLeod potted a red. Break 1 | 18.7 |
Turn switched. McLeod at the table. | 26.6 |
Turn switched. Break ends at 1. Paun at the table. | 9.2 |
McLeod potted a red. Break 1 | 38.8 |
Turn switched. McLeod at the table. | 24.8 |
Turn switched. Paun at the table. | - |
Turn switched. McLeod at the table. | 50.9 |
Turn switched. Paun at the table. | 25 |
Turn switched. Break ends at 21. McLeod at the table. | 32.8 |
Paun potted the green. Break 21 | 29.3 |
Paun potted a red. Break 18 | 27.2 |
Paun potted the blue. Break 17 | 46.5 |
Paun potted a red. Break 12 | 26.1 |
Paun potted the blue. Break 11 | 19.4 |
Paun potted a red. Break 6 | 30.8 |
Paun potted the brown. Break 5 | 33 |
Paun potted a red. Break 1 | 30 |
Turn switched. Paun at the table. | 40.4 |
Turn switched. McLeod at the table. | 23.6 |
Turn switched. Paun at the table. | 45.9 |
Turn switched. McLeod at the table. | 45.6 |
Turn switched. Paun at the table. | 8.5 |
Foul. Rory McLeod 5. | 34.5 |
Turn switched. Break ends at 1. Paun at the table. | 15.9 |
McLeod potted a red. Break 1 | 41.2 |
Turn switched. McLeod at the table. | 42.7 |
Turn switched. Paun at the table. | 30.9 |
Turn switched. Break ends at 1. McLeod at the table. | 32.5 |
Paun potted a red. Break 1 | 37.4 |
Turn switched. Paun at the table. | 25.5 |
Turn switched. Break ends at 1. McLeod at the table. | 12.6 |
Paun potted a red. Break 1 | 22.6 |
Turn switched. Paun at the table. | 27.8 |
Turn switched. McLeod at the table. | 15.5 |
16:22:52 - Frame 2. Mario Paun to break. |
00:30:40 duration
68 shots played
15 reds potted
1 yellow potted
3 greens potted
2 browns potted
5 blues potted
1 pink potted
2 blacks potted
0 respotted blacks potted
2 fouls committed
68 shots played
15 reds potted
1 yellow potted
3 greens potted
2 browns potted
5 blues potted
1 pink potted
2 blacks potted
0 respotted blacks potted
2 fouls committed