Frame sheet: Brown vs Yoo - Frame 3
Shot | Shot time |
---|---|
18:04:42 - Frame 3 ended. Yoo won 23-64. | |
Yoo potted the brown. Break 12 | 14.5 |
Yoo potted the green. Break 8 | - |
Yoo potted the yellow. Break 5 | 25.6 |
Yoo potted the yellow. Break 3 | - |
Yoo potted a red. Break 1 | - |
Brown missed a red. | 55.5 |
Yoo missed a red. | - |
Brown played safe. | 215.6 |
Yoo played safe. | - |
Brown chooses to have the balls replaced. | - |
Foul. Charlie Brown 4. | 75.9 |
Brown played safe. Break ends at 1. | - |
Brown potted a red. Break 1 | - |
Yoo missed a red at 21. | 117.5 |
Yoo potted the blue. Break 21 | - |
Yoo potted a red. Break 16 | - |
Yoo potted the blue. Break 15 | - |
Yoo potted a red. Break 10 | 104.6 |
Yoo potted the blue. Break 9 | - |
Yoo potted a red. Break 4 | 44.1 |
Yoo potted the yellow. Break 3 | - |
Yoo potted a red. Break 1 | 51.6 |
Brown missed a colour at 6. | 23.1 |
Brown potted a red. Break 6 | 80.3 |
Brown potted the brown. Break 5 | - |
Brown potted a red. Break 1 | 69.5 |
Yoo played safe. | - |
Brown played safe. | - |
Foul. Charlie Brown 5. Break ends at 7. | 30.9 |
Yoo potted the pink. Break 7 | - |
Yoo potted a red. Break 1 | - |
Brown played safe. | 92.8 |
Yoo missed a red. | - |
Brown missed a red at 6. | 91.2 |
Brown potted the blue. Break 6 | 36.7 |
Brown potted a red. Break 1 | 38.1 |
Yoo missed a colour at 19. | 23.3 |
Yoo potted a red. Break 19 | 8.1 |
Yoo potted the blue. Break 18 | 70 |
Yoo potted a red. Break 13 | - |
Yoo potted the blue. Break 12 | 55.6 |
Yoo potted a red. Break 7 | - |
Yoo potted the blue. Break 6 | - |
Yoo potted a red. Break 1 | - |
Brown played safe. | - |
Yoo chooses to have the balls replaced. | - |
Foul. Cheang Ciing Yoo 5. Break ends at 1. | - |
Brown potted a red. Break 1 | 21.3 |
Yoo played safe. | - |
Brown played safe. | - |
Yoo played safe. | - |
Brown played safe. | - |
Yoo played safe. | 96.3 |
Brown played safe. | - |
17:25:55 - Frame 3. Charlie Brown to break. |
00:38:47 duration
54 shots played
15 reds potted
3 yellows potted
1 green potted
2 browns potted
7 blues potted
1 pink potted
0 blacks potted
0 respotted blacks potted
3 fouls committed
54 shots played
15 reds potted
3 yellows potted
1 green potted
2 browns potted
7 blues potted
1 pink potted
0 blacks potted
0 respotted blacks potted
3 fouls committed