Frame sheet: Kennedy vs Gupta - Frame 4
Shot | Shot time |
---|---|
13:43:11 - Frame 4 ended. Gupta won 15-70. | |
Foul. Mohit Gupta 4. | 25.1 |
Turn switched. Break ends at 8. Kennedy at the table. | 46.3 |
Gupta potted the black. Break 8 | 12.9 |
Gupta potted a red. Break 1 | 15.8 |
Turn switched. Gupta at the table. | 32.4 |
Turn switched. Kennedy at the table. | 28.5 |
Turn switched. Gupta at the table. | 19.1 |
Turn switched. Kennedy at the table. | 72.4 |
Turn switched. Gupta at the table. | - |
Turn switched. Kennedy at the table. | 58.8 |
Foul. Mohit Gupta 4. | 24.7 |
Turn switched. Kennedy at the table. | 30.5 |
Turn switched. Gupta at the table. | 30.3 |
Turn switched. Kennedy at the table. | 21.5 |
Foul. Mohit Gupta 4. | 34.3 |
Turn switched. Kennedy at the table. | 50.7 |
Foul. Mohit Gupta 7. | 13.8 |
Turn switched. Kennedy at the table. | 56.4 |
Foul. Mohit Gupta 4. | 19.5 |
Turn switched. Kennedy at the table. | 42.9 |
Turn switched. Gupta at the table. | 13.3 |
Turn switched. Kennedy at the table. | 32.5 |
Turn switched. Gupta at the table. | 25.3 |
Turn switched. Kennedy at the table. | 24.4 |
Turn switched. Gupta at the table. | 25.2 |
Turn switched. Kennedy at the table. | 19.9 |
Turn switched. Gupta at the table. | 14.3 |
Turn switched. Kennedy at the table. | 31.7 |
Turn switched. Gupta at the table. | 24 |
Turn switched. Kennedy at the table. | 14.3 |
Turn switched. Gupta at the table. | - |
Turn switched. Kennedy at the table. | 5.3 |
Foul. Mohit Gupta 5. | 32.8 |
Turn switched. Kennedy at the table. | 32.7 |
Turn switched. Break ends at 1. Gupta at the table. | 25.7 |
Kennedy potted a red. Break 1 | 19.9 |
Turn switched. Break ends at 4. Kennedy at the table. | 19.8 |
Gupta potted a red. Break 4 | 23.9 |
Gupta potted the yellow. Break 3 | 32.6 |
Gupta potted a red. Break 1 | 26.9 |
Turn switched. Gupta at the table. | 30.3 |
Turn switched. Break ends at 3. Kennedy at the table. | 18.3 |
Gupta potted the yellow. Break 3 | 16.7 |
Gupta potted a red. Break 1 | 26.1 |
Turn switched. Break ends at 9. Gupta at the table. | 30.4 |
Kennedy potted a red. Break 9 | 21.6 |
Kennedy potted the black. Break 8 | 26.8 |
Kennedy potted a red. Break 1 | 24.8 |
Turn switched. Kennedy at the table. | 27.1 |
Turn switched. Gupta at the table. | 41.1 |
Turn switched. Break ends at 1. Kennedy at the table. | 16.5 |
Gupta potted a red. Break 1 | 19.2 |
Turn switched. Gupta at the table. | 23.1 |
Turn switched. Kennedy at the table. | 11.6 |
Turn switched. Gupta at the table. | - |
Foul. Kit Kennedy 5. Break ends at 1. | 23.9 |
Gupta potted a red. Break 1 | 43.9 |
Turn switched. Gupta at the table. | 36.9 |
Turn switched. Kennedy at the table. | 9.6 |
Turn switched. Gupta at the table. | 61 |
Turn switched. Break ends at 8. Kennedy at the table. | 16.4 |
Gupta potted the black. Break 8 | 16.8 |
Gupta potted a red. Break 1 | 29.9 |
Turn switched. Gupta at the table. | 23.3 |
Turn switched. Kennedy at the table. | 13.4 |
Turn switched. Gupta at the table. | 62.4 |
Turn switched. Kennedy at the table. | 14.1 |
Turn switched. Gupta at the table. | 22.9 |
Turn switched. Kennedy at the table. | 33.8 |
Turn switched. Gupta at the table. | 37.6 |
Turn switched. Break ends at 8. Kennedy at the table. | 17.8 |
Gupta potted a red. Break 8 | 21.5 |
Gupta potted the pink. Break 7 | 29.9 |
Gupta potted a red. Break 1 | 15.7 |
Turn switched. Gupta at the table. | 24.5 |
Turn switched. Kennedy at the table. | 25.4 |
Turn switched. Gupta at the table. | 21.2 |
Turn switched. Kennedy at the table. | 16.4 |
Turn switched. Gupta at the table. | 28.6 |
Turn switched. Break ends at 9. Kennedy at the table. | 16 |
Gupta potted a red. Break 9 | 16.1 |
Gupta potted the black. Break 8 | 26.7 |
Gupta potted a red. Break 1 | 11.2 |
Turn switched. Gupta at the table. | 42.7 |
Turn switched. Kennedy at the table. | 22.4 |
12:59:16 - Frame 4. Mohit Gupta to break. |
00:43:55 duration
85 shots played
14 reds potted
2 yellows potted
0 greens potted
0 browns potted
0 blues potted
1 pink potted
4 blacks potted
0 respotted blacks potted
7 fouls committed
85 shots played
14 reds potted
2 yellows potted
0 greens potted
0 browns potted
0 blues potted
1 pink potted
4 blacks potted
0 respotted blacks potted
7 fouls committed