Frame sheet: Kennedy vs Coton - Frame 2
Shot | Shot time |
---|---|
17:22:00 - Frame 2 ended. Coton won 50-70. | |
Kennedy potted the pink. Break 6 | 17.5 |
Turn switched. Kennedy at the table. | 21.4 |
Turn switched. Coton at the table. | 24.3 |
Turn switched. Break ends at 5. Kennedy at the table. | 35 |
Coton potted the blue. Break 5 | - |
Turn switched. Coton at the table. | 51.6 |
Turn switched. Kennedy at the table. | 16.7 |
Foul. Nigel Coton 5. | 34.9 |
Turn switched. Kennedy at the table. | 17.1 |
Turn switched. Break ends at 7. Coton at the table. | 26.5 |
Kennedy potted the brown. Break 7 | 32.3 |
Kennedy potted the green. Break 3 | 40.6 |
Foul. Kit Kennedy 4. | 21.6 |
Turn switched. Coton at the table. | 35.6 |
Turn switched. Kennedy at the table. | 20 |
Turn switched. Coton at the table. | 36.8 |
Turn switched. Kennedy at the table. | 16.1 |
Turn switched. Coton at the table. | 55.4 |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | 42.3 |
Turn switched. Kennedy at the table. | 11.8 |
Turn switched. Break ends at 2. Coton at the table. | 54.4 |
Kennedy potted the yellow. Break 2 | 17.2 |
Turn switched. Break ends at 8. Kennedy at the table. | - |
Coton potted the black. Break 8 | 34 |
Coton potted a red. Break 1 | 8.2 |
Turn switched. Coton at the table. | 62.6 |
Turn switched. Kennedy at the table. | 24.9 |
Turn switched. Break ends at 1. Coton at the table. | 105.6 |
Kennedy potted a red. Break 1 | 16.3 |
Turn switched. Kennedy at the table. | 19.1 |
Turn switched. Coton at the table. | 25.7 |
Foul. Kit Kennedy 4. | 8.4 |
Turn switched. Coton at the table. | 50.4 |
Turn switched. Kennedy at the table. | 28.8 |
Turn switched. Coton at the table. | 70 |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | 57.8 |
Turn switched. Break ends at 1. Kennedy at the table. | 41.4 |
Coton potted a red. Break 1 | 13.8 |
Turn switched. Coton at the table. | 38.2 |
Turn switched. Kennedy at the table. | 37.2 |
Turn switched. Coton at the table. | 13.4 |
Turn switched. Kennedy at the table. | 30.8 |
Foul. Nigel Coton 4. | 16.7 |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | - |
Turn switched. Kennedy at the table. | 28.7 |
Foul. Nigel Coton 4. | 5 |
Turn switched. Kennedy at the table. | 55 |
Turn switched. Coton at the table. | 60.7 |
Turn switched. Kennedy at the table. | 61.2 |
Turn switched. Coton at the table. | 49.3 |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | - |
Turn switched. Kennedy at the table. | 12.1 |
Turn switched. Coton at the table. | 40.6 |
Turn switched. Kennedy at the table. | 16.3 |
Turn switched. Coton at the table. | - |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | 23.9 |
Turn switched. Kennedy at the table. | 24 |
Turn switched. Break ends at 10. Coton at the table. | 16.6 |
Kennedy potted the blue. Break 10 | 36.2 |
Kennedy potted a red. Break 5 | 23.2 |
Kennedy potted the green. Break 4 | 34.6 |
Kennedy potted a red. Break 1 | 27.1 |
Turn switched. Break ends at 1. Kennedy at the table. | - |
Coton potted a red. Break 1 | 246.4 |
Foul. Nigel Coton 4. | 21.2 |
Turn switched. Kennedy at the table. | 28.9 |
Foul. Nigel Coton 4. | 71.4 |
Turn switched. Break ends at 4. Kennedy at the table. | 18.7 |
Coton potted the green. Break 4 | 31.2 |
Coton potted a red. Break 1 | 66.9 |
Turn switched. Coton at the table. | - |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | - |
Turn switched. Kennedy at the table. | 47.5 |
Turn switched. Coton at the table. | 31.8 |
Foul. Kit Kennedy 4. | 90.3 |
Turn switched. Coton at the table. | 36.5 |
Foul. Kit Kennedy 4. Break ends at 6. | 17.3 |
Coton potted the blue. Break 6 | 18.6 |
Coton potted a red. Break 1 | 19.6 |
Foul. Nigel Coton 5. | 52.5 |
Turn switched. Kennedy at the table. | 34.4 |
Turn switched. Break ends at 7. Coton at the table. | 25.9 |
Kennedy potted a red. Break 7 | 36.7 |
Kennedy potted the blue. Break 6 | 118.1 |
Kennedy potted a red. Break 1 | 31.4 |
Turn switched. Break ends at 1. Kennedy at the table. | 20.1 |
Coton potted a red. Break 1 | 101.5 |
Turn switched. Coton at the table. | - |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | - |
Turn switched. Kennedy at the table. | - |
Turn switched. Coton at the table. | 110.9 |
Turn switched. Break ends at 14. Kennedy at the table. | 13.9 |
Coton potted the black. Break 14 | 32.8 |
Coton potted a red. Break 7 | 11.5 |
Coton potted the blue. Break 6 | 26.1 |
Coton potted a red. Break 1 | 60.9 |
Turn switched. Coton at the table. | 37.5 |
Turn switched. Kennedy at the table. | 42.8 |
Turn switched. Coton at the table. | 25.1 |
Turn switched. Kennedy at the table. | 61.6 |
Turn switched. Break ends at 1. Coton at the table. | 6.5 |
Kennedy potted a red. Break 1 | 52.7 |
Turn switched. Kennedy at the table. | 14.6 |
Foul. Nigel Coton 4. | - |
Turn switched. Kennedy at the table. | 36.5 |
16:21:54 - Frame 2. Nigel Coton to break. |
01:00:06 duration
112 shots played
14 reds potted
1 yellow potted
3 greens potted
1 brown potted
5 blues potted
1 pink potted
2 blacks potted
0 respotted blacks potted
11 fouls committed
112 shots played
14 reds potted
1 yellow potted
3 greens potted
1 brown potted
5 blues potted
1 pink potted
2 blacks potted
0 respotted blacks potted
11 fouls committed