2021/22 WPBSA Q Tour Rankings - Provisional


Players on equal points will be ranked according to most points earned in the most recent event (countback). This is NOT shown in the table below.
Rank Player Event One Event Two Event Three Event Four Total
China Jiahui Si 1200 2500 550 0 4250
England Sean O'Sullivan 0 750 2500 0 3250
England David Lilley 2500 150 275 0 2925
Northern Ireland Robbie McGuigan 150 275 0 2500 2925
Belgium Ben Mertens 0 750 750 275 1775
Scotland Michael Collumb 275 0 275 1200 1750
England Simon Bedford 750 0 0 750 1500
Belgium Julien Leclercq 0 0 1200 275 1475
Wales Michael White 0 1200 275 0 1475
England Alex Millington 750 275 150 150 1325
England Alex Clenshaw 0 550 0 750 1300
England Harvey Chandler 550 0 550 150 1250
Wales Daniel Wells 550 275 275 150 1250
England Brandon Sargeant 275 150 150 550 1125
Wales Liam Davies 550 0 0 550 1100
England Alfie Lee 275 0 750 0 1025
Cyprus Michael Georgiou 275 150 0 550 975
Scotland Ross Muir 275 150 275 0 700
England Ryan Davies 150 275 0 275 700
England Sanderson Lam 0 550 150 0 700
England Hamim Hussain 0 0 150 550 700
England Mark Lloyd 0 550 0 150 700
England Sydney Wilson 150 550 0 - 700
Israel Eden Sharav 0 150 550 0 700
England Daniel Womersley 150 150 150 150 600
Iran Soheil Vahedi 150 150 150 150 600
Wales Ben Fortey 275 150 0 150 575
Scotland Liam Graham 0 150 150 275 575
England John Astley 275 275 0 0 550
Japan Keishin Kamihashi 550 0 0 0 550
Thailand Mink Nutcharut - - 550 - 550
England Kuldesh Johal 150 150 0 150 450
Wales Alex Taubman 150 150 0 150 450
Ireland Leo Fernandez 275 0 0 150 425
England Joshua Cooper 0 275 150 0 425
Australia Ryan Thomerson 150 0 275 - 425
England Luke Pinches 150 150 0 0 300
England Billy Castle 150 0 0 150 300
Austria Florian Nuessle 0 150 150 0 300
England James Cahill 150 150 0 - 300
England Brandon Hall 150 0 150 0 300
China Langning Bai 0 0 0 275 275
France Niel Vincent 0 0 0 275 275
England Rod Lawler 0 0 0 275 275
England Ian Martin 0 275 0 0 275
England Lee Shanker 0 0 275 0 275
England Patrick Whelan 0 0 0 275 275
England Jed Mann 0 0 275 - 275
England Stuart Watson 0 275 0 0 275
England Jenson Kendrick 0 150 0 0 150
Wales Dylan Emery 0 0 150 0 150
England Liam Pullen 0 0 0 150 150
England Haydon Pinhey 150 0 0 0 150
England Callum Beresford 0 150 0 0 150
England Hayden Staniland 0 0 150 0 150
England Simon Blackwell 150 0 0 0 150
Estonia Andres Petrov 150 - 0 0 150
England Aidan Murphy 0 0 0 150 150
England Matthew Glasby 0 0 150 0 150
England Manasawin Phetmalaikul 0 0 0 150 150
England Jamie Curtis Barrett - 0 150 0 150
Wales Alfie Davies 150 0 0 0 150
England Connor Benzey 0 - 150 0 150
Thailand Wiphu Phuthisabodi - - 0 150 150
England Lee Stephens - 0 150 0 150
England Gareth Green - - - 150 150
England Josh Thomond 0 0 0 0 0
England Oliver Brown 0 - 0 - 0
Malta Brian Cini 0 - - 0 0
England Tony Knowles 0 0 0 0 0
England Saqib Nasir 0 0 0 0 0
England Matthew Simpson 0 - 0 - 0
England Martyn Taylor 0 0 0 0 0
Northern Ireland Fergal Quinn 0 0 0 0 0
France Brian Ochoiski 0 0 0 - 0
Wales Callum Lloyd 0 0 0 - 0
England James Height 0 0 0 0 0
Hungary Zsolt Fenyvesi 0 - - 0 0
Ukraine Sergey Isaienko 0 0 0 0 0
England George Pragnell 0 0 0 0 0
England Phil O’Kane 0 0 0 0 0
England Ronnie Blake 0 - - - 0
Wales Zac Cosker 0 0 0 0 0
Wales Matthew Roberts 0 0 0 - 0
England Steve Crowley 0 - - - 0
England Garry Coulson 0 0 0 0 0
England Chae Ross 0 0 0 - 0
England Andy Norman 0 - - - 0
United States Adam King - - 0 - 0
England Jack Haley 0 0 0 0 0
United States Elsie Lance - - 0 - 0
England Damian Wilks 0 - 0 - 0
England Andy Milliard 0 0 0 0 0
Ireland Dessie Sheehan 0 - - - 0
England Lewis Gillen - 0 0 0 0
Wales Tyler Rees 0 - 0 - 0
Wales Conor Caniff 0 0 - - 0
England Paul Norris 0 - - - 0
England Lee Page 0 0 - - 0
England John Fearick 0 0 - - 0
Wales Philip Williams - 0 - - 0
England Dylan Smith 1 0 - - - 0
England Jordan Shepherd 0 0 0 0 0
England Alex Davies 0 0 - - 0
England Lee Adams 0 - - - 0
England Mark Vincent 0 0 - - 0
Moldova Vladislav Gradinari 0 0 0 0 0
England David Morgan 0 - - - 0
England Jamie Lashmar 0 - - - 0
England Halim Hussain 0 - 0 0 0
Scotland Abid Manzoor 0 - - - 0
Wales Jack Bradford 0 0 0 0 0
England Marc Harman 0 - - - 0
France Jeremy Dorchies 0 - - - 0
Ireland Ronan Whyte 0 0 0 0 0
Northern Ireland Daniel McGuckin 0 - 0 - 0
Scotland Sam McKay - 0 0 - 0
Wales Darryl James - 0 0 0 0
Wales Daniel Williams - 0 0 0 0
England Josh Symes - 0 0 0 0
Wales Bradley Tyson - 0 0 0 0
England Louis Wakelin - 0 0 0 0
Wales Timothy Walters - 0 - - 0
England John Nicholson - 0 0 - 0
Wales Rhys Morgans - 0 - - 0
Wales Ryan Rowlands - 0 - - 0
Scotland Dale Smith - - - 0 0
Jamaica Jason Lawrence - - - 0 0
England Hong Quach - - - 0 0
England Andy Marriott - - 0 0 0
England Lewis Ullah - - - 0 0
England Westley Cooper - - 0 0 0
England Sean McAllister - - 0 0 0
England Adam Longley - - 0 0 0
England Ian Desmier - - 0 0 0
England Philip Blackburn - - 0 - 0
England Luke Simmonds - - 0 - 0
England Dave Finbow - - 0 - 0
England Adam Osborne - - 0 - 0
England Paul Deaville - - 0 - 0
England Joe Fenton - - 0 0 0
England Kayden Brierley - - 0 0 0
England Mark Ball - - - 0 0
England Darren Burns - - - 0 0
England Scott Rogan - - - 0 0
England Luke Woodhead - - - 0 0
England Neal Jones - - - 0 0
England Daniel Boyes - - - 0 0
England Shaun Wilkes - - - 0 0
Wales Carl Bennett - - - 0 0
Ukraine Anton Kazakov - - - 0 0
England Andrew Owen - - - 0 0
Ukraine Petro Sydorenko - - - 0 0
England Elias Martin-Beris - - - 0 0
England Isa Ishtiaq - - - 0 0
England Adam Duffy - - - 0 0
England Samuel Lee Stevens - - - 0 0
England Andrew Robson - - - 0 0
England Daniel Crompton - - - 0 0
England Anthony Green - - - 0 0