World Seniors Q School World Championships - Session Schedule
Tournament colour legend |
---|
Super Seniors Event 1 Dec |
Super Seniors Event 2 Dec |
World Seniors Q School World Championships event 1 |
World Seniors Q School World Championships event 2 |
December 14th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Stuart Watson | Dharminder Lilly | |||
Last 64 | Matthew Ford | John Evans | |||
Last 64 | Adrian Morrissey | Richard Pipe | |||
Last 64 | Shaf Hussain | Dean Sycamore | |||
Last 64 | Richard Beckham | John Hunter |
December 14th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | James Height | Sanjay Meghani | |||
Last 64 | David McDonnell | Falsai Majid | |||
Last 64 | Mukesh Parmar | Andy Booker | |||
Last 64 | John Snape | Minesh Doshi | |||
Last 64 | Mark Ganderton | Darryl James |
December 14th 2021 15:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Kuldesh Johal | Shaf Hussain | |||
Last 32 | Garry Coulson | Richard Beckham | |||
Last 32 | Dharminder Lilly | Adrian Morrissey |
December 14th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Mukesh Parmar | Mark Ganderton | |||
Last 32 | James Height | Philip Williams | |||
Last 32 | John Snape | Steve Crowley | |||
Last 32 | Matthew Ford | David McDonnell |
December 14th 2021 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Matthew Ford | Steve Crowley | |||
Last 16 | Ant Parsons | Richard Beckham | |||
Last 16 | Mukesh Parmar | Philip Williams | |||
Last 16 | Dharminder Lilly | Kuldesh Johal |
December 15th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Leo Fernandez | Chris Jones | |||
Last 64 | David Brock | Neal Jones | |||
Last 64 | Wayne Townsend | Tony Corrigan | |||
Last 64 | Andy Milliard | James Richardson | |||
Last 64 | Stuart Reardon | Ian Desmier |
December 15th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Gareth Edwards | David Taylor | |||
Last 64 | Richard Emery | Anthony Bonner | |||
Last 64 | Paul Burrell | Johnathan Bagley | |||
Last 64 | Patsy Fagan | Anthony Massey | |||
Last 64 | Tony Edwards | Aaron Canavan | |||
Last 64 | Tony Knowles | Sean Vaz |
December 15th 2021 15:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Mark Bell | Rod Lawler | |||
Last 32 | Tony Corrigan | James Richardson | |||
Last 32 | Neal Jones | Johnathan Bagley | |||
Last 32 | Leo Fernandez | Stuart Reardon |
December 15th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | David Taylor | Aaron Canavan | |||
Last 32 | Tony Knowles | John Palmer | |||
Last 32 | Richard Emery | Dave Finbow |
December 15th 2021 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Stuart Reardon | Neal Jones | |||
Last 16 | Tony Knowles | Richard Emery | |||
Last 16 | Tony Corrigan | Mark Bell | |||
Last 16 | Anthony Massey | Aaron Canavan |
December 16th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Steve Crowley | Philip Williams | |||
Quarter-final | Tony Knowles | Aaron Canavan | |||
Quarter-final | Dharminder Lilly | Richard Beckham | |||
Quarter-final | Mark Bell | Neal Jones |
December 16th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Karl Townsend | Richard Wykes | |||
Last 16 | Dennis Tristram | David Brock | |||
Last 16 | Richard Emery | Patsy Fagan | |||
Last 16 | Richard Pipe | John Hunter | |||
Last 16 | Tony Knowles | Andrew Darken | |||
Last 16 | Darren Morgan | David Taylor | |||
Last 16 | Andy Milliard | Anthony Massey |
December 16th 2021 14:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Dharminder Lilly | Mark Bell | |||
Semi-final | Aaron Canavan | Philip Williams |
December 16th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Raymond Grall | David Brock | |||
Quarter-final | Patsy Fagan | Darren Morgan | |||
Quarter-final | Tony Knowles | Andy Milliard | |||
Quarter-final | John Hunter | Karl Townsend |
December 16th 2021 18:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | David Brock | Karl Townsend | |||
Final | Dharminder Lilly | Philip Williams | |||
Semi-final | Tony Knowles | Darren Morgan |
December 16th 2021 19:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Karl Townsend | Darren Morgan |
December 17th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Ant Parsons | Darren Bradstock | |||
Last 64 | Adrian Atkins | John Hunter | |||
Last 64 | Gaurang Vyas | Karl Townsend | |||
Last 64 | John Snape | Darren Millard | |||
Last 64 | Mukesh Parmar | Gareth Coppack | |||
Last 64 | Kevin Palmer | Tony Chappell |
December 17th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Tony Knowles | Adrian Morrissey | |||
Last 64 | Dharminder Lilly | Johnathan Bagley | |||
Last 64 | John Palmer | Minesh Doshi | |||
Last 64 | Matthew Ford | Andy Battams |
December 17th 2021 15:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Tony Chappell | John Hunter | |||
Last 32 | Gareth Coppack | John Snape | |||
Last 64 | Garry Coulson | Ian Whiting | |||
Last 64 | Tony Corrigan | Steve Crowley | |||
Last 32 | Ant Parsons | Karl Townsend | |||
Last 32 | David Brock | Dharminder Lilly | |||
Last 64 | David McDonnell | Richard Beckham |
December 17th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Garry Coulson | Tony Corrigan | |||
Last 32 | Matthew Ford | Richard Beckham | |||
Last 32 | Nigel Phillips | Justin Eggins | |||
Last 32 | Adrian Morrissey | John Palmer |
December 17th 2021 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Ant Parsons | Tony Chappell | |||
Last 16 | Matthew Ford | Tony Corrigan | |||
Last 16 | Gareth Coppack | Dharminder Lilly |
December 18th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Ashley Beal | Richard Pipe | |||
Last 64 | Richard Emery | Andy Booker | |||
Last 64 | Peter O’Malley | David Taylor | |||
Last 64 | Raymond Grall | Dennis Tristram | |||
Last 64 | Stuart Reardon | Paul Burrell |
December 18th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Gareth Edwards | James Height | |||
Last 64 | Patsy Fagan | Falsai Majid | |||
Last 64 | Mark Ganderton | Richard Somauroo | |||
Last 64 | Andy Lavin | Anthony Massey |
December 18th 2021 15:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Stuart Watson | Dennis Tristram | |||
Last 32 | Wayne Townsend | David Taylor | |||
Last 64 | Simon Chandler | Brian Morgan | |||
Last 32 | Stuart Reardon | Andy Booker | |||
Last 32 | Ashley Beal | Sanjay Meghani |
December 18th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Patsy Fagan | Andy Lavin | |||
Last 32 | Brian Morgan | Anthony Bonner | |||
Last 32 | James Height | Aaron Canavan | |||
Last 32 | Mark Ganderton | Mark Bell |
December 18th 2021 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Andy Lavin | James Height | |||
Last 16 | Stuart Watson | Andy Booker | |||
Last 16 | Mark Bell | Brian Morgan | |||
Last 16 | Wayne Townsend | Ashley Beal |
December 19th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Stuart Watson | Tony Chappell | |||
Quarter-final | Tony Corrigan | Brian Morgan | |||
Quarter-final | Ashley Beal | Dharminder Lilly | |||
Quarter-final | Nigel Phillips | Andy Lavin |
December 19th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Darren Morgan | David Taylor | |||
Last 16 | Richard Emery | Andrew Darken | |||
Last 16 | Karl Townsend | Anthony Massey | |||
Last 16 | Mukesh Parmar | Patsy Fagan | |||
Last 16 | John Hunter | David Brock |
December 19th 2021 14:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Stuart Watson | Dharminder Lilly | |||
Semi-final | Andy Lavin | Brian Morgan |
December 19th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Richard Emery | Darren Morgan | |||
Quarter-final | Dennis Tristram | John Hunter | |||
Quarter-final | Mukesh Parmar | Richard Pipe | |||
Quarter-final | Anthony Massey | Raymond Grall |
December 19th 2021 18:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Stuart Watson | Brian Morgan | |||
Semi-final | John Hunter | Anthony Massey | |||
Semi-final | Mukesh Parmar | Darren Morgan |
December 19th 2021 19:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Anthony Massey | Darren Morgan |