2024/2025 English Junior Tour Event 5 - Session Schedule
Tournament colour legend |
---|
2024/2025 English Junior Tour Event 5 (Day 1) |
2024/2025 English Junior Tour Event 5 (Day 2) |
December 7th 2024 10:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Yashnai Parmar | Edward Jones | n/a | ||
Group B | Ethan Grice | Luke Flanagan | n/a | ||
Group G | Zoard Toth | Harry Newby | n/a | ||
Group J | Jackson Pope | Jack Palmer | n/a | ||
Group H | Westley Cooper | Zain Jeraj | n/a | ||
Group A | Thomas Mcevoy | James Pears | n/a | ||
Group A | Oliver Li | Daniel Sherman | n/a | ||
Group J | Matthew Jameson | Ethan Llewellyn | n/a | ||
Group I | Dylan Denieffe | William Hurley | n/a | ||
Group H | Johnny Blaise Collier | Faiz Majid | n/a | ||
Group I | Toby Smith | Louie Scaife | n/a |
December 7th 2024 11:15 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group F | Matthew Haslam | Oscar Newton | n/a | ||
Group G | Niall Harrison | Alex Slingsby | n/a | ||
Group C | O'Shay Scott | Arthur Champion-Davies | n/a | ||
Group F | William Thomson | Nicholas Ayers | n/a | ||
Group H | Zain Jeraj | Johnny Blaise Collier | n/a | ||
Group D | Adam Abbas | Tyler Beer | n/a | ||
Group H | Jack Wilding | Faiz Majid | n/a | ||
Group G | Zoard Toth | Kian Dennett | n/a | ||
Group C | Asten Sahota | Unays Ahmed | n/a | ||
Group D | Joshua Walker | Dylan Smith 1 | n/a | ||
Group E | Callum Barton | Harry Wyatt | n/a | ||
Group E | Ryan Spratt | Mason Wilson | n/a |
December 7th 2024 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Charlie Hewson | Ethan Llewellyn | n/a | ||
Group D | Dilraj Ryatt | Dylan Smith 1 | n/a | ||
Group I | Toby Smith | Arik Kadir | n/a | ||
Group A | Oliver Li | James Pears | n/a | ||
Group D | Joshua Walker | Tyler Beer | n/a | ||
Group C | Asten Sahota | Arthur Champion-Davies | n/a | ||
Group B | Rocco Amalou | Yashnai Parmar | n/a | ||
Group A | Thomas Mcevoy | Kaylan Patel | n/a | ||
Group B | Luke Flanagan | Edward Jones | n/a | ||
Group C | O'Shay Scott | Dylan Beer | n/a | ||
Group I | Dylan Denieffe | Louie Scaife | n/a | ||
Group J | Jackson Pope | Matthew Jameson | n/a |
December 7th 2024 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Charlie Hewson | Matthew Jameson | n/a | ||
Group F | Oscar Newton | Nicholas Ayers | n/a | ||
Group I | Toby Smith | William Hurley | n/a | ||
Group H | Westley Cooper | Faiz Majid | n/a | ||
Group I | Arik Kadir | Louie Scaife | n/a | ||
Group G | Niall Harrison | Kian Dennett | n/a | ||
Group G | Harry Newby | Alex Slingsby | n/a | ||
Group J | Jack Palmer | Ethan Llewellyn | n/a | ||
Group E | Callum Barton | William Chambers | n/a | ||
Group H | Jack Wilding | Johnny Blaise Collier | n/a | ||
Group E | Mason Wilson | Harry Wyatt | n/a | ||
Group F | Matthew Haslam | Darsh Gohil | n/a |
December 7th 2024 14:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | O'Shay Scott | Unays Ahmed | n/a | ||
Group E | Ryan Spratt | Callum Barton | n/a | ||
Group F | Oscar Newton | Darsh Gohil | n/a | ||
Group B | Ethan Grice | Yashnai Parmar | n/a | ||
Group D | Joshua Walker | Dilraj Ryatt | n/a | ||
Group B | Rocco Amalou | Edward Jones | n/a | ||
Group C | Arthur Champion-Davies | Dylan Beer | n/a | ||
Group A | Thomas Mcevoy | Daniel Sherman | n/a | ||
Group F | William Thomson | Matthew Haslam | n/a | ||
Group E | William Chambers | Harry Wyatt | n/a | ||
Group A | Kaylan Patel | James Pears | n/a | ||
Group D | Adam Abbas | Dylan Smith 1 | n/a |
December 7th 2024 15:15 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | James Pears | Daniel Sherman | n/a | ||
Group A | Oliver Li | Kaylan Patel | n/a | ||
Group G | Zoard Toth | Alex Slingsby | n/a | ||
Group H | Zain Jeraj | Faiz Majid | n/a | ||
Group B | Luke Flanagan | Rocco Amalou | n/a | ||
Group H | Westley Cooper | Jack Wilding | n/a | ||
Group J | Jack Palmer | Charlie Hewson | n/a | ||
Group G | Harry Newby | Niall Harrison | n/a | ||
Group J | Jackson Pope | Ethan Llewellyn | n/a | ||
Group I | Toby Smith | Dylan Denieffe | n/a | ||
Group B | Ethan Grice | Edward Jones | n/a | ||
Group I | Arik Kadir | William Hurley | n/a |
December 7th 2024 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group F | Darsh Gohil | Nicholas Ayers | n/a | ||
Group H | Zain Jeraj | Jack Wilding | n/a | ||
Group C | Asten Sahota | Dylan Beer | n/a | ||
Group D | Dilraj Ryatt | Tyler Beer | n/a | ||
Group D | Adam Abbas | Joshua Walker | n/a | ||
Group H | Westley Cooper | Johnny Blaise Collier | n/a | ||
Group G | Harry Newby | Kian Dennett | n/a | ||
Group E | Ryan Spratt | Harry Wyatt | n/a | ||
Group G | Zoard Toth | Niall Harrison | n/a | ||
Group E | Mason Wilson | William Chambers | n/a | ||
Group F | William Thomson | Oscar Newton | n/a | ||
Group C | Arthur Champion-Davies | Unays Ahmed | n/a |
December 7th 2024 16:45 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group I | Arik Kadir | Dylan Denieffe | n/a | ||
Group J | Jackson Pope | Charlie Hewson | n/a | ||
Group I | Louie Scaife | William Hurley | n/a | ||
Group J | Jack Palmer | Matthew Jameson | n/a |
December 8th 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Vladislav Gradinari | O'Shay Scott | n/a | ||
Group C | Zoard Toth | Oliver Sykes | n/a | ||
Group C | Mitchell Berry | Ryan Spratt | n/a | ||
Group D | Westley Cooper | Jake Crofts | n/a | ||
Group B | Edward Jones | Aidan Murphy | n/a | ||
Group D | Shaun Liu | William Hurley | n/a | ||
Group B | Luke Flanagan | Alec Chalmers | n/a | ||
Group A | Daniel Boyes | Ethan Llewellyn | n/a |
December 8th 2024 10:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Westley Cooper | Matthew Haslam | n/a | ||
Group B | Luke Flanagan | Aidan Murphy | n/a | ||
Group B | Kaylan Patel | Edward Jones | n/a | ||
Group C | Zoard Toth | Dylan Smith 1 | n/a | ||
Group A | Vladislav Gradinari | Ethan Llewellyn | n/a | ||
Group C | Ryan Spratt | Oliver Sykes | n/a | ||
Group A | Adam Abbas | O'Shay Scott | n/a | ||
Group D | Jake Crofts | William Hurley | n/a |
December 8th 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Dylan Smith 1 | Oliver Sykes | n/a | ||
Group A | Adam Abbas | Vladislav Gradinari | n/a | ||
Group A | Daniel Boyes | O'Shay Scott | n/a | ||
Group B | Kaylan Patel | Aidan Murphy | n/a | ||
Group D | Jake Crofts | Matthew Haslam | n/a | ||
Group B | Alec Chalmers | Edward Jones | n/a | ||
Group D | Westley Cooper | Shaun Liu | n/a | ||
Group C | Zoard Toth | Mitchell Berry | n/a |
December 8th 2024 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Matthew Haslam | Shaun Liu | n/a | ||
Group D | Westley Cooper | William Hurley | n/a | ||
Group A | Adam Abbas | Daniel Boyes | n/a | ||
Group A | O'Shay Scott | Ethan Llewellyn | n/a | ||
Group B | Luke Flanagan | Edward Jones | n/a | ||
Group C | Mitchell Berry | Dylan Smith 1 | n/a | ||
Group B | Kaylan Patel | Alec Chalmers | n/a | ||
Group C | Zoard Toth | Ryan Spratt | n/a |
December 8th 2024 14:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Vladislav Gradinari | Daniel Boyes | n/a | ||
Group C | Mitchell Berry | Oliver Sykes | n/a | ||
Group C | Ryan Spratt | Dylan Smith 1 | n/a | ||
Group A | Adam Abbas | Ethan Llewellyn | n/a | ||
Group D | Jake Crofts | Shaun Liu | n/a | ||
Group B | Kaylan Patel | Luke Flanagan | n/a | ||
Group D | Matthew Haslam | William Hurley | n/a | ||
Group B | Alec Chalmers | Aidan Murphy | n/a |