2024 The Cube UK Disability Snooker Championship - Session Schedule
Tournament colour legend |
---|
2024 The Cube UK Disability Snooker Championship (Challenge Cup) |
2024 The Cube UK Disability Snooker Championship (Group 1-2) |
2024 The Cube UK Disability Snooker Championship (Group 3) |
2024 The Cube UK Disability Snooker Championship (Group 4) |
2024 The Cube UK Disability Snooker Championship (Group 5) |
2024 The Cube UK Disability Snooker Championship (Group 6A) |
2024 The Cube UK Disability Snooker Championship (Group 6B) |
2024 The Cube UK Disability Snooker Championship (Group 7) |
2024 The Cube UK Disability Snooker Championship (Group 8) |
September 13th 2024 14:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Group A | Jason Ellis | Dave Bolton | n/a | |
15 | Group B | Ryan Murray | Michael Farrell | n/a | |
- | Group B | Neville Helou | Tony Southern | n/a | |
- | Group B | Matthew Haslam | James Hart | n/a | |
13 | Group A | David Grant | Blake Munton | n/a | |
4 | Group A | Lee Finbow | Lewis Knowles | n/a | |
14 | Group A | Gary Gallacher | Raymond Marsland | n/a | |
12 | Group A | Ahmed Rohman | Dylan Rees | n/a | |
20 | Group C | Christopher Woodward | Leroy Williams | n/a | |
10 | Group C | Dylan Smith | Michael Busst | n/a | |
11 | Group A | Maureen Rowland | Dalton Lawrence | n/a | |
9 | Group A | Gerdy Dupont | Dave Waller | n/a | |
18 | Group B | Ryan Pinnington | Dave Gilbert | n/a |
September 13th 2024 15:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Alex Hennebry | Steve Cartwright | n/a | |
- | Group B | Andy Johnson | Nigel Brasier | n/a | |
- | Group A | Warren Ealy | Alan Archer | n/a | |
- | Group A | Aidan Pollitt | Jason Clarke | n/a | |
- | Group C | Michael Wing | Michael Busst | n/a | |
- | Group B | Nitesh Chavda | Dainton Barrass | n/a | |
- | Group C | Aaron Dunford | Kristof De Bruyn | n/a | |
4 | Group A | David Church | Oliver Guyan | n/a | |
12 | Group C | Tiana Dunne-Johnson | Carl Gibson | n/a | |
20 | Group B | Kal Mattu | Nigel Coton | n/a | |
20 | Group B | John Fenwick | Daniel Blunn | n/a | |
10 | Group B | Dave Nicholson | Peter Hull | n/a | |
11 | Group B | Tony Davies | Gary L Taylor | n/a | |
18 | Group C | Stephen Fenwick | Archie Buskin | n/a |
September 13th 2024 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Ahmed Rohman | Ronnie Allen | n/a | |
- | Group A | Dylan Rees | Raymond Marsland | n/a | |
15 | Group A | Maureen Rowland | Jason Ellis | n/a | |
- | Group A | Darren Taylor | Dave Beaumont | n/a | |
13 | Group A | Alan Archer | Jason Clarke | n/a | |
4 | Group A | Dave Bolton | Gerdy Dupont | n/a | |
12 | Group C | Christopher Woodward | David Stockwell | n/a | |
12 | Group C | Rob Diparno | Leroy Williams | n/a | |
8 | Group B | Ryan Pinnington | James Hart | n/a | |
11 | Group A | Lee Hague | James Lodge | n/a | |
9 | Group A | Dalton Lawrence | Dave Waller | n/a | |
9 | Group A | Alan Reynolds | Warren Ealy | n/a | |
18 | Group B | Oliver Hanson | Matthew Haslam | n/a |
September 13th 2024 19:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group C | Michael Wing | Mohammed Faisal Butt | n/a | |
3 | Group B | Nathan Williams | Gary Swift | n/a | |
4 | Group A | Christopher Goldsworthy | Lee Hague | n/a | |
14 | Group B | Daniel Luton | Tony Southern | n/a | |
18 | Group B | Niall Pollitt | Jordan Fireson | n/a |
September 14th 2024 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Alan Archer | Aidan Pollitt | Alan Checketts | |
15 | Group A | Jason Ellis | Dave Waller | n/a | |
3 | Group A | Christopher Goldsworthy | James Lodge | n/a | |
- | Group A | Shahab Siddiqui | Dave Beaumont | Richard Clarke | |
- | Group A | Maureen Rowland | Dave Bolton | n/a | |
13 | Group B | Daniel Blunn | Nigel Brasier | Zoe Rodkoff | |
4 | Group A | Gary Gallacher | Ronnie Allen | n/a | |
14 | Group A | Craig Welsh | Darren Taylor | Dharmendra Patel | |
12 | Group B | Oliver Hanson | Ryan Pinnington | n/a | |
8 | Group B | Andy Johnson | John Fenwick | Mark Beetham | |
20 | Group B | Dave Gilbert | James Hart | n/a | |
10 | Group A | Kit Kennedy | Daniel Kelly | n/a | |
11 | Group A | Alan Reynolds | Jason Clarke | n/a | |
9 | Group A | Gerdy Dupont | Dalton Lawrence | n/a | |
18 | Group A | Ahmed Rohman | Raymond Marsland | n/a |
September 14th 2024 11:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Alex Hennebry | David Church | n/a | |
- | Group B | Michael Farrell | Niall Pollitt | n/a | |
- | Group B | Robert Craft | Mike Gillespie | n/a | |
- | Group A | Lee Finbow | Blake Munton | n/a | |
- | Group B | Nitesh Chavda | Tony Davies | n/a | |
19 | Group B | Kal Mattu | Dave Nicholson | Alan Checketts | |
3 | Group A | Oliver Guyan | Steve Cartwright | n/a | |
3 | Group C | David Stockwell | Leroy Williams | n/a | |
- | Group B | Dainton Barrass | Gary L Taylor | n/a | |
4 | Group B | Nathan Williams | Neville Helou | n/a | |
12 | Group B | Gary Swift | Daniel Luton | n/a | |
12 | Group B | Colvin O brien | Paul Smith | n/a | |
20 | Group A | David Grant | Lewis Knowles | n/a | |
11 | Group B | Ryan Murray | Jordan Fireson | n/a | |
18 | Group B | Peter Hull | Nigel Coton | n/a |
September 14th 2024 13:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Group C | Dylan Smith | Michael Wing | Richard Clarke | |
15 | Group C | Carl Gibson | Stephen Fenwick | n/a | |
3 | Group B | Matthew Haslam | Dave Gilbert | n/a | |
- | Group A | Maureen Rowland | Gerdy Dupont | n/a | |
- | Group A | Joe Hardstaff | Daniel Kelly | n/a | |
13 | Group A | Christopher Goldsworthy | Shane Holmes | n/a | |
4 | Group C | Tiana Dunne-Johnson | Archie Buskin | Dharmendra Patel | |
14 | Group A | Raymond Marsland | Ronnie Allen | n/a | |
8 | Group A | Craig Welsh | Dave Beaumont | n/a | |
20 | Group A | Darren Taylor | Shahab Siddiqui | Zoe Rodkoff | |
20 | Group A | Jason Ellis | Dalton Lawrence | n/a | |
10 | Group B | Oliver Hanson | James Hart | n/a | |
9 | Group A | Dave Bolton | Dave Waller | n/a | |
18 | Group A | Dylan Rees | Gary Gallacher | n/a |
September 14th 2024 15:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Nathan Williams | Tony Southern | n/a | |
- | Group B | Andy Johnson | Daniel Blunn | n/a | |
- | Group B | John Fenwick | Nigel Brasier | n/a | |
19 | Group A | Warren Ealy | Jason Clarke | n/a | |
15 | Group A | Blake Munton | Lewis Knowles | n/a | |
3 | Group B | Kal Mattu | Peter Hull | n/a | |
3 | Group A | David Grant | Lee Finbow | n/a | |
13 | Group B | Colvin O brien | Mike Gillespie | n/a | |
4 | Group B | Gary Swift | Neville Helou | n/a | |
14 | Group B | Dave Nicholson | Nigel Coton | n/a | |
8 | Group A | Shane Holmes | James Lodge | n/a | |
10 | Group B | Paul Smith | Robert Craft | n/a | |
11 | Group C | Aaron Dunford | Daniel Booth | n/a | |
9 | Group C | Christopher Woodward | Rob Diparno | n/a | |
18 | Group A | Alan Reynolds | Aidan Pollitt | n/a |
September 14th 2024 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Ryan Murray | Niall Pollitt | n/a | |
19 | Group C | Dylan Smith | Mohammed Faisal Butt | Mark Beetham | |
15 | Group A | Dave Bolton | Dalton Lawrence | n/a | |
15 | Group A | Ahmed Rohman | Gary Gallacher | n/a | |
3 | Group A | David Church | Steve Cartwright | n/a | |
- | Group A | Joe Hardstaff | Kit Kennedy | n/a | |
- | Group A | Maureen Rowland | Dave Waller | n/a | |
- | Group B | Oliver Hanson | Dave Gilbert | n/a | |
13 | Group A | Jason Ellis | Gerdy Dupont | n/a | |
14 | Group A | Craig Welsh | Shahab Siddiqui | n/a | |
12 | Group A | Shane Holmes | Lee Hague | n/a | |
20 | Group A | Dylan Rees | Ronnie Allen | n/a | |
10 | Group B | Matthew Haslam | Ryan Pinnington | n/a |
September 14th 2024 18:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Nitesh Chavda | Gary L Taylor | n/a | |
19 | Group C | Rob Diparno | David Stockwell | n/a | |
15 | Group B | Paul Smith | Mike Gillespie | n/a | |
3 | Group B | Gary Swift | Tony Southern | n/a | |
- | Group B | Colvin O brien | Robert Craft | n/a | |
13 | Group C | Tiana Dunne-Johnson | Stephen Fenwick | n/a | |
4 | Group B | Michael Farrell | Jordan Fireson | n/a | |
12 | Group A | Warren Ealy | Aidan Pollitt | n/a | |
8 | Group A | Alan Reynolds | Alan Archer | n/a | |
20 | Group C | Carl Gibson | Archie Buskin | n/a | |
10 | Group C | Mohammed Faisal Butt | Michael Busst | n/a | |
9 | Group B | Tony Davies | Dainton Barrass | n/a | |
18 | Group C | Kristof De Bruyn | Daniel Booth | n/a |
September 15th 2024 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Quarter-final | Ryan Pinnington | Rob Diparno | n/a | |
3 | Quarter-final | Gary L Taylor | David Grant | n/a | |
13 | Quarter-final | Christopher Woodward | Christopher Goldsworthy | Alan Checketts | |
4 | Quarter-final | Lewis Knowles | Nitesh Chavda | n/a | |
14 | Quarter-final | Lee Hague | Matthew Haslam | Jamie Woodbridge | |
12 | Quarter-final | James Hart | Leroy Williams | Mark Beetham | |
10 | Quarter-final | Kristof De Bruyn | Lee Finbow | n/a | |
9 | Quarter-final | Daniel Booth | Dainton Barrass | n/a |
September 15th 2024 11:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 32 | Ahmed Rohman | Ronnie Allen | n/a |
September 15th 2024 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Quarter-final | Niall Pollitt | Aidan Pollitt | n/a | |
3 | Quarter-final | Alan Reynolds | Jordan Fireson | n/a | |
13 | Quarter-final | Mohammed Faisal Butt | Alan Archer | n/a | |
14 | Quarter-final | David Church | Nigel Brasier | Zoe Rodkoff | |
20 | Quarter-final | Tiana Dunne-Johnson | Carl Gibson | n/a | |
9 | Quarter-final | Andy Johnson | Archie Buskin | n/a | |
18 | Quarter-final | Daniel Blunn | Steve Cartwright | n/a |
September 15th 2024 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Semi-final | Kal Mattu | Joe Hardstaff | Dharmendra Patel | |
15 | Semi-final | Mike Gillespie | Gary Gallacher | n/a | |
4 | Last 32 | Peter Hull | Aaron Dunford | n/a | |
14 | Semi-final | Gary Swift | Darren Taylor | n/a | |
8 | Semi-final | Nigel Coton | Daniel Kelly | Zoe Rodkoff | |
8 | Semi-final | Dylan Rees | Colvin O brien | n/a | |
20 | Semi-final | Tony Southern | Dave Beaumont | n/a | |
10 | Semi-final | Dalton Lawrence | Gerdy Dupont | n/a | |
11 | Semi-final | Dave Bolton | Dave Waller | n/a |