2024 The Cube UK Disability Snooker Championship - Session Schedule
Tournament colour legend |
---|
2024 The Cube UK Disability Snooker Championship (Challenge Cup) |
2024 The Cube UK Disability Snooker Championship (Group 1-2) |
2024 The Cube UK Disability Snooker Championship (Group 3) |
2024 The Cube UK Disability Snooker Championship (Group 4) |
2024 The Cube UK Disability Snooker Championship (Group 5) |
2024 The Cube UK Disability Snooker Championship (Group 6A) |
2024 The Cube UK Disability Snooker Championship (Group 6B) |
2024 The Cube UK Disability Snooker Championship (Group 7) |
2024 The Cube UK Disability Snooker Championship (Group 8) |
September 13th 2024 14:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Jason Ellis | Dave Bolton | n/a | ||
Group B | Ryan Murray | Michael Farrell | n/a | ||
Group B | Neville Helou | Tony Southern | n/a | ||
Group B | Matthew Haslam | James Hart | n/a | ||
Group A | David Grant | Blake Munton | n/a | ||
Group A | Lee Finbow | Lewis Knowles | n/a | ||
Group A | Gary Gallacher | Raymond Marsland | n/a | ||
Group A | Ahmed Rohman | Dylan Rees | n/a | ||
Group C | Christopher Woodward | Leroy Williams | n/a | ||
Group C | Dylan Smith | Michael Busst | n/a | ||
Group A | Maureen Rowland | Dalton Lawrence | n/a | ||
Group A | Gerdy Dupont | Dave Waller | n/a | ||
Group B | Ryan Pinnington | Dave Gilbert | n/a |
September 13th 2024 15:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Alex Hennebry | Steve Cartwright | n/a | ||
Group B | Andy Johnson | Nigel Brasier | n/a | ||
Group A | Warren Ealy | Alan Archer | n/a | ||
Group A | Aidan Pollitt | Jason Clarke | n/a | ||
Group C | Michael Wing | Michael Busst | n/a | ||
Group B | Nitesh Chavda | Dainton Barrass | n/a | ||
Group C | Aaron Dunford | Kristof De Bruyn | n/a | ||
Group A | David Church | Oliver Guyan | n/a | ||
Group C | Tiana Dunne-Johnson | Carl Gibson | n/a | ||
Group B | Kal Mattu | Nigel Coton | n/a | ||
Group B | John Fenwick | Daniel Blunn | n/a | ||
Group B | Dave Nicholson | Peter Hull | n/a | ||
Group B | Tony Davies | Gary L Taylor | n/a | ||
Group C | Stephen Fenwick | Archie Buskin | n/a |
September 13th 2024 17:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Ahmed Rohman | Ronnie Allen | n/a | ||
Group A | Dylan Rees | Raymond Marsland | n/a | ||
Group A | Maureen Rowland | Jason Ellis | n/a | ||
Group A | Darren Taylor | Dave Beaumont | n/a | ||
Group A | Alan Archer | Jason Clarke | n/a | ||
Group A | Dave Bolton | Gerdy Dupont | n/a | ||
Group C | Christopher Woodward | David Stockwell | n/a | ||
Group C | Rob Diparno | Leroy Williams | n/a | ||
Group B | Ryan Pinnington | James Hart | n/a | ||
Group A | Lee Hague | James Lodge | n/a | ||
Group A | Dalton Lawrence | Dave Waller | n/a | ||
Group A | Alan Reynolds | Warren Ealy | n/a | ||
Group B | Oliver Hanson | Matthew Haslam | n/a |
September 13th 2024 19:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Michael Wing | Mohammed Faisal Butt | n/a | ||
Group B | Nathan Williams | Gary Swift | n/a | ||
Group A | Christopher Goldsworthy | Lee Hague | n/a | ||
Group B | Daniel Luton | Tony Southern | n/a | ||
Group B | Niall Pollitt | Jordan Fireson | n/a |
September 14th 2024 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Alan Archer | Aidan Pollitt | Alan Checketts | ||
Group A | Jason Ellis | Dave Waller | n/a | ||
Group A | Christopher Goldsworthy | James Lodge | n/a | ||
Group A | Shahab Siddiqui | Dave Beaumont | Richard Clarke | ||
Group A | Maureen Rowland | Dave Bolton | n/a | ||
Group B | Daniel Blunn | Nigel Brasier | Zoe Rodkoff | ||
Group A | Gary Gallacher | Ronnie Allen | n/a | ||
Group A | Craig Welsh | Darren Taylor | Dharmendra Patel | ||
Group B | Oliver Hanson | Ryan Pinnington | n/a | ||
Group B | Andy Johnson | John Fenwick | Mark Beetham | ||
Group B | Dave Gilbert | James Hart | n/a | ||
Group A | Kit Kennedy | Daniel Kelly | n/a | ||
Group A | Alan Reynolds | Jason Clarke | n/a | ||
Group A | Gerdy Dupont | Dalton Lawrence | n/a | ||
Group A | Ahmed Rohman | Raymond Marsland | n/a |
September 14th 2024 11:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Alex Hennebry | David Church | n/a | ||
Group B | Michael Farrell | Niall Pollitt | n/a | ||
Group B | Robert Craft | Mike Gillespie | n/a | ||
Group A | Lee Finbow | Blake Munton | n/a | ||
Group B | Nitesh Chavda | Tony Davies | n/a | ||
Group B | Kal Mattu | Dave Nicholson | Alan Checketts | ||
Group A | Oliver Guyan | Steve Cartwright | n/a | ||
Group C | David Stockwell | Leroy Williams | n/a | ||
Group B | Dainton Barrass | Gary L Taylor | n/a | ||
Group B | Nathan Williams | Neville Helou | n/a | ||
Group B | Gary Swift | Daniel Luton | n/a | ||
Group B | Colvin O brien | Paul Smith | n/a | ||
Group A | David Grant | Lewis Knowles | n/a | ||
Group B | Ryan Murray | Jordan Fireson | n/a | ||
Group B | Peter Hull | Nigel Coton | n/a |
September 14th 2024 13:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Dylan Smith | Michael Wing | Richard Clarke | ||
Group C | Carl Gibson | Stephen Fenwick | n/a | ||
Group B | Matthew Haslam | Dave Gilbert | n/a | ||
Group A | Maureen Rowland | Gerdy Dupont | n/a | ||
Group A | Joe Hardstaff | Daniel Kelly | n/a | ||
Group A | Christopher Goldsworthy | Shane Holmes | n/a | ||
Group C | Tiana Dunne-Johnson | Archie Buskin | Dharmendra Patel | ||
Group A | Raymond Marsland | Ronnie Allen | n/a | ||
Group A | Craig Welsh | Dave Beaumont | n/a | ||
Group A | Darren Taylor | Shahab Siddiqui | Zoe Rodkoff | ||
Group A | Jason Ellis | Dalton Lawrence | n/a | ||
Group B | Oliver Hanson | James Hart | n/a | ||
Group A | Dave Bolton | Dave Waller | n/a | ||
Group A | Dylan Rees | Gary Gallacher | n/a |
September 14th 2024 15:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Nathan Williams | Tony Southern | n/a | ||
Group B | Andy Johnson | Daniel Blunn | n/a | ||
Group B | John Fenwick | Nigel Brasier | n/a | ||
Group A | Warren Ealy | Jason Clarke | n/a | ||
Group A | Blake Munton | Lewis Knowles | n/a | ||
Group B | Kal Mattu | Peter Hull | n/a | ||
Group A | David Grant | Lee Finbow | n/a | ||
Group B | Colvin O brien | Mike Gillespie | n/a | ||
Group B | Gary Swift | Neville Helou | n/a | ||
Group B | Dave Nicholson | Nigel Coton | n/a | ||
Group A | Shane Holmes | James Lodge | n/a | ||
Group B | Paul Smith | Robert Craft | n/a | ||
Group C | Aaron Dunford | Daniel Booth | n/a | ||
Group C | Christopher Woodward | Rob Diparno | n/a | ||
Group A | Alan Reynolds | Aidan Pollitt | n/a |
September 14th 2024 17:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Ryan Murray | Niall Pollitt | n/a | ||
Group C | Dylan Smith | Mohammed Faisal Butt | Mark Beetham | ||
Group A | Dave Bolton | Dalton Lawrence | n/a | ||
Group A | Ahmed Rohman | Gary Gallacher | n/a | ||
Group A | David Church | Steve Cartwright | n/a | ||
Group A | Joe Hardstaff | Kit Kennedy | n/a | ||
Group A | Maureen Rowland | Dave Waller | n/a | ||
Group B | Oliver Hanson | Dave Gilbert | n/a | ||
Group A | Jason Ellis | Gerdy Dupont | n/a | ||
Group A | Craig Welsh | Shahab Siddiqui | n/a | ||
Group A | Shane Holmes | Lee Hague | n/a | ||
Group A | Dylan Rees | Ronnie Allen | n/a | ||
Group B | Matthew Haslam | Ryan Pinnington | n/a |
September 14th 2024 18:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Nitesh Chavda | Gary L Taylor | n/a | ||
Group C | Rob Diparno | David Stockwell | n/a | ||
Group B | Paul Smith | Mike Gillespie | n/a | ||
Group B | Gary Swift | Tony Southern | n/a | ||
Group B | Colvin O brien | Robert Craft | n/a | ||
Group C | Tiana Dunne-Johnson | Stephen Fenwick | n/a | ||
Group B | Michael Farrell | Jordan Fireson | n/a | ||
Group A | Warren Ealy | Aidan Pollitt | n/a | ||
Group A | Alan Reynolds | Alan Archer | n/a | ||
Group C | Carl Gibson | Archie Buskin | n/a | ||
Group C | Mohammed Faisal Butt | Michael Busst | n/a | ||
Group B | Tony Davies | Dainton Barrass | n/a | ||
Group C | Kristof De Bruyn | Daniel Booth | n/a |
September 15th 2024 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Ryan Pinnington | Rob Diparno | n/a | ||
Quarter-final | Gary L Taylor | David Grant | n/a | ||
Quarter-final | Christopher Woodward | Christopher Goldsworthy | Alan Checketts | ||
Quarter-final | Lewis Knowles | Nitesh Chavda | n/a | ||
Quarter-final | Lee Hague | Matthew Haslam | Jamie Woodbridge | ||
Quarter-final | James Hart | Leroy Williams | Mark Beetham | ||
Quarter-final | Kristof De Bruyn | Lee Finbow | n/a | ||
Quarter-final | Daniel Booth | Dainton Barrass | n/a |
September 15th 2024 11:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Ahmed Rohman | Ronnie Allen | n/a |
September 15th 2024 11:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Niall Pollitt | Aidan Pollitt | n/a | ||
Quarter-final | Alan Reynolds | Jordan Fireson | n/a | ||
Quarter-final | Mohammed Faisal Butt | Alan Archer | n/a | ||
Quarter-final | David Church | Nigel Brasier | Zoe Rodkoff | ||
Quarter-final | Tiana Dunne-Johnson | Carl Gibson | n/a | ||
Quarter-final | Andy Johnson | Archie Buskin | n/a | ||
Quarter-final | Daniel Blunn | Steve Cartwright | n/a |
September 15th 2024 12:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Kal Mattu | Joe Hardstaff | Dharmendra Patel | ||
Semi-final | Mike Gillespie | Gary Gallacher | n/a | ||
Last 32 | Peter Hull | Aaron Dunford | n/a | ||
Semi-final | Gary Swift | Darren Taylor | n/a | ||
Semi-final | Nigel Coton | Daniel Kelly | Zoe Rodkoff | ||
Semi-final | Dylan Rees | Colvin O brien | n/a | ||
Semi-final | Tony Southern | Dave Beaumont | n/a | ||
Semi-final | Dalton Lawrence | Gerdy Dupont | n/a | ||
Semi-final | Dave Bolton | Dave Waller | n/a |