2024 British Open - Session Schedule
Tournament colour legend |
---|
2024 British Open (Group 1 + 2) |
2024 British Open (Group 3) |
2024 British Open (Group 4) |
2024 British Open (Group 5) |
2024 British Open (Group 6A) |
2024 British Open (Group 6B) |
2024 British Open (Group 7-8) |
2024 British Open CC |
January 12th 2024 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Group A | Robert Lyons | Dave Beaumont | ||
- | Group A | Alan Reynolds | Ricky Watts | ||
16 | Group A | Robert Marriott | Dean Simmons | ||
11 | Group D | David Grant | Lewis Knowles | ||
- | Group A | Joe Hardstaff | Kit Kennedy | ||
12 | Group A | Daniel Johnson | Nigel Brasier | ||
19 | Group A | Chris Brown | Tony Southern | ||
- | Group C | Leroy Williams | James Lodge | ||
13 | Group A | Warren Ealy | Michael Busst | ||
1 | Group A | David Church | Oliver Guyan | ||
- | Group D | Rob Lowe | Ahmed Rohman | ||
10 | Group C | Lee Finbow | Ronnie Allen | ||
- | Group A | Kristof De Bruyn | Nicholas Anthony Wiltshire | ||
- | Group A | Luke Drennan | Tony Davies | ||
- | Group C | Ryan Pinnington | Joshua Crook |
January 12th 2024 15:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Carl Gibson | Daniel Blunn | ||
16 | Group B | Dave Ingham | Daniel Booth | ||
11 | Group A | Maureen Rowland | David Moore | ||
- | Group C | Liam Crook | Michael Clothier | ||
12 | Group B | Oliver Hanson | Christopher Woodward | ||
19 | Group E | Gareth Gunn | Aaron Dunford | ||
- | Group E | Richard Gott | Shabir Ahmed | ||
- | Group C | Marcus Green | Stephen Dunne | ||
13 | Group B | Andy Johnson | Steve Cartwright | ||
1 | Group C | Colvin O brien | Blake Munton | ||
- | Group A | Luke Drennan | Nicholas Anthony Wiltshire | ||
- | Group B | Christopher Goldsworthy | James Hart | ||
- | Group B | Nitesh Chavda | Gary L Taylor | ||
- | Group B | Mahomed Abubaker | Gary Swift |
January 12th 2024 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Group A | Chris Brown | Craig Welsh | ||
- | Group B | Dylan Smith | Mohammed Faisal Butt | ||
16 | Group A | Tony Southern | Dave Beaumont | ||
11 | Group B | Dave Ingham | Gary L Taylor | ||
12 | Group A | Oliver Guyan | Peter Hull | ||
12 | Group B | Dalton Lawrence | Dave Waller | ||
- | Group A | Nigel Coton | Kit Kennedy | ||
1 | Group A | Kieran Richards-Witham | Matthew Haslam | ||
1 | Group B | Nitesh Chavda | Jonathan Steggles | ||
- | Group B | Jason Ellis | Dave Bolton | ||
10 | Group A | David Church | Daniel Johnson | ||
10 | Group A | Kristof De Bruyn | Tony Davies | ||
- | Group A | Alistair Kay | Peter Geronimo | ||
- | Group A | Alex-Lee Bennett | Nigel Brasier | ||
- | Group B | Lewis Robertson | Alan Archer |
January 12th 2024 18:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
13 | Group A | Kal Mattu | Joe Hardstaff |
January 13th 2024 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Group A | Kristof De Bruyn | Luke Drennan | ||
- | Group E | Gareth Gunn | Shabir Ahmed | ||
16 | Group A | Alan Reynolds | Michael Busst | ||
11 | Group A | Peter Hull | Nigel Brasier | ||
- | Group A | Tony Davies | Nicholas Anthony Wiltshire | ||
12 | Group A | Maureen Rowland | Dean Simmons | ||
19 | Group A | Matthew Haslam | Peter Geronimo | ||
- | Group A | Chris Brown | Robert Lyons | ||
13 | Group A | Oliver Guyan | Daniel Johnson | ||
1 | Group A | Robert Marriott | Gerdy Dupont | ||
- | Group A | Craig Welsh | Tony Southern | ||
10 | Group A | David Church | Alex-Lee Bennett | ||
- | Group A | Alistair Kay | Kieran Richards-Witham | ||
- | Group A | Warren Ealy | Ricky Watts | ||
- | Group A | Kal Mattu | Kit Kennedy |
January 13th 2024 11:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Andy Johnson | Daniel Blunn | ||
16 | Group B | Mahomed Abubaker | John Greensmith | ||
16 | Group D | Rob Lowe | Lewis Knowles | ||
11 | Group B | Jason Ellis | Dalton Lawrence | ||
- | Group B | Jonathan Steggles | Gary L Taylor | ||
12 | Group B | Nitesh Chavda | Daniel Booth | ||
19 | Group D | David Grant | Ahmed Rohman | ||
- | Group B | Dave Bolton | Dave Waller | ||
13 | Group C | Blake Munton | Ronnie Allen | ||
1 | Group B | Christopher Goldsworthy | Christopher Woodward | ||
10 | Group B | Oliver Hanson | James Hart | ||
10 | Group C | Colvin O brien | Lee Finbow | ||
- | Group B | Lewis Robertson | Mohammed Faisal Butt | ||
- | Group B | Alan Archer | Dylan Smith | ||
- | Group B | Gary Swift | Shahab Siddiqui |
January 13th 2024 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Group A | Robert Marriott | David Moore | ||
16 | Group A | Chris Brown | Dave Beaumont | ||
11 | Group A | David Church | Peter Hull | ||
11 | Group A | Oliver Guyan | Nigel Brasier | ||
12 | Group B | Carl Gibson | Steve Cartwright | ||
19 | Group C | Marcus Green | Michael Clothier | ||
- | Group A | Craig Welsh | Robert Lyons | ||
- | Group C | Joshua Crook | Leroy Williams | ||
13 | Group A | Alex-Lee Bennett | Daniel Johnson | ||
- | Group A | Dean Simmons | Gerdy Dupont | ||
10 | Group A | Joe Hardstaff | Nigel Coton | ||
10 | Group C | Ryan Pinnington | James Lodge | ||
- | Group E | Aaron Dunford | Richard Gott | ||
- | Group C | Liam Crook | Stephen Dunne |
January 13th 2024 15:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Group B | Jonathan Steggles | Daniel Booth | ||
- | Group A | Kieran Richards-Witham | Peter Geronimo | ||
16 | Group A | Ricky Watts | Michael Busst | ||
11 | Group A | Gerdy Dupont | David Moore | ||
- | Group E | Aaron Dunford | Shabir Ahmed | ||
- | Group C | Colvin O brien | Ronnie Allen | ||
12 | Group A | Alistair Kay | Matthew Haslam | ||
19 | Group A | Alan Reynolds | Warren Ealy | ||
13 | Group A | Maureen Rowland | Robert Marriott | ||
1 | Group B | Nitesh Chavda | Dave Ingham | ||
- | Group B | Mahomed Abubaker | Shahab Siddiqui | ||
- | Group B | Dave Bolton | Dalton Lawrence | ||
10 | Group C | Lee Finbow | Blake Munton | ||
- | Group B | John Greensmith | Gary Swift | ||
- | Group B | Jason Ellis | Dave Waller | ||
- | Group E | Gareth Gunn | Richard Gott |
January 13th 2024 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Group A | Peter Hull | Daniel Johnson | ||
- | Group B | Christopher Woodward | James Hart | ||
16 | Group B | Carl Gibson | Andy Johnson | ||
16 | Group D | Ahmed Rohman | Lewis Knowles | ||
11 | Group B | Dave Ingham | Jonathan Steggles | ||
12 | Group A | Kal Mattu | Nigel Coton | ||
12 | Group A | David Church | Nigel Brasier | ||
19 | Group A | Craig Welsh | Dave Beaumont | ||
- | Group A | Oliver Guyan | Alex-Lee Bennett | ||
- | Group A | Robert Lyons | Tony Southern | ||
13 | Group B | Oliver Hanson | Christopher Goldsworthy | ||
1 | Group B | Daniel Booth | Gary L Taylor | ||
- | Group D | David Grant | Rob Lowe | ||
10 | Group B | Alan Archer | Mohammed Faisal Butt | ||
- | Group B | Lewis Robertson | Dylan Smith |
January 13th 2024 18:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Group B | John Greensmith | Shahab Siddiqui | ||
- | Group C | Liam Crook | Marcus Green | ||
11 | Group A | Dean Simmons | David Moore | ||
11 | Group C | Stephen Dunne | Michael Clothier | ||
- | Group C | Ryan Pinnington | Leroy Williams | ||
- | Group A | Peter Hull | Alex-Lee Bennett | ||
13 | Group B | Steve Cartwright | Daniel Blunn | ||
1 | Group A | Maureen Rowland | Gerdy Dupont | ||
- | Group C | Joshua Crook | James Lodge |
January 13th 2024 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 16 | Ronnie Allen | Richard Gott | ||
10 | Last 16 | Kristof De Bruyn | David Grant |
January 14th 2024 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Semi-final | Mahomed Abubaker | Tony Southern | ||
- | Semi-final | Kal Mattu | Kit Kennedy | ||
16 | Last 32 | Gareth Gunn | Blake Munton | ||
16 | Last 32 | Ronnie Allen | Robert Lyons | ||
11 | Last 32 | Ahmed Rohman | Dave Waller | ||
- | Semi-final | Nigel Coton | Joe Hardstaff | ||
12 | Last 32 | Maureen Rowland | David Grant | ||
13 | Last 32 | Craig Welsh | Joshua Crook | ||
- | Semi-final | Dave Beaumont | Shahab Siddiqui | ||
10 | Last 32 | Rob Lowe | Stephen Dunne | ||
- | Last 32 | Chris Brown | Lee Finbow | ||
- | Last 32 | Jonathan Steggles | Tony Davies |
January 14th 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Semi-final | Gerdy Dupont | Dalton Lawrence | ||
- | Semi-final | Dave Bolton | Robert Marriott |
January 14th 2024 11:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
19 | Last 16 | Nitesh Chavda | Craig Welsh | ||
19 | Last 16 | Ronnie Allen | Jonathan Steggles | ||
- | Last 16 | Aaron Dunford | Rob Lowe | ||
13 | Last 16 | David Grant | Ahmed Rohman | ||
1 | Last 16 | Matthew Haslam | Dean Simmons | ||
1 | Last 16 | Lee Finbow | Jason Ellis | ||
10 | Last 16 | Nicholas Anthony Wiltshire | Blake Munton |