2024 British Open - Session Schedule
Tournament colour legend |
---|
2024 British Open (Group 1 + 2) |
2024 British Open (Group 3) |
2024 British Open (Group 4) |
2024 British Open (Group 5) |
2024 British Open (Group 6A) |
2024 British Open (Group 6B) |
2024 British Open (Group 7-8) |
2024 British Open CC |
January 12th 2024 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Group A | Robert Lyons | Dave Beaumont | n/a | |
- | Group A | Alan Reynolds | Ricky Watts | n/a | |
16 | Group A | Robert Marriott | Dean Simmons | n/a | |
11 | Group D | David Grant | Lewis Knowles | n/a | |
- | Group A | Joe Hardstaff | Kit Kennedy | n/a | |
12 | Group A | Daniel Johnson | Nigel Brasier | n/a | |
19 | Group A | Chris Brown | Tony Southern | n/a | |
- | Group C | Leroy Williams | James Lodge | n/a | |
13 | Group A | Warren Ealy | Michael Busst | n/a | |
1 | Group A | David Church | Oliver Guyan | n/a | |
- | Group D | Rob Lowe | Ahmed Rohman | n/a | |
10 | Group C | Lee Finbow | Ronnie Allen | n/a | |
- | Group A | Kristof De Bruyn | Nicholas Anthony Wiltshire | n/a | |
- | Group A | Luke Drennan | Tony Davies | n/a | |
- | Group C | Ryan Pinnington | Joshua Crook | n/a |
January 12th 2024 15:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Carl Gibson | Daniel Blunn | n/a | |
16 | Group B | Dave Ingham | Daniel Booth | n/a | |
11 | Group A | Maureen Rowland | David Moore | n/a | |
- | Group C | Liam Crook | Michael Clothier | n/a | |
12 | Group B | Oliver Hanson | Christopher Woodward | n/a | |
19 | Group E | Gareth Gunn | Aaron Dunford | n/a | |
- | Group E | Richard Gott | Shabir Ahmed | n/a | |
- | Group C | Marcus Green | Stephen Dunne | n/a | |
13 | Group B | Andy Johnson | Steve Cartwright | n/a | |
1 | Group C | Colvin O brien | Blake Munton | n/a | |
- | Group A | Luke Drennan | Nicholas Anthony Wiltshire | n/a | |
- | Group B | Christopher Goldsworthy | James Hart | n/a | |
- | Group B | Nitesh Chavda | Gary L Taylor | n/a | |
- | Group B | Mahomed Abubaker | Gary Swift | n/a |
January 12th 2024 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Group A | Chris Brown | Craig Welsh | n/a | |
- | Group B | Dylan Smith | Mohammed Faisal Butt | n/a | |
16 | Group A | Tony Southern | Dave Beaumont | n/a | |
11 | Group B | Dave Ingham | Gary L Taylor | n/a | |
12 | Group A | Oliver Guyan | Peter Hull | Graham Mason | |
12 | Group B | Dalton Lawrence | Dave Waller | n/a | |
- | Group A | Nigel Coton | Kit Kennedy | n/a | |
1 | Group A | Kieran Richards-Witham | Matthew Haslam | n/a | |
1 | Group B | Nitesh Chavda | Jonathan Steggles | n/a | |
- | Group B | Jason Ellis | Dave Bolton | n/a | |
10 | Group A | David Church | Daniel Johnson | n/a | |
10 | Group A | Kristof De Bruyn | Tony Davies | n/a | |
- | Group A | Alistair Kay | Peter Geronimo | n/a | |
- | Group A | Alex-Lee Bennett | Nigel Brasier | n/a | |
- | Group B | Lewis Robertson | Alan Archer | n/a |
January 12th 2024 18:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
13 | Group A | Kal Mattu | Joe Hardstaff | n/a |
January 13th 2024 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Group A | Kristof De Bruyn | Luke Drennan | n/a | |
- | Group E | Gareth Gunn | Shabir Ahmed | n/a | |
16 | Group A | Alan Reynolds | Michael Busst | n/a | |
11 | Group A | Peter Hull | Nigel Brasier | n/a | |
- | Group A | Tony Davies | Nicholas Anthony Wiltshire | n/a | |
12 | Group A | Maureen Rowland | Dean Simmons | n/a | |
19 | Group A | Matthew Haslam | Peter Geronimo | n/a | |
- | Group A | Chris Brown | Robert Lyons | n/a | |
13 | Group A | Oliver Guyan | Daniel Johnson | n/a | |
1 | Group A | Robert Marriott | Gerdy Dupont | n/a | |
- | Group A | Craig Welsh | Tony Southern | n/a | |
10 | Group A | David Church | Alex-Lee Bennett | n/a | |
- | Group A | Alistair Kay | Kieran Richards-Witham | n/a | |
- | Group A | Warren Ealy | Ricky Watts | n/a | |
- | Group A | Kal Mattu | Kit Kennedy | n/a |
January 13th 2024 11:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Andy Johnson | Daniel Blunn | Alan Checketts | |
16 | Group B | Mahomed Abubaker | John Greensmith | n/a | |
16 | Group D | Rob Lowe | Lewis Knowles | n/a | |
11 | Group B | Jason Ellis | Dalton Lawrence | n/a | |
- | Group B | Jonathan Steggles | Gary L Taylor | n/a | |
12 | Group B | Nitesh Chavda | Daniel Booth | n/a | |
19 | Group D | David Grant | Ahmed Rohman | n/a | |
- | Group B | Dave Bolton | Dave Waller | n/a | |
13 | Group C | Blake Munton | Ronnie Allen | Zoe Rodkoff | |
1 | Group B | Christopher Goldsworthy | Christopher Woodward | Antony Skiller | |
10 | Group B | Oliver Hanson | James Hart | John Barker | |
10 | Group C | Colvin O brien | Lee Finbow | n/a | |
- | Group B | Lewis Robertson | Mohammed Faisal Butt | John Barker | |
- | Group B | Alan Archer | Dylan Smith | n/a | |
- | Group B | Gary Swift | Shahab Siddiqui | Roy Gannon |
January 13th 2024 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Group A | Robert Marriott | David Moore | n/a | |
16 | Group A | Chris Brown | Dave Beaumont | Claudia Ene | |
11 | Group A | David Church | Peter Hull | n/a | |
11 | Group A | Oliver Guyan | Nigel Brasier | John Barker | |
12 | Group B | Carl Gibson | Steve Cartwright | n/a | |
19 | Group C | Marcus Green | Michael Clothier | Roy Gannon | |
- | Group A | Craig Welsh | Robert Lyons | Antony Skiller | |
- | Group C | Joshua Crook | Leroy Williams | Graham Mason | |
13 | Group A | Alex-Lee Bennett | Daniel Johnson | n/a | |
- | Group A | Dean Simmons | Gerdy Dupont | n/a | |
10 | Group A | Joe Hardstaff | Nigel Coton | Claudia Ene | |
10 | Group C | Ryan Pinnington | James Lodge | Chris Wyatt | |
- | Group E | Aaron Dunford | Richard Gott | n/a | |
- | Group C | Liam Crook | Stephen Dunne | Zoe Rodkoff |
January 13th 2024 15:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Group B | Jonathan Steggles | Daniel Booth | n/a | |
- | Group A | Kieran Richards-Witham | Peter Geronimo | Josh Tunnicliffe | |
16 | Group A | Ricky Watts | Michael Busst | Claudia Ene | |
11 | Group A | Gerdy Dupont | David Moore | n/a | |
- | Group E | Aaron Dunford | Shabir Ahmed | n/a | |
- | Group C | Colvin O brien | Ronnie Allen | n/a | |
12 | Group A | Alistair Kay | Matthew Haslam | Graham Mason | |
19 | Group A | Alan Reynolds | Warren Ealy | Zoe Rodkoff | |
13 | Group A | Maureen Rowland | Robert Marriott | n/a | |
1 | Group B | Nitesh Chavda | Dave Ingham | n/a | |
- | Group B | Mahomed Abubaker | Shahab Siddiqui | n/a | |
- | Group B | Dave Bolton | Dalton Lawrence | n/a | |
10 | Group C | Lee Finbow | Blake Munton | Chris Wyatt | |
- | Group B | John Greensmith | Gary Swift | n/a | |
- | Group B | Jason Ellis | Dave Waller | n/a | |
- | Group E | Gareth Gunn | Richard Gott | n/a |
January 13th 2024 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Group A | Peter Hull | Daniel Johnson | n/a | |
- | Group B | Christopher Woodward | James Hart | n/a | |
16 | Group B | Carl Gibson | Andy Johnson | n/a | |
16 | Group D | Ahmed Rohman | Lewis Knowles | n/a | |
11 | Group B | Dave Ingham | Jonathan Steggles | n/a | |
12 | Group A | Kal Mattu | Nigel Coton | Matt Ashton | |
12 | Group A | David Church | Nigel Brasier | Matt Ashton | |
19 | Group A | Craig Welsh | Dave Beaumont | n/a | |
- | Group A | Oliver Guyan | Alex-Lee Bennett | Claudia Ene | |
- | Group A | Robert Lyons | Tony Southern | n/a | |
13 | Group B | Oliver Hanson | Christopher Goldsworthy | Josh Tunnicliffe | |
1 | Group B | Daniel Booth | Gary L Taylor | n/a | |
- | Group D | David Grant | Rob Lowe | n/a | |
10 | Group B | Alan Archer | Mohammed Faisal Butt | Alan Checketts | |
- | Group B | Lewis Robertson | Dylan Smith | Roy Gannon |
January 13th 2024 18:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Group B | John Greensmith | Shahab Siddiqui | n/a | |
- | Group C | Liam Crook | Marcus Green | Antony Skiller | |
11 | Group A | Dean Simmons | David Moore | n/a | |
11 | Group C | Stephen Dunne | Michael Clothier | Claudia Ene | |
- | Group C | Ryan Pinnington | Leroy Williams | Josh Tunnicliffe | |
- | Group A | Peter Hull | Alex-Lee Bennett | n/a | |
13 | Group B | Steve Cartwright | Daniel Blunn | n/a | |
1 | Group A | Maureen Rowland | Gerdy Dupont | Zoe Rodkoff | |
- | Group C | Joshua Crook | James Lodge | Chris Wyatt |
January 13th 2024 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 16 | Ronnie Allen | Richard Gott | Alan Checketts | |
10 | Last 16 | Kristof De Bruyn | David Grant | Roy Gannon |
January 14th 2024 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Quarter-final | Colvin O brien | Kristof De Bruyn | n/a | |
- | Quarter-final | James Hart | Peter Geronimo | Josh Tunnicliffe | |
16 | Quarter-final | Mohammed Faisal Butt | Warren Ealy | Claudia Ene | |
11 | Quarter-final | Shabir Ahmed | Gary L Taylor | n/a | |
- | Quarter-final | Michael Busst | Marcus Green | Zoe Rodkoff | |
12 | Quarter-final | Richard Gott | Lewis Knowles | n/a | |
19 | Quarter-final | Liam Crook | Dylan Smith | Matt Ashton | |
- | Quarter-final | Ryan Pinnington | Christopher Goldsworthy | Chris Wyatt | |
- | Quarter-final | Leroy Williams | Christopher Woodward | Roy Gannon | |
13 | Quarter-final | Peter Hull | Daniel Blunn | n/a | |
1 | Quarter-final | Daniel Booth | Luke Drennan | n/a | |
- | Quarter-final | Alan Archer | Alan Reynolds | Alan Checketts | |
10 | Quarter-final | David Church | Steve Cartwright | n/a | |
- | Quarter-final | Carl Gibson | Daniel Johnson | n/a | |
- | Quarter-final | Alistair Kay | James Lodge | Antony Skiller | |
- | Quarter-final | Nigel Brasier | Andy Johnson | n/a |
January 14th 2024 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Semi-final | Mahomed Abubaker | Tony Southern | Chris Wyatt | |
- | Semi-final | Kal Mattu | Kit Kennedy | Josh Tunnicliffe | |
16 | Last 32 | Gareth Gunn | Blake Munton | n/a | |
16 | Last 32 | Ronnie Allen | Robert Lyons | n/a | |
11 | Last 32 | Ahmed Rohman | Dave Waller | n/a | |
- | Semi-final | Nigel Coton | Joe Hardstaff | Antony Skiller | |
12 | Last 32 | Maureen Rowland | David Grant | n/a | |
13 | Last 32 | Craig Welsh | Joshua Crook | Zoe Rodkoff | |
- | Semi-final | Dave Beaumont | Shahab Siddiqui | Alan Checketts | |
10 | Last 32 | Rob Lowe | Stephen Dunne | n/a | |
- | Last 32 | Chris Brown | Lee Finbow | n/a | |
- | Last 32 | Jonathan Steggles | Tony Davies | n/a |
January 14th 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Semi-final | Gerdy Dupont | Dalton Lawrence | Claudia Ene | |
- | Semi-final | Dave Bolton | Robert Marriott | Zoe Rodkoff |
January 14th 2024 11:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Last 16 | Nitesh Chavda | Craig Welsh | n/a | |
19 | Last 16 | Ronnie Allen | Jonathan Steggles | n/a | |
- | Last 16 | Aaron Dunford | Rob Lowe | n/a | |
13 | Last 16 | David Grant | Ahmed Rohman | n/a | |
1 | Last 16 | Matthew Haslam | Dean Simmons | n/a | |
1 | Last 16 | Lee Finbow | Jason Ellis | n/a | |
10 | Last 16 | Nicholas Anthony Wiltshire | Blake Munton | n/a |