2023 Irish Open - Session Schedule
Tournament colour legend |
---|
2023 Irish Open (Challenge Cup) |
2023 Irish Open (Group 3) |
2023 Irish Open (Group 4) |
2023 Irish Open (Group 5) |
2023 Irish Open (Group 6A) |
2023 Irish Open (Group 6B) |
2023 Irish Open (Group 7) |
2023 Irish Open (Group 8) |
July 28th 2023 14:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Alan McDonagh | Lokeshkumar gajendra Gajendra | n/a | ||
Group A | Dainton Barrass | Gary L Taylor | n/a | ||
Group A | Luke Drennan | Lewis Knowles | n/a | ||
Group A | John McCarthy | Dalton Lawrence | n/a | ||
Group A | William Thomson | Tony Southern | n/a | ||
Group A | Oscar Ellison Gibbons | Niall Pollitt | n/a | ||
Group A | Alan Archer | Stephen Dunne | n/a | ||
Group A | Andy Lam | Daniel Kelly | n/a |
July 28th 2023 15:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Colvin O brien | Dylan Rees | n/a | ||
Group A | David Byrne | John McCarthy | n/a | ||
Group B | David Church | Nigel Brasier | n/a | ||
Group A | Gary Gallacher | Ronnie Allen | n/a | ||
Group A | Aidan Pollitt | Peter McDermott | n/a | ||
Group A | John Kehoe | Matthew Haslam | n/a | ||
Group A | James Hart | Leroy Williams | n/a |
July 28th 2023 17:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Alex Hennebry | Andy Johnson | n/a | ||
Group A | Niall Pollitt | Stephen Dunne | n/a | ||
Group A | Lewis Knowles | Gary L Taylor | n/a | ||
Group A | Kit Kennedy | Daniel Kelly | n/a | ||
Group A | Alan Archer | Peter McDermott | n/a | ||
Group A | David Byrne | Dalton Lawrence | n/a | ||
Group A | Aidan Pollitt | Oscar Ellison Gibbons | n/a |
July 28th 2023 19:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Lokeshkumar gajendra Gajendra | William Thomson | n/a | ||
Group A | Christopher Goldsworthy | James Hart | n/a | ||
Group A | Dylan Rees | Ronnie Allen | n/a | ||
Group A | John Kehoe | Leroy Williams | n/a | ||
Group A | Kristof De Bruyn | Gary L Taylor | n/a | ||
Group A | Blake Munton | Dainton Barrass | n/a | ||
Group A | Colvin O brien | Gary Gallacher | n/a |
July 29th 2023 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Kristof De Bruyn | Luke Drennan | n/a | ||
Group A | Daniel Johnson | William Thomson | n/a | ||
Group A | David Byrne | Dean Simmons | n/a | ||
Group A | Kal Mattu | Kit Kennedy | n/a | ||
Group B | Alex Hennebry | David Church | n/a | ||
Group B | Andy Johnson | Nigel Brasier | n/a | ||
Group A | Blake Munton | Shabir Ahmed | n/a |
July 29th 2023 11:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Daniel Johnson | Tony Southern | n/a | ||
Group A | Aidan Pollitt | Niall Pollitt | n/a | ||
Group A | John Kehoe | James Hart | n/a | ||
Group A | Peter McDermott | Stephen Dunne | n/a | ||
Group A | Alan Archer | Oscar Ellison Gibbons | n/a | ||
Group A | Shabir Ahmed | Dainton Barrass | n/a | ||
Group A | Christopher Goldsworthy | Matthew Haslam | n/a |
July 29th 2023 13:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Luke Drennan | Shabir Ahmed | n/a | ||
Group A | Alan McDonagh | Daniel Johnson | n/a | ||
Group A | Kal Mattu | Andy Lam | n/a | ||
Group B | Andy Johnson | David Church | n/a | ||
Group B | John Clyne | Nigel Brasier | n/a | ||
Group A | Colvin O brien | Ronnie Allen | n/a | ||
Group A | Oscar Ellison Gibbons | Peter McDermott | n/a | ||
Group A | Kristof De Bruyn | Lewis Knowles | n/a |
July 29th 2023 15:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Dean Simmons | John McCarthy | n/a | ||
Group A | Blake Munton | Kristof De Bruyn | n/a | ||
Group A | Matthew Haslam | James Hart | n/a | ||
Group A | Peter McDermott | Niall Pollitt | n/a | ||
Group A | Alan Archer | Aidan Pollitt | Annette Newman | ||
Group A | Oscar Ellison Gibbons | Stephen Dunne | n/a | ||
Group A | Christopher Goldsworthy | Leroy Williams | n/a |
July 29th 2023 17:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Kal Mattu | Daniel Kelly | n/a | ||
Group A | Kristof De Bruyn | Shabir Ahmed | n/a | ||
Group A | Lewis Knowles | Dainton Barrass | n/a | ||
Group A | Lokeshkumar gajendra Gajendra | Tony Southern | n/a | ||
Group A | Andy Lam | Kit Kennedy | n/a | ||
Group B | David Church | John Clyne | n/a | ||
Group A | Alan McDonagh | William Thomson | n/a | ||
Group A | Blake Munton | Luke Drennan | n/a |
July 29th 2023 18:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Andy Johnson | John Clyne | n/a | ||
Group B | Alex Hennebry | Nigel Brasier | n/a | ||
Group A | Alan McDonagh | Tony Southern | n/a | ||
Group A | Lokeshkumar gajendra Gajendra | Daniel Johnson | n/a | ||
Group A | Dean Simmons | Dalton Lawrence | n/a | ||
Group A | Dylan Rees | Gary Gallacher | n/a | ||
Group A | Shabir Ahmed | Gary L Taylor | n/a |
July 29th 2023 20:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Blake Munton | Lewis Knowles | n/a | ||
Group A | Kristof De Bruyn | Dainton Barrass | n/a | ||
Group A | Alan Archer | Niall Pollitt | n/a | ||
Group A | Aidan Pollitt | Stephen Dunne | n/a | ||
Group A | John Kehoe | Christopher Goldsworthy | n/a | ||
Group A | Matthew Haslam | Leroy Williams | n/a |
July 30th 2023 09:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Luke Drennan | Gary L Taylor | n/a |
July 30th 2023 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Oscar Ellison Gibbons | Niall Pollitt | n/a | ||
Group A | Blake Munton | Gary L Taylor | n/a | ||
Group A | Shabir Ahmed | Lewis Knowles | n/a | ||
Semi-final | Leroy Williams | James Hart | n/a | ||
Group A | Luke Drennan | Dainton Barrass | n/a | ||
Semi-final | Peter McDermott | Aidan Pollitt | n/a | ||
Semi-final | Matthew Haslam | Christopher Goldsworthy | n/a |
July 30th 2023 11:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | William Thomson | Andy Johnson | Stephanie Foley | ||
Semi-final | David Church | Tony Southern | Aonghus McAnally | ||
Last 16 | Lokeshkumar gajendra Gajendra | John Kehoe | Shane Corr | ||
Last 16 | Kal Mattu | David Byrne | Joe Lyons | ||
Last 16 | Gary Gallacher | Alex Hennebry | Brendan Devlin |
July 30th 2023 12:20 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Luke Drennan | Lewis Knowles | Annette Newman | ||
Semi-final | Kristof De Bruyn | Gary L Taylor | n/a |
July 30th 2023 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Dylan Rees | Colvin O brien | Dave Earle | ||
Last 16 | Dainton Barrass | Ronnie Allen | Brendan Devlin | ||
Final | Christopher Goldsworthy | Leroy Williams | Shane Corr | ||
Final | Oscar Ellison Gibbons | Aidan Pollitt | Annette Newman | ||
Final | Daniel Kelly | Andy Lam | n/a | ||
Final | John McCarthy | Dalton Lawrence | Aonghus McAnally |