2023 Hull Open - Session Schedule
Tournament colour legend |
---|
2023 Hull Open (Challenge Cup) |
2023 Hull Open (Group 1+2) |
2023 Hull Open (Group 3) |
2023 Hull Open (Group 4) |
2023 Hull Open (Group 5) |
2023 Hull Open (Group 6A) |
2023 Hull Open (Group 6B) |
2023 Hull Open (Group 7) |
2023 Hull Open (Group 8) |
May 19th 2023 14:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group A | Nigel Coton | Kit Kennedy | n/a | |
15 | Group A | Ben Chappell | Mike Gillespie | n/a | |
13 | Group A | Oliver Hanson | Leroy Williams | n/a | |
3 | Group A | Joshua Crook | James Lodge | n/a | |
14 | Group C | Blake Munton | Lewis Knowles | n/a | |
11 | Group A | Paul Smith | Ahmed Rohman | n/a | |
6 | Group B | Luke Drennan | Ronald Martin | n/a | |
2 | Group B | Alan Reynolds | Shaun Feeney | n/a | |
4 | Group B | David Grant | Shabir Ahmed | n/a | |
8 | Group C | Aaron Dunford | Dainton Barrass | n/a | |
1 | Group A | Phillip Jones | Ronnie Allen | n/a | |
7 | Group B | Robert Marriott | Dean Simmons | n/a | |
5 | Group A | Jamie Harding | Joe Hardstaff | n/a | |
10 | Group B | Robert Cooper | Richard Bielby | n/a |
May 19th 2023 15:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group B | Steve Cartwright | William Thomson | n/a | |
15 | Group A | Joshua Crook | Leroy Williams | n/a | |
13 | Group B | Christopher Goldsworthy | Callum Lamb | n/a | |
3 | Group A | Ben Chappell | Phillip Jones | n/a | |
14 | Group A | Ahmed Rohman | Mike Gillespie | n/a | |
11 | Group B | Shabir Ahmed | Ronald Martin | n/a | |
6 | Group A | David Church | Daniel Johnson | n/a | |
6 | Group B | Stuart Mckeen | James Hart | n/a | |
2 | Group A | Daniel Booth | Nicholas Anthony Wiltshire | n/a | |
4 | Group A | Oliver Hanson | Gabriel Coyle | n/a | |
1 | Group B | John Fenwick | Nigel Brasier | n/a | |
12 | Group A | Lee Finbow | Gary L Taylor | n/a | |
10 | Group A | Paul Smith | Ronnie Allen | n/a |
May 19th 2023 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group C | Alistair Kay | Matthew Haslam | n/a | |
15 | Group B | Craig Welsh | Tony Southern | n/a | |
13 | Group A | Ronnie Allen | Mike Gillespie | n/a | |
3 | Group C | Lewis Knowles | Dainton Barrass | n/a | |
14 | Group C | Carl Gibson | Stephen Fenwick | n/a | |
11 | Group A | Ahmed Rohman | Ben Chappell | n/a | |
6 | Group A | Daniel Booth | Gary L Taylor | n/a | |
2 | Group B | Robert Marriott | Dave Waller | n/a | |
4 | Group C | Peter Geronimo | Daniel Tennant | n/a | |
12 | Group A | Jamie Harding | Kit Kennedy | n/a | |
7 | Group C | Andy Johnson | Daniel Blunn | n/a | |
7 | Group C | Blake Munton | Nitesh Chavda | n/a | |
5 | Group A | Paul Smith | Phillip Jones | n/a |
May 20th 2023 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group C | Nitesh Chavda | Lewis Knowles | n/a | |
15 | Group A | Kal Mattu | Nigel Coton | n/a | |
13 | Group A | Martin Brunker | Jan Hughes | n/a | |
3 | Group A | Mohammed Faisal Butt | Stephen Dunne | n/a | |
14 | Group A | Maureen Rowland | Jason Ellis | n/a | |
11 | Group B | Steve Cartwright | Nigel Brasier | n/a | |
6 | Group B | John Greensmith | Tony Southern | n/a | |
2 | Group C | Michael Farrell | Dylan Smith | n/a | |
4 | Group B | John Fenwick | William Thomson | n/a | |
8 | Group C | Alistair Kay | Daniel Tennant | n/a | |
1 | Group C | Matthew Haslam | Peter Geronimo | n/a | |
12 | Group B | David Grant | Richard Gott | n/a | |
7 | Group A | Rob Lowe | Lee Finbow | n/a | |
5 | Group C | Liam Crook | Alan Archer | n/a | |
10 | Group A | Gavin Gormley | Gary Swift | n/a |
May 20th 2023 11:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group C | Blake Munton | Aaron Dunford | n/a | |
15 | Group B | David Grant | Ronald Martin | n/a | |
13 | Group B | Robert Cooper | Shaun Feeney | n/a | |
3 | Group B | Richard Gott | Luke Drennan | n/a | |
14 | Group A | Phillip Jones | Mike Gillespie | n/a | |
11 | Group A | Maureen Rowland | Jan Hughes | n/a | |
6 | Group C | Carl Gibson | Daniel Blunn | n/a | |
2 | Group A | Kal Mattu | Kit Kennedy | n/a | |
4 | Group C | Andy Johnson | Stephen Fenwick | n/a | |
8 | Group A | David Church | Dean Reynolds | n/a | |
1 | Group A | Oliver Hanson | James Lodge | n/a | |
12 | Group A | Joe Hardstaff | Nigel Coton | n/a | |
7 | Group B | Alan Reynolds | Richard Bielby | n/a | |
5 | Group A | Gabriel Coyle | Leroy Williams | n/a | |
10 | Group A | Jason Ellis | Martin Brunker | n/a |
May 20th 2023 13:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group A | Lee Finbow | Nicholas Anthony Wiltshire | n/a | |
15 | Group A | Mohammed Faisal Butt | Declan Bowker | n/a | |
13 | Group A | Paul Smith | Ben Chappell | n/a | |
3 | Group B | Christopher Goldsworthy | James Hart | n/a | |
14 | Group B | Dean Simmons | Dave Waller | n/a | |
6 | Group C | Alan Archer | Dylan Smith | n/a | |
2 | Group B | Richard Gott | Ronald Martin | n/a | |
4 | Group B | Robert Marriott | Gerdy Dupont | n/a | |
8 | Group B | John Fenwick | Steve Cartwright | n/a | |
1 | Group A | Gavin Gormley | Matthew Lester | n/a | |
12 | Group A | Rob Lowe | Gary L Taylor | n/a | |
7 | Group B | William Thomson | Nigel Brasier | n/a | |
7 | Group C | Michael Farrell | Liam Crook | n/a | |
5 | Group B | Stuart Mckeen | Callum Lamb | n/a | |
10 | Group B | Craig Welsh | John Greensmith | n/a |
May 20th 2023 15:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group B | David Grant | Luke Drennan | n/a | |
15 | Group A | Dean Reynolds | Daniel Johnson | n/a | |
13 | Group C | Carl Gibson | Andy Johnson | n/a | |
3 | Group C | Aaron Dunford | Nitesh Chavda | n/a | |
14 | Group A | Gabriel Coyle | James Lodge | n/a | |
11 | Group A | Jamie Harding | Nigel Coton | n/a | |
11 | Group A | Oliver Hanson | Joshua Crook | n/a | |
11 | Group A | Ahmed Rohman | Ronnie Allen | n/a | |
2 | Group A | Kal Mattu | Joe Hardstaff | n/a | |
2 | Group B | Richard Gott | Shabir Ahmed | n/a | |
8 | Group C | Stephen Fenwick | Daniel Blunn | n/a | |
12 | Group A | Paul Smith | Mike Gillespie | n/a | |
5 | Group C | Blake Munton | Dainton Barrass | n/a |
May 20th 2023 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group A | Jason Ellis | Jan Hughes | n/a | |
13 | Group A | Joe Hardstaff | Kit Kennedy | n/a | |
13 | Group B | Gerdy Dupont | Dave Waller | n/a | |
14 | Group C | Alistair Kay | Peter Geronimo | n/a | |
6 | Group A | Maureen Rowland | Martin Brunker | n/a | |
4 | Group A | Kal Mattu | Jamie Harding | n/a | |
4 | Group A | Rob Lowe | Nicholas Anthony Wiltshire | n/a | |
8 | Group A | Lee Finbow | Daniel Booth | n/a | |
1 | Group C | Matthew Haslam | Daniel Tennant | n/a | |
7 | Group A | Gary Swift | Matthew Lester | n/a | |
7 | Group B | Richard Bielby | Shaun Feeney | n/a | |
5 | Group B | James Hart | Callum Lamb | n/a | |
10 | Group B | Alan Reynolds | Robert Cooper | n/a | |
10 | Group B | Stuart Mckeen | Christopher Goldsworthy | n/a |
May 20th 2023 18:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group B | Dean Simmons | Gerdy Dupont | n/a | |
15 | Group C | Nitesh Chavda | Dainton Barrass | n/a | |
3 | Group C | Liam Crook | Dylan Smith | n/a | |
14 | Group A | Gabriel Coyle | Joshua Crook | n/a | |
2 | Group A | Leroy Williams | James Lodge | n/a | |
4 | Group A | Ahmed Rohman | Phillip Jones | n/a | |
8 | Group A | Stephen Dunne | Declan Bowker | n/a | |
1 | Group A | Rob Lowe | Daniel Booth | n/a | |
12 | Group A | Ben Chappell | Ronnie Allen | n/a | |
12 | Group C | Aaron Dunford | Lewis Knowles | n/a | |
7 | Group B | Luke Drennan | Shabir Ahmed | n/a | |
5 | Group A | Nicholas Anthony Wiltshire | Gary L Taylor | n/a | |
10 | Group C | Michael Farrell | Alan Archer | n/a |
May 21st 2023 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Quarter-final | Alan Reynolds | Dylan Smith | Zoe Rodkoff | |
15 | Quarter-final | Dainton Barrass | Luke Drennan | n/a | |
13 | Quarter-final | Carl Gibson | Nigel Brasier | n/a | |
3 | Quarter-final | Matthew Haslam | Oliver Hanson | n/a | |
14 | Quarter-final | James Hart | James Lodge | n/a | |
11 | Quarter-final | William Thomson | Andy Johnson | n/a | |
6 | Quarter-final | David Church | Steve Cartwright | n/a | |
2 | Quarter-final | Alistair Kay | Christopher Goldsworthy | n/a | |
4 | Quarter-final | Gary L Taylor | Blake Munton | n/a | |
8 | Quarter-final | Lewis Knowles | Daniel Booth | n/a | |
1 | Quarter-final | Michael Farrell | Shaun Feeney | n/a | |
12 | Quarter-final | Leroy Williams | Callum Lamb | n/a | |
7 | Quarter-final | Daniel Blunn | Dean Reynolds | n/a | |
5 | Quarter-final | Liam Crook | Robert Cooper | Roy Gannon | |
10 | Quarter-final | Mohammed Faisal Butt | Declan Bowker | n/a |
May 21st 2023 11:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
15 | Semi-final | Gerdy Dupont | Jan Hughes | n/a | |
13 | Semi-final | Jason Ellis | Dean Simmons | n/a | |
14 | Semi-final | Gary Swift | Craig Welsh | n/a | |
6 | Semi-final | Tony Southern | Gavin Gormley | Josh Tunnicliffe | |
1 | Quarter-final | Shabir Ahmed | Lee Finbow | Richard Clarke | |
7 | Semi-final | Mike Gillespie | Ben Chappell | n/a | |
10 | Semi-final | Paul Smith | Ronnie Allen | n/a |
May 21st 2023 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 32 | John Fenwick | Daniel Tennant | n/a | |
3 | Last 32 | Kit Kennedy | Aaron Dunford | n/a | |
4 | Last 32 | Stephen Fenwick | David Grant | n/a | |
8 | Last 32 | Stephen Dunne | Nicholas Anthony Wiltshire | n/a | |
1 | Last 32 | Stuart Mckeen | John Greensmith | n/a | |
12 | Last 32 | Daniel Johnson | Joshua Crook | n/a |
May 21st 2023 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Final | Kal Mattu | Joe Hardstaff | n/a |