2023 Hull Open - Session Schedule
Tournament colour legend |
---|
2023 Hull Open (Challenge Cup) |
2023 Hull Open (Group 1+2) |
2023 Hull Open (Group 3) |
2023 Hull Open (Group 4) |
2023 Hull Open (Group 5) |
2023 Hull Open (Group 6A) |
2023 Hull Open (Group 6B) |
2023 Hull Open (Group 7) |
2023 Hull Open (Group 8) |
May 19th 2023 14:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group A | Nigel Coton | Kit Kennedy | ||
15 | Group A | Ben Chappell | Mike Gillespie | ||
13 | Group A | Oliver Hanson | Leroy Williams | ||
3 | Group A | Joshua Crook | James Lodge | ||
14 | Group C | Blake Munton | Lewis Knowles | ||
11 | Group A | Paul Smith | Ahmed Rohman | ||
6 | Group B | Luke Drennan | Ronald Martin | ||
2 | Group B | Alan Reynolds | Shaun Feeney | ||
4 | Group B | David Grant | Shabir Ahmed | ||
8 | Group C | Aaron Dunford | Dainton Barrass | ||
1 | Group A | Phillip Jones | Ronnie Allen | ||
7 | Group B | Robert Marriott | Dean Simmons | ||
5 | Group A | Jamie Harding | Joe Hardstaff | ||
10 | Group B | Robert Cooper | Richard Bielby |
May 19th 2023 15:45 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group B | Steve Cartwright | William Thomson | ||
15 | Group A | Joshua Crook | Leroy Williams | ||
13 | Group B | Christopher Goldsworthy | Callum Lamb | ||
3 | Group A | Ben Chappell | Phillip Jones | ||
14 | Group A | Ahmed Rohman | Mike Gillespie | ||
11 | Group B | Shabir Ahmed | Ronald Martin | ||
6 | Group A | David Church | Daniel Johnson | ||
6 | Group B | Stuart Mckeen | James Hart | ||
2 | Group A | Daniel Booth | Nicholas Anthony Wiltshire | ||
4 | Group A | Oliver Hanson | Gabriel Coyle | ||
1 | Group B | John Fenwick | Nigel Brasier | ||
12 | Group A | Lee Finbow | Gary L Taylor | ||
10 | Group A | Paul Smith | Ronnie Allen |
May 19th 2023 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group C | Alistair Kay | Matthew Haslam | ||
15 | Group B | Craig Welsh | Tony Southern | ||
13 | Group A | Ronnie Allen | Mike Gillespie | ||
3 | Group C | Lewis Knowles | Dainton Barrass | ||
14 | Group C | Carl Gibson | Stephen Fenwick | ||
11 | Group A | Ahmed Rohman | Ben Chappell | ||
6 | Group A | Daniel Booth | Gary L Taylor | ||
2 | Group B | Robert Marriott | Dave Waller | ||
4 | Group C | Peter Geronimo | Daniel Tennant | ||
12 | Group A | Jamie Harding | Kit Kennedy | ||
7 | Group C | Andy Johnson | Daniel Blunn | ||
7 | Group C | Blake Munton | Nitesh Chavda | ||
5 | Group A | Paul Smith | Phillip Jones |
May 20th 2023 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group C | Nitesh Chavda | Lewis Knowles | ||
15 | Group A | Kal Mattu | Nigel Coton | ||
13 | Group A | Martin Brunker | Jan Hughes | ||
3 | Group A | Mohammed Faisal Butt | Stephen Dunne | ||
14 | Group A | Maureen Rowland | Jason Ellis | ||
11 | Group B | Steve Cartwright | Nigel Brasier | ||
6 | Group B | John Greensmith | Tony Southern | ||
2 | Group C | Michael Farrell | Dylan Smith | ||
4 | Group B | John Fenwick | William Thomson | ||
8 | Group C | Alistair Kay | Daniel Tennant | ||
1 | Group C | Matthew Haslam | Peter Geronimo | ||
12 | Group B | David Grant | Richard Gott | ||
7 | Group A | Rob Lowe | Lee Finbow | ||
5 | Group C | Liam Crook | Alan Archer | ||
10 | Group A | Gavin Gormley | Gary Swift |
May 20th 2023 11:45 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group C | Blake Munton | Aaron Dunford | ||
15 | Group B | David Grant | Ronald Martin | ||
13 | Group B | Robert Cooper | Shaun Feeney | ||
3 | Group B | Richard Gott | Luke Drennan | ||
14 | Group A | Phillip Jones | Mike Gillespie | ||
11 | Group A | Maureen Rowland | Jan Hughes | ||
6 | Group C | Carl Gibson | Daniel Blunn | ||
2 | Group A | Kal Mattu | Kit Kennedy | ||
4 | Group C | Andy Johnson | Stephen Fenwick | ||
8 | Group A | David Church | Dean Reynolds | ||
1 | Group A | Oliver Hanson | James Lodge | ||
12 | Group A | Joe Hardstaff | Nigel Coton | ||
7 | Group B | Alan Reynolds | Richard Bielby | ||
5 | Group A | Gabriel Coyle | Leroy Williams | ||
10 | Group A | Jason Ellis | Martin Brunker |
May 20th 2023 13:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group A | Lee Finbow | Nicholas Anthony Wiltshire | ||
15 | Group A | Mohammed Faisal Butt | Declan Bowker | ||
13 | Group A | Paul Smith | Ben Chappell | ||
3 | Group B | Christopher Goldsworthy | James Hart | ||
14 | Group B | Dean Simmons | Dave Waller | ||
6 | Group C | Alan Archer | Dylan Smith | ||
2 | Group B | Richard Gott | Ronald Martin | ||
4 | Group B | Robert Marriott | Gerdy Dupont | ||
8 | Group B | John Fenwick | Steve Cartwright | ||
1 | Group A | Gavin Gormley | Matthew Lester | ||
12 | Group A | Rob Lowe | Gary L Taylor | ||
7 | Group B | William Thomson | Nigel Brasier | ||
7 | Group C | Michael Farrell | Liam Crook | ||
5 | Group B | Stuart Mckeen | Callum Lamb | ||
10 | Group B | Craig Welsh | John Greensmith |
May 20th 2023 15:15 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group B | David Grant | Luke Drennan | ||
15 | Group A | Dean Reynolds | Daniel Johnson | ||
13 | Group C | Carl Gibson | Andy Johnson | ||
3 | Group C | Aaron Dunford | Nitesh Chavda | ||
14 | Group A | Gabriel Coyle | James Lodge | ||
11 | Group A | Jamie Harding | Nigel Coton | ||
11 | Group A | Oliver Hanson | Joshua Crook | ||
11 | Group A | Ahmed Rohman | Ronnie Allen | ||
2 | Group A | Kal Mattu | Joe Hardstaff | ||
2 | Group B | Richard Gott | Shabir Ahmed | ||
8 | Group C | Stephen Fenwick | Daniel Blunn | ||
12 | Group A | Paul Smith | Mike Gillespie | ||
5 | Group C | Blake Munton | Dainton Barrass |
May 20th 2023 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group A | Jason Ellis | Jan Hughes | ||
13 | Group A | Joe Hardstaff | Kit Kennedy | ||
13 | Group B | Gerdy Dupont | Dave Waller | ||
14 | Group C | Alistair Kay | Peter Geronimo | ||
6 | Group A | Maureen Rowland | Martin Brunker | ||
4 | Group A | Kal Mattu | Jamie Harding | ||
4 | Group A | Rob Lowe | Nicholas Anthony Wiltshire | ||
8 | Group A | Lee Finbow | Daniel Booth | ||
1 | Group C | Matthew Haslam | Daniel Tennant | ||
7 | Group A | Gary Swift | Matthew Lester | ||
7 | Group B | Richard Bielby | Shaun Feeney | ||
5 | Group B | James Hart | Callum Lamb | ||
10 | Group B | Alan Reynolds | Robert Cooper | ||
10 | Group B | Stuart Mckeen | Christopher Goldsworthy |
May 20th 2023 18:45 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group B | Dean Simmons | Gerdy Dupont | ||
15 | Group C | Nitesh Chavda | Dainton Barrass | ||
3 | Group C | Liam Crook | Dylan Smith | ||
14 | Group A | Gabriel Coyle | Joshua Crook | ||
2 | Group A | Leroy Williams | James Lodge | ||
4 | Group A | Ahmed Rohman | Phillip Jones | ||
8 | Group A | Stephen Dunne | Declan Bowker | ||
1 | Group A | Rob Lowe | Daniel Booth | ||
12 | Group A | Ben Chappell | Ronnie Allen | ||
12 | Group C | Aaron Dunford | Lewis Knowles | ||
7 | Group B | Luke Drennan | Shabir Ahmed | ||
5 | Group A | Nicholas Anthony Wiltshire | Gary L Taylor | ||
10 | Group C | Michael Farrell | Alan Archer |
May 21st 2023 11:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Semi-final | Gerdy Dupont | Jan Hughes | ||
13 | Semi-final | Jason Ellis | Dean Simmons | ||
14 | Semi-final | Gary Swift | Craig Welsh | ||
6 | Semi-final | Tony Southern | Gavin Gormley | ||
1 | Quarter-final | Shabir Ahmed | Lee Finbow | ||
7 | Semi-final | Mike Gillespie | Ben Chappell | ||
10 | Semi-final | Paul Smith | Ronnie Allen |
May 21st 2023 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Last 32 | John Fenwick | Daniel Tennant | ||
3 | Last 32 | Kit Kennedy | Aaron Dunford | ||
4 | Last 32 | Stephen Fenwick | David Grant | ||
8 | Last 32 | Stephen Dunne | Nicholas Anthony Wiltshire | ||
1 | Last 32 | Stuart Mckeen | John Greensmith | ||
12 | Last 32 | Daniel Johnson | Joshua Crook |
May 21st 2023 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Final | Kal Mattu | Joe Hardstaff |