2023 British Open - Session Schedule
Tournament colour legend |
---|
2023 British Open (Challenge Cup) |
2023 British Open (Group 1 + 2) |
2023 British Open (Group 3) |
2023 British Open (Group 4) |
2023 British Open (Group 5) |
2023 British Open (Group 6A) |
2023 British Open (Group 6B) |
2023 British Open (Group 7) |
2023 British Open (Group 8) |
January 13th 2023 14:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Gareth Gunn | Rob Lowe | n/a | ||
Group A | Maureen Rowland | Martin Brunker | n/a | ||
Group C | Steve Cartwright | Daniel Blunn | n/a | ||
Group C | Stephen Fenwick | Nigel Brasier | n/a | ||
Group D | Lewis Knowles | Nicholas Anthony Wiltshire | n/a |
January 13th 2023 15:45 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | David Church | Peter Yelland | n/a | ||
Group A | Carl Gibson | Peter Hull | n/a | ||
Group A | Liam Crook | Michael Busst | n/a | ||
Group A | Daniel Johnson | William Thomson | n/a | ||
Group A | Jason Ellis | Martin Brunker | n/a | ||
Group A | Mohammed Faisal Butt | Lee Leonard | n/a | ||
Group C | Leroy Williams | James Lodge | n/a | ||
Group A | Blake Munton | Kristof De Bruyn | n/a | ||
Group B | John Fenwick | Dave Waller | n/a | ||
Group A | Dave Ingham | Dainton Barrass | n/a |
January 13th 2023 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Martin Brunker | Dean Simmons | n/a | ||
Group B | Jan Hughes | Wayne Howell | n/a | ||
Group A | Clive Brunton | Kit Kennedy | n/a | ||
Group C | Andy Johnson | Steve Cartwright | n/a | ||
Group A | Dylan Rees | Gary Gallacher | n/a | ||
Group A | Peter Geronimo | Lee Hague | Claudia Ene | ||
Group A | Paul Smith | Phillip Jones | n/a | ||
Group A | Oliver Hanson | Daniel Tennant | n/a | ||
Group A | Ronnie Allen | Mike Gillespie | n/a | ||
Group C | Daniel Blunn | Nigel Brasier | n/a | ||
Group A | Kal Mattu | Joe Hardstaff | Mark Bilsby | ||
Group B | Robert Marriott | Mickey Chambers | n/a |
January 14th 2023 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Paul Smith | Mike Gillespie | n/a | ||
Group B | Jan Hughes | Mickey Chambers | n/a | ||
Group B | James Hart | Joshua Crook | n/a | ||
Group C | David Grant | Aaron Dunford | n/a | ||
Group B | Daniel Booth | Tony Davies | n/a | ||
Group B | Ricky Watts | Dylan Smith | n/a | ||
Group A | Dylan Rees | Ronnie Allen | n/a | ||
Group B | Alan Reynolds | Stephen Dunne | n/a | ||
Group A | Dave Ingham | Blake Munton | n/a | ||
Group C | Matthew Haslam | Christopher Woodward | n/a | ||
Group A | Kristof De Bruyn | Dainton Barrass | n/a | ||
Group C | Richard Gott | Kieran Golding | n/a | ||
Group A | Oliver Hanson | Lee Hague | n/a | ||
Group A | Phillip Jones | Gary Gallacher | n/a | ||
Group B | Robert Marriott | David Moore | n/a | ||
Group A | Peter Geronimo | Daniel Tennant | Mark Bilsby | ||
Group B | Gabriel Coyle | Christopher Goldsworthy | n/a |
January 14th 2023 11:45 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Rob Lowe | Nicholas Anthony Wiltshire | n/a | ||
Group D | Gareth Gunn | Lewis Knowles | n/a | ||
Group A | Chris Brown | Shahab Siddiqui | n/a | ||
Group A | Peter Hull | Daniel Johnson | n/a | ||
Group B | Christopher Goldsworthy | James Hart | n/a | ||
Group B | Gabriel Coyle | Joshua Crook | n/a | ||
Group A | Jason Ellis | Dean Simmons | n/a | ||
Group B | Alan Reynolds | Ricky Watts | n/a | ||
Group A | Mohammed Faisal Butt | Michael Busst | n/a | ||
Group A | Clive Brunton | Joe Hardstaff | n/a | ||
Group A | Carl Gibson | William Thomson | n/a | ||
Group B | Warren Ealy | Stephen Dunne | n/a | ||
Group A | Kal Mattu | Kit Kennedy | n/a | ||
Group C | Andy Johnson | Daniel Blunn | n/a | ||
Group A | Liam Crook | Lee Leonard | Graham Mason | ||
Group C | Steve Cartwright | Stephen Fenwick | n/a |
January 14th 2023 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | David Grant | Kieran Golding | n/a | ||
Group B | Mickey Chambers | David Moore | n/a | ||
Group B | Alan Reynolds | Warren Ealy | n/a | ||
Group B | David Church | Dave Waller | n/a | ||
Group C | Matthew Haslam | James Lodge | n/a | ||
Group A | Paul Smith | Ronnie Allen | n/a | ||
Group B | Daniel Booth | Shabir Ahmed | n/a | ||
Group C | Aaron Dunford | Richard Gott | n/a | ||
Group A | Daniel Tennant | Lee Hague | Claudia Ene | ||
Group B | Dylan Smith | Stephen Dunne | n/a | ||
Group A | Dylan Rees | Phillip Jones | n/a | ||
Group B | John Fenwick | Peter Yelland | n/a | ||
Group B | Robert Marriott | Wayne Howell | n/a | ||
Group C | Christopher Woodward | Leroy Williams | n/a | ||
Group A | Oliver Hanson | Peter Geronimo | n/a | ||
Group A | Gary Gallacher | Mike Gillespie | n/a |
January 14th 2023 15:15 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Gabriel Coyle | James Hart | n/a | ||
Group A | Liam Crook | Mohammed Faisal Butt | n/a | ||
Group A | Michael Busst | Lee Leonard | Zoe Rodkoff | ||
Group A | Tony Southern | Shahab Siddiqui | n/a | ||
Group A | Joe Hardstaff | Kit Kennedy | n/a | ||
Group A | Kal Mattu | Clive Brunton | n/a | ||
Group A | Blake Munton | Dainton Barrass | n/a | ||
Group D | Gareth Gunn | Nicholas Anthony Wiltshire | n/a | ||
Group D | Rob Lowe | Lewis Knowles | n/a | ||
Group A | Maureen Rowland | Dean Simmons | n/a | ||
Group B | Christopher Goldsworthy | Joshua Crook | n/a | ||
Group A | Peter Hull | William Thomson | n/a | ||
Group A | Dave Ingham | Kristof De Bruyn | n/a | ||
Group C | Steve Cartwright | Nigel Brasier | n/a | ||
Group A | Carl Gibson | Daniel Johnson | n/a | ||
Group C | Andy Johnson | Stephen Fenwick | n/a |
January 14th 2023 17:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Robert Marriott | Jan Hughes | n/a | ||
Group B | Ricky Watts | Stephen Dunne | n/a | ||
Group A | Chris Brown | Tony Southern | n/a | ||
Group A | Phillip Jones | Ronnie Allen | n/a | ||
Group B | David Church | John Fenwick | n/a | ||
Group B | Wayne Howell | David Moore | n/a | ||
Group C | Christopher Woodward | James Lodge | n/a | ||
Group B | Peter Yelland | Dave Waller | n/a | ||
Group A | Paul Smith | Gary Gallacher | n/a | ||
Group A | Maureen Rowland | Jason Ellis | n/a | ||
Group C | Matthew Haslam | Leroy Williams | n/a | ||
Group B | Warren Ealy | Dylan Smith | n/a | ||
Group A | Dylan Rees | Mike Gillespie | n/a | ||
Group B | Shabir Ahmed | Tony Davies | n/a |
January 14th 2023 18:45 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Wayne Howell | Mickey Chambers | Roy Gannon | ||
Group C | Andy Johnson | Nigel Brasier | n/a | ||
Group B | Alan Reynolds | Dylan Smith | n/a | ||
Group A | Gary Gallacher | Ronnie Allen | n/a | ||
Group C | David Grant | Richard Gott | n/a | ||
Group B | Warren Ealy | Ricky Watts | n/a | ||
Group A | Paul Smith | Dylan Rees | n/a | ||
Group C | Stephen Fenwick | Daniel Blunn | n/a | ||
Group B | Jan Hughes | David Moore | n/a | ||
Group C | Aaron Dunford | Kieran Golding | n/a |
January 15th 2023 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Christopher Goldsworthy | Daniel Tennant | n/a | ||
Quarter-final | Matthew Haslam | Joshua Crook | n/a | ||
Quarter-final | William Thomson | Daniel Blunn | n/a | ||
Quarter-final | Carl Gibson | Peter Yelland | n/a | ||
Quarter-final | David Grant | Blake Munton | n/a | ||
Quarter-final | Daniel Booth | Kristof De Bruyn | n/a | ||
Quarter-final | Andy Johnson | Dave Waller | n/a | ||
Quarter-final | David Church | Nigel Brasier | n/a | ||
Quarter-final | Lewis Knowles | Richard Gott | n/a | ||
Quarter-final | Nicholas Anthony Wiltshire | Shabir Ahmed | n/a | ||
Quarter-final | James Hart | Lee Hague | n/a | ||
Quarter-final | Peter Geronimo | Leroy Williams | n/a |
January 15th 2023 10:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Kal Mattu | Kieran Golding | n/a | ||
Last 32 | Wayne Howell | Oliver Hanson | n/a | ||
Last 32 | Christopher Woodward | Dylan Smith | n/a |
January 15th 2023 11:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Jan Hughes | Dave Ingham | n/a | ||
Last 32 | Ricky Watts | Daniel Johnson | n/a | ||
Last 32 | Stephen Dunne | Joe Hardstaff | n/a | ||
Last 32 | Gabriel Coyle | Lee Leonard | n/a | ||
Last 32 | Dainton Barrass | Rob Lowe | n/a | ||
Last 32 | James Lodge | Maureen Rowland | n/a | ||
Last 32 | Gareth Gunn | Steve Cartwright | n/a |
January 15th 2023 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Shahab Siddiqui | Tony Southern | n/a | ||
Semi-final | Mickey Chambers | Dean Simmons | n/a | ||
Final | Kit Kennedy | Clive Brunton | Claudia Ene | ||
Semi-final | Gary Gallacher | Paul Smith | n/a | ||
Semi-final | Jason Ellis | David Moore | n/a | ||
Semi-final | Alan Reynolds | Michael Busst | n/a | ||
Semi-final | Mohammed Faisal Butt | Warren Ealy | n/a | ||
Semi-final | Dylan Rees | Mike Gillespie | n/a |