2023 British Open - Session Schedule
Tournament colour legend |
---|
2023 British Open (Challenge Cup) |
2023 British Open (Group 1 + 2) |
2023 British Open (Group 3) |
2023 British Open (Group 4) |
2023 British Open (Group 5) |
2023 British Open (Group 6A) |
2023 British Open (Group 6B) |
2023 British Open (Group 7) |
2023 British Open (Group 8) |
January 13th 2023 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Gareth Gunn | Rob Lowe | ||
- | Group A | Maureen Rowland | Martin Brunker | ||
- | Group C | Steve Cartwright | Daniel Blunn | ||
- | Group C | Stephen Fenwick | Nigel Brasier | ||
- | Group D | Lewis Knowles | Nicholas Anthony Wiltshire |
January 13th 2023 15:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | David Church | Peter Yelland | ||
- | Group A | Carl Gibson | Peter Hull | ||
- | Group A | Liam Crook | Michael Busst | ||
- | Group A | Daniel Johnson | William Thomson | ||
- | Group A | Jason Ellis | Martin Brunker | ||
- | Group A | Mohammed Faisal Butt | Lee Leonard | ||
- | Group C | Leroy Williams | James Lodge | ||
- | Group A | Blake Munton | Kristof De Bruyn | ||
- | Group B | John Fenwick | Dave Waller | ||
- | Group A | Dave Ingham | Dainton Barrass |
January 13th 2023 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Martin Brunker | Dean Simmons | ||
- | Group B | Jan Hughes | Wayne Howell | ||
- | Group A | Clive Brunton | Kit Kennedy | ||
- | Group C | Andy Johnson | Steve Cartwright | ||
- | Group A | Dylan Rees | Gary Gallacher | ||
- | Group A | Peter Geronimo | Lee Hague | ||
- | Group A | Paul Smith | Phillip Jones | ||
- | Group A | Oliver Hanson | Daniel Tennant | ||
- | Group A | Ronnie Allen | Mike Gillespie | ||
- | Group C | Daniel Blunn | Nigel Brasier | ||
- | Group A | Kal Mattu | Joe Hardstaff | ||
- | Group B | Robert Marriott | Mickey Chambers |
January 14th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Paul Smith | Mike Gillespie | ||
- | Group B | Jan Hughes | Mickey Chambers | ||
- | Group B | James Hart | Joshua Crook | ||
- | Group C | David Grant | Aaron Dunford | ||
- | Group B | Daniel Booth | Tony Davies | ||
- | Group B | Ricky Watts | Dylan Smith | ||
- | Group A | Dylan Rees | Ronnie Allen | ||
- | Group B | Alan Reynolds | Stephen Dunne | ||
- | Group A | Dave Ingham | Blake Munton | ||
- | Group C | Matthew Haslam | Christopher Woodward | ||
- | Group A | Kristof De Bruyn | Dainton Barrass | ||
- | Group C | Richard Gott | Kieran Golding | ||
- | Group A | Oliver Hanson | Lee Hague | ||
- | Group A | Phillip Jones | Gary Gallacher | ||
- | Group B | Robert Marriott | David Moore | ||
- | Group A | Peter Geronimo | Daniel Tennant | ||
- | Group B | Gabriel Coyle | Christopher Goldsworthy |
January 14th 2023 11:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Rob Lowe | Nicholas Anthony Wiltshire | ||
- | Group D | Gareth Gunn | Lewis Knowles | ||
- | Group A | Chris Brown | Shahab Siddiqui | ||
- | Group A | Peter Hull | Daniel Johnson | ||
- | Group B | Christopher Goldsworthy | James Hart | ||
- | Group B | Gabriel Coyle | Joshua Crook | ||
- | Group A | Jason Ellis | Dean Simmons | ||
- | Group B | Alan Reynolds | Ricky Watts | ||
- | Group A | Mohammed Faisal Butt | Michael Busst | ||
- | Group A | Clive Brunton | Joe Hardstaff | ||
- | Group A | Carl Gibson | William Thomson | ||
- | Group B | Warren Ealy | Stephen Dunne | ||
- | Group A | Kal Mattu | Kit Kennedy | ||
- | Group C | Andy Johnson | Daniel Blunn | ||
- | Group A | Liam Crook | Lee Leonard | ||
- | Group C | Steve Cartwright | Stephen Fenwick |
January 14th 2023 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group C | David Grant | Kieran Golding | ||
- | Group B | Mickey Chambers | David Moore | ||
- | Group B | Alan Reynolds | Warren Ealy | ||
- | Group B | David Church | Dave Waller | ||
- | Group C | Matthew Haslam | James Lodge | ||
- | Group A | Paul Smith | Ronnie Allen | ||
- | Group B | Daniel Booth | Shabir Ahmed | ||
- | Group C | Aaron Dunford | Richard Gott | ||
- | Group A | Daniel Tennant | Lee Hague | ||
- | Group B | Dylan Smith | Stephen Dunne | ||
- | Group A | Dylan Rees | Phillip Jones | ||
- | Group B | John Fenwick | Peter Yelland | ||
- | Group B | Robert Marriott | Wayne Howell | ||
- | Group C | Christopher Woodward | Leroy Williams | ||
- | Group A | Oliver Hanson | Peter Geronimo | ||
- | Group A | Gary Gallacher | Mike Gillespie |
January 14th 2023 15:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Gabriel Coyle | James Hart | ||
- | Group A | Liam Crook | Mohammed Faisal Butt | ||
- | Group A | Michael Busst | Lee Leonard | ||
- | Group A | Tony Southern | Shahab Siddiqui | ||
- | Group A | Joe Hardstaff | Kit Kennedy | ||
- | Group A | Kal Mattu | Clive Brunton | ||
- | Group A | Blake Munton | Dainton Barrass | ||
- | Group D | Gareth Gunn | Nicholas Anthony Wiltshire | ||
- | Group D | Rob Lowe | Lewis Knowles | ||
- | Group A | Maureen Rowland | Dean Simmons | ||
- | Group B | Christopher Goldsworthy | Joshua Crook | ||
- | Group A | Peter Hull | William Thomson | ||
- | Group A | Dave Ingham | Kristof De Bruyn | ||
- | Group C | Steve Cartwright | Nigel Brasier | ||
- | Group A | Carl Gibson | Daniel Johnson | ||
- | Group C | Andy Johnson | Stephen Fenwick |
January 14th 2023 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Robert Marriott | Jan Hughes | ||
- | Group B | Ricky Watts | Stephen Dunne | ||
- | Group A | Chris Brown | Tony Southern | ||
- | Group A | Phillip Jones | Ronnie Allen | ||
- | Group B | David Church | John Fenwick | ||
- | Group B | Wayne Howell | David Moore | ||
- | Group C | Christopher Woodward | James Lodge | ||
- | Group B | Peter Yelland | Dave Waller | ||
- | Group A | Paul Smith | Gary Gallacher | ||
- | Group A | Maureen Rowland | Jason Ellis | ||
- | Group C | Matthew Haslam | Leroy Williams | ||
- | Group B | Warren Ealy | Dylan Smith | ||
- | Group A | Dylan Rees | Mike Gillespie | ||
- | Group B | Shabir Ahmed | Tony Davies |
January 14th 2023 18:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Wayne Howell | Mickey Chambers | ||
- | Group C | Andy Johnson | Nigel Brasier | ||
- | Group B | Alan Reynolds | Dylan Smith | ||
- | Group A | Gary Gallacher | Ronnie Allen | ||
- | Group C | David Grant | Richard Gott | ||
- | Group B | Warren Ealy | Ricky Watts | ||
- | Group A | Paul Smith | Dylan Rees | ||
- | Group C | Stephen Fenwick | Daniel Blunn | ||
- | Group B | Jan Hughes | David Moore | ||
- | Group C | Aaron Dunford | Kieran Golding |
January 15th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Quarter-final | Christopher Goldsworthy | Daniel Tennant | ||
8 | Quarter-final | Matthew Haslam | Joshua Crook | ||
1 | Quarter-final | William Thomson | Daniel Blunn | ||
12 | Quarter-final | Carl Gibson | Peter Yelland | ||
10 | Quarter-final | David Grant | Blake Munton | ||
- | Quarter-final | Daniel Booth | Kristof De Bruyn | ||
18 | Quarter-final | Andy Johnson | Dave Waller | ||
20 | Quarter-final | David Church | Nigel Brasier | ||
- | Quarter-final | Lewis Knowles | Richard Gott | ||
9 | Quarter-final | Nicholas Anthony Wiltshire | Shabir Ahmed | ||
19 | Quarter-final | James Hart | Lee Hague | ||
13 | Quarter-final | Peter Geronimo | Leroy Williams |
January 15th 2023 10:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
15 | Last 32 | Kal Mattu | Kieran Golding | ||
17 | Last 32 | Wayne Howell | Oliver Hanson | ||
16 | Last 32 | Christopher Woodward | Dylan Smith |
January 15th 2023 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 32 | Jan Hughes | Dave Ingham | ||
12 | Last 32 | Ricky Watts | Daniel Johnson | ||
14 | Last 32 | Stephen Dunne | Joe Hardstaff | ||
15 | Last 32 | Gabriel Coyle | Lee Leonard | ||
9 | Last 32 | Dainton Barrass | Rob Lowe | ||
19 | Last 32 | James Lodge | Maureen Rowland | ||
17 | Last 32 | Gareth Gunn | Steve Cartwright |
January 15th 2023 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Final | Shahab Siddiqui | Tony Southern | ||
- | Semi-final | Mickey Chambers | Dean Simmons | ||
18 | Final | Kit Kennedy | Clive Brunton | ||
14 | Semi-final | Gary Gallacher | Paul Smith | ||
20 | Semi-final | Jason Ellis | David Moore | ||
13 | Semi-final | Alan Reynolds | Michael Busst | ||
17 | Semi-final | Mohammed Faisal Butt | Warren Ealy | ||
16 | Semi-final | Dylan Rees | Mike Gillespie |