2022 Stockport Open - Session Schedule
Not all tournaments in this event have had their schedule released.
Tournament colour legend |
---|
2022 Stockport Open (Challenge Cup) |
2022 Stockport Open (Group 1+2) |
2022 Stockport Open (Group 3) |
2022 Stockport Open (Group 4) |
2022 Stockport Open (Group 5) |
2022 Stockport Open (Group 6A) |
2022 Stockport Open (Group 6B) |
2022 Stockport Open (Group 7) |
2022 Stockport Open (Group 8) |
September 30th 2022 14:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Gary Sanderson | Nigel Brasier | ||
- | Group B | William Thomson | Stephen Fenwick | ||
- | Group A | David Church | Dave Waller | ||
- | Group A | Martin Brunker | Mickey Chambers | ||
- | Group A | Jason Ellis | David Moore | ||
- | Group A | Mohammed Faisal Butt | James Hart | ||
- | Group C | Andrew Hickey | Christopher Goldsworthy | ||
- | Group A | Oliver Hanson | Leroy Williams | ||
- | Group D | Stuart Mckeen | Adam Noonan | ||
- | Group A | Gary Gallacher | Mike Gillespie | ||
- | Group A | David Baker | Ronnie Allen | ||
- | Group A | Paul Smith | Sonnie-Lee Bell |
September 30th 2022 15:45 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Maureen Rowland | Dean Simmons | ||
- | Group B | Robert Marriott | Wayne Howell | ||
- | Group B | Kieran Richards-Witham | Nigel Lilley | ||
- | Group B | Matthew Haslam | James Lodge | ||
- | Group A | Gary Gallacher | Sonnie-Lee Bell | ||
- | Group A | David Baker | Mike Gillespie | ||
- | Group A | David Martin | Ronnie Allen | ||
- | Group A | Dainton Barrass | David Grant | ||
- | Group C | Lewis Knowles | Nicholas Anthony Wiltshire | ||
- | Group A | Richard Bradburn | Aaron Dunford |
September 30th 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Andy Johnson | Dave Waller | ||
- | Group B | Stephen Fenwick | Gary Sanderson | ||
- | Group C | Carl Gibson | Steve Cartwright | ||
- | Group B | William Thomson | Nigel Brasier | ||
- | Group A | David Church | Daniel Johnson | ||
- | Group A | Alan Reynolds | Alexandra Mendham | ||
- | Group B | Michael Busst | Lee Leonard | ||
- | Group A | Michael Farrell | Declan Bowker | ||
- | Group B | Liam Crook | Dylan Smith | ||
- | Group D | Peter Geronimo | Daniel Tennant | ||
- | Group C | Andrew Hickey | Rob Diparno | ||
- | Group C | Christopher Goldsworthy | Lee Hague | ||
- | Group C | Lewis Knowles | Ronald Martin |
October 1st 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Darren Taylor | Da Chen | ||
- | Group A | John Greensmith | Gary Swift | ||
- | Group A | Kal Mattu | Kit Kennedy | ||
- | Group A | Michael Farrell | Alexandra Mendham | ||
- | Group B | Dylan Smith | Michael Busst | ||
- | Group B | Warren Ealy | Liam Crook | ||
- | Group C | Andrew Hickey | Lee Hague | ||
- | Group D | Stuart Mckeen | Daniel Tennant | ||
- | Group A | Ronnie Allen | Mike Gillespie | ||
- | Group A | David Martin | Sonnie-Lee Bell | ||
- | Group A | Paul Smith | David Baker | ||
- | Group C | Tony Davies | Ronald Martin | ||
- | Group C | Richard Gott | Nicholas Anthony Wiltshire | ||
- | Group A | David Grant | Aaron Dunford | ||
- | Group B | Lee Finbow | Blake Munton | ||
- | Group A | Dainton Barrass | Shabir Ahmed |
October 1st 2022 11:45 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Daniel Johnson | Dave Waller | ||
- | Group C | Carl Gibson | Daniel Blunn | ||
- | Group B | William Thomson | Gary Sanderson | ||
- | Group B | Stephen Fenwick | Nigel Brasier | ||
- | Group A | Andy Johnson | David Church | ||
- | Group A | Martin Brunker | David Moore | ||
- | Group A | Jason Ellis | Mickey Chambers | ||
- | Group B | Warren Ealy | Dylan Smith | ||
- | Group A | Alan Reynolds | Declan Bowker | ||
- | Group B | Liam Crook | Lee Leonard | ||
- | Group C | Rob Diparno | Lee Hague | ||
- | Group A | Sonnie-Lee Bell | Ronnie Allen | ||
- | Group A | Gary Gallacher | David Baker | ||
- | Group A | David Martin | Paul Smith | ||
- | Group B | Gary L Taylor | Lee Finbow | ||
- | Group A | Dainton Barrass | Aaron Dunford | ||
- | Group B | Blake Munton | Daniel Booth |
October 1st 2022 13:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | John Greensmith | Tony Southern | ||
- | Group A | Da Chen | Gary Swift | ||
- | Group A | Scott Young | Kit Kennedy | ||
- | Group B | Robert Marriott | Dean Simmons | ||
- | Group B | Maureen Rowland | Wayne Howell | ||
- | Group A | Oliver Hanson | James Hart | ||
- | Group D | Stuart Mckeen | Peter Geronimo | ||
- | Group D | Adam Noonan | Daniel Tennant | ||
- | Group A | Mohammed Faisal Butt | Leroy Williams | ||
- | Group A | Paul Smith | Gary Gallacher | ||
- | Group A | David Baker | Sonnie-Lee Bell | ||
- | Group A | David Martin | Mike Gillespie | ||
- | Group C | Richard Gott | Ronald Martin | ||
- | Group B | Gary L Taylor | Daniel Booth | ||
- | Group A | Dainton Barrass | Richard Bradburn | ||
- | Group C | Lewis Knowles | Tony Davies | ||
- | Group A | David Grant | Shabir Ahmed |
October 1st 2022 15:15 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | John Greensmith | Darren Taylor | ||
- | Group A | Gary Swift | Tony Southern | ||
- | Group C | Steve Cartwright | Daniel Blunn | ||
- | Group A | Jason Ellis | Martin Brunker | ||
- | Group A | Mickey Chambers | David Moore | ||
- | Group B | Liam Crook | Michael Busst | ||
- | Group A | Declan Bowker | Alexandra Mendham | ||
- | Group B | Warren Ealy | Lee Leonard | ||
- | Group B | Kieran Richards-Witham | James Lodge | ||
- | Group B | Matthew Haslam | Nigel Lilley | ||
- | Group A | David Martin | David Baker | ||
- | Group A | Paul Smith | Mike Gillespie | ||
- | Group A | Gary Gallacher | Ronnie Allen | ||
- | Group C | Tony Davies | Nicholas Anthony Wiltshire |
October 1st 2022 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Kal Mattu | Scott Young | ||
- | Group A | Andy Johnson | Daniel Johnson | ||
- | Group B | Maureen Rowland | Robert Marriott | ||
- | Group B | Dean Simmons | Wayne Howell | ||
- | Group D | Adam Noonan | Peter Geronimo | ||
- | Group A | Sonnie-Lee Bell | Mike Gillespie | ||
- | Group A | Paul Smith | Ronnie Allen | ||
- | Group A | David Martin | Gary Gallacher | ||
- | Group A | Aaron Dunford | Shabir Ahmed | ||
- | Group C | Nicholas Anthony Wiltshire | Ronald Martin | ||
- | Group C | Richard Gott | Lewis Knowles | ||
- | Group A | David Grant | Richard Bradburn | ||
- | Group B | Lee Finbow | Daniel Booth | ||
- | Group B | Gary L Taylor | Blake Munton |
October 1st 2022 18:45 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Darren Taylor | Tony Southern | ||
- | Group A | John Greensmith | Da Chen | ||
- | Group B | Dylan Smith | Lee Leonard | ||
- | Group A | Michael Farrell | Alan Reynolds | ||
- | Group B | Warren Ealy | Michael Busst | ||
- | Group B | Nigel Lilley | James Lodge | ||
- | Group B | Kieran Richards-Witham | Matthew Haslam | ||
- | Group A | James Hart | Leroy Williams | ||
- | Group A | Oliver Hanson | Mohammed Faisal Butt |
October 2nd 2022 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Final | Kal Mattu | Kit Kennedy |