2022 Stockport Open - Session Schedule
Not all tournaments in this event have had their schedule released.
Tournament colour legend |
---|
2022 Stockport Open (Challenge Cup) |
2022 Stockport Open (Group 1+2) |
2022 Stockport Open (Group 3) |
2022 Stockport Open (Group 4) |
2022 Stockport Open (Group 5) |
2022 Stockport Open (Group 6A) |
2022 Stockport Open (Group 6B) |
2022 Stockport Open (Group 7) |
2022 Stockport Open (Group 8) |
September 30th 2022 14:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Gary Sanderson | Nigel Brasier | n/a | |
- | Group B | William Thomson | Stephen Fenwick | n/a | |
- | Group A | David Church | Dave Waller | n/a | |
- | Group A | Martin Brunker | Mickey Chambers | n/a | |
- | Group A | Jason Ellis | David Moore | n/a | |
- | Group A | Mohammed Faisal Butt | James Hart | n/a | |
- | Group C | Andrew Hickey | Christopher Goldsworthy | n/a | |
- | Group A | Oliver Hanson | Leroy Williams | n/a | |
- | Group D | Stuart Mckeen | Adam Noonan | n/a | |
- | Group A | Gary Gallacher | Mike Gillespie | n/a | |
- | Group A | David Baker | Ronnie Allen | n/a | |
- | Group A | Paul Smith | Sonnie-Lee Bell | n/a |
September 30th 2022 15:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Maureen Rowland | Dean Simmons | n/a | |
- | Group B | Robert Marriott | Wayne Howell | n/a | |
- | Group B | Kieran Richards-Witham | Nigel Lilley | n/a | |
- | Group B | Matthew Haslam | James Lodge | n/a | |
- | Group A | Gary Gallacher | Sonnie-Lee Bell | n/a | |
- | Group A | David Baker | Mike Gillespie | n/a | |
- | Group A | David Martin | Ronnie Allen | n/a | |
- | Group A | Dainton Barrass | David Grant | n/a | |
- | Group C | Lewis Knowles | Nicholas Anthony Wiltshire | n/a | |
- | Group A | Richard Bradburn | Aaron Dunford | n/a |
September 30th 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Andy Johnson | Dave Waller | n/a | |
- | Group B | Stephen Fenwick | Gary Sanderson | n/a | |
- | Group C | Carl Gibson | Steve Cartwright | n/a | |
- | Group B | William Thomson | Nigel Brasier | n/a | |
- | Group A | David Church | Daniel Johnson | n/a | |
- | Group A | Alan Reynolds | Alexandra Mendham | n/a | |
- | Group B | Michael Busst | Lee Leonard | n/a | |
- | Group A | Michael Farrell | Declan Bowker | n/a | |
- | Group B | Liam Crook | Dylan Smith | n/a | |
- | Group D | Peter Geronimo | Daniel Tennant | n/a | |
- | Group C | Andrew Hickey | Rob Diparno | n/a | |
- | Group C | Christopher Goldsworthy | Lee Hague | n/a | |
- | Group C | Lewis Knowles | Ronald Martin | n/a |
October 1st 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Darren Taylor | Da Chen | n/a | |
- | Group A | John Greensmith | Gary Swift | n/a | |
- | Group A | Kal Mattu | Kit Kennedy | n/a | |
- | Group A | Michael Farrell | Alexandra Mendham | n/a | |
- | Group B | Dylan Smith | Michael Busst | n/a | |
- | Group B | Warren Ealy | Liam Crook | n/a | |
- | Group C | Andrew Hickey | Lee Hague | n/a | |
- | Group D | Stuart Mckeen | Daniel Tennant | n/a | |
- | Group A | Ronnie Allen | Mike Gillespie | n/a | |
- | Group A | David Martin | Sonnie-Lee Bell | n/a | |
- | Group A | Paul Smith | David Baker | n/a | |
- | Group C | Tony Davies | Ronald Martin | n/a | |
- | Group C | Richard Gott | Nicholas Anthony Wiltshire | n/a | |
- | Group A | David Grant | Aaron Dunford | n/a | |
- | Group B | Lee Finbow | Blake Munton | n/a | |
- | Group A | Dainton Barrass | Shabir Ahmed | n/a |
October 1st 2022 11:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Daniel Johnson | Dave Waller | n/a | |
- | Group C | Carl Gibson | Daniel Blunn | n/a | |
- | Group B | William Thomson | Gary Sanderson | n/a | |
- | Group B | Stephen Fenwick | Nigel Brasier | n/a | |
- | Group A | Andy Johnson | David Church | n/a | |
- | Group A | Martin Brunker | David Moore | n/a | |
- | Group A | Jason Ellis | Mickey Chambers | n/a | |
- | Group B | Warren Ealy | Dylan Smith | n/a | |
- | Group A | Alan Reynolds | Declan Bowker | n/a | |
- | Group B | Liam Crook | Lee Leonard | n/a | |
- | Group C | Rob Diparno | Lee Hague | n/a | |
- | Group A | Sonnie-Lee Bell | Ronnie Allen | n/a | |
- | Group A | Gary Gallacher | David Baker | n/a | |
- | Group A | David Martin | Paul Smith | n/a | |
- | Group B | Gary L Taylor | Lee Finbow | n/a | |
- | Group A | Dainton Barrass | Aaron Dunford | n/a | |
- | Group B | Blake Munton | Daniel Booth | n/a |
October 1st 2022 13:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | John Greensmith | Tony Southern | n/a | |
- | Group A | Da Chen | Gary Swift | n/a | |
- | Group A | Scott Young | Kit Kennedy | n/a | |
- | Group B | Robert Marriott | Dean Simmons | n/a | |
- | Group B | Maureen Rowland | Wayne Howell | n/a | |
- | Group A | Oliver Hanson | James Hart | n/a | |
- | Group D | Stuart Mckeen | Peter Geronimo | n/a | |
- | Group D | Adam Noonan | Daniel Tennant | n/a | |
- | Group A | Mohammed Faisal Butt | Leroy Williams | n/a | |
- | Group A | Paul Smith | Gary Gallacher | n/a | |
- | Group A | David Baker | Sonnie-Lee Bell | n/a | |
- | Group A | David Martin | Mike Gillespie | n/a | |
- | Group C | Richard Gott | Ronald Martin | n/a | |
- | Group B | Gary L Taylor | Daniel Booth | n/a | |
- | Group A | Dainton Barrass | Richard Bradburn | n/a | |
- | Group C | Lewis Knowles | Tony Davies | n/a | |
- | Group A | David Grant | Shabir Ahmed | n/a |
October 1st 2022 15:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | John Greensmith | Darren Taylor | n/a | |
- | Group A | Gary Swift | Tony Southern | n/a | |
- | Group C | Steve Cartwright | Daniel Blunn | n/a | |
- | Group A | Jason Ellis | Martin Brunker | n/a | |
- | Group A | Mickey Chambers | David Moore | n/a | |
- | Group B | Liam Crook | Michael Busst | n/a | |
- | Group A | Declan Bowker | Alexandra Mendham | n/a | |
- | Group B | Warren Ealy | Lee Leonard | n/a | |
- | Group B | Kieran Richards-Witham | James Lodge | n/a | |
- | Group B | Matthew Haslam | Nigel Lilley | n/a | |
- | Group A | David Martin | David Baker | n/a | |
- | Group A | Paul Smith | Mike Gillespie | n/a | |
- | Group A | Gary Gallacher | Ronnie Allen | n/a | |
- | Group C | Tony Davies | Nicholas Anthony Wiltshire | n/a |
October 1st 2022 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Kal Mattu | Scott Young | n/a | |
- | Group A | Andy Johnson | Daniel Johnson | n/a | |
- | Group B | Maureen Rowland | Robert Marriott | n/a | |
- | Group B | Dean Simmons | Wayne Howell | n/a | |
- | Group D | Adam Noonan | Peter Geronimo | n/a | |
- | Group A | Sonnie-Lee Bell | Mike Gillespie | n/a | |
- | Group A | Paul Smith | Ronnie Allen | n/a | |
- | Group A | David Martin | Gary Gallacher | n/a | |
- | Group A | Aaron Dunford | Shabir Ahmed | n/a | |
- | Group C | Nicholas Anthony Wiltshire | Ronald Martin | n/a | |
- | Group C | Richard Gott | Lewis Knowles | n/a | |
- | Group A | David Grant | Richard Bradburn | n/a | |
- | Group B | Lee Finbow | Daniel Booth | n/a | |
- | Group B | Gary L Taylor | Blake Munton | n/a |
October 1st 2022 18:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Darren Taylor | Tony Southern | n/a | |
- | Group A | John Greensmith | Da Chen | n/a | |
- | Group B | Dylan Smith | Lee Leonard | n/a | |
- | Group A | Michael Farrell | Alan Reynolds | n/a | |
- | Group B | Warren Ealy | Michael Busst | n/a | |
- | Group B | Nigel Lilley | James Lodge | n/a | |
- | Group B | Kieran Richards-Witham | Matthew Haslam | n/a | |
- | Group A | James Hart | Leroy Williams | n/a | |
- | Group A | Oliver Hanson | Mohammed Faisal Butt | n/a |
October 2nd 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Da Chen | Tony Southern | n/a | |
- | Quarter-final | Nigel Brasier | Andy Johnson | n/a | |
- | Quarter-final | William Thomson | Dave Waller | n/a | |
- | Quarter-final | Carl Gibson | Gary Sanderson | n/a | |
- | Quarter-final | David Church | Daniel Blunn | n/a | |
- | Semi-final | Dean Simmons | Jason Ellis | n/a | |
- | Semi-final | Mickey Chambers | Maureen Rowland | n/a | |
- | Semi-final | Michael Busst | Michael Farrell | n/a | |
- | Semi-final | Alan Reynolds | Liam Crook | n/a | |
- | Quarter-final | Kieran Richards-Witham | Peter Geronimo | n/a | |
- | Quarter-final | Christopher Goldsworthy | James Lodge | n/a | |
- | Quarter-final | Adam Noonan | James Hart | n/a | |
- | Quarter-final | Leroy Williams | Lee Hague | n/a | |
- | Semi-final | David Baker | Ronnie Allen | n/a | |
- | Semi-final | Mike Gillespie | Paul Smith | n/a | |
- | Quarter-final | Dainton Barrass | Blake Munton | n/a | |
- | Quarter-final | Lewis Knowles | David Grant | n/a | |
- | Quarter-final | Ronald Martin | Shabir Ahmed | n/a | |
- | Quarter-final | Gary L Taylor | Tony Davies | n/a |
October 2nd 2022 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Final | Kal Mattu | Kit Kennedy | n/a |