2022 Hull Open - Session Schedule
Tournament colour legend |
---|
2022 Hull Open (Challenge Cup) |
2022 Hull Open (Group 3) |
2022 Hull Open (Group 4) |
2022 Hull Open (Group 5) |
2022 Hull Open (Group 6A) |
2022 Hull Open (Group 6B) |
2022 Hull Open (Group 7) |
2022 Hull Open (Group 8) |
May 27th 2022 14:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | David Church | Nigel Brasier | n/a | ||
Group C | Stephen Fenwick | Tiana Dunne-Johnson | n/a | ||
Group C | William Thomson | Tony Southern | n/a | ||
Group A | Andy Johnson | Dave Waller | n/a | ||
Group B | Steve Cartwright | Kit Kennedy | n/a | ||
Group B | John Fenwick | Daniel Blunn | n/a |
May 27th 2022 15:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Danny Pollock | Paul Smith | n/a | ||
Group B | Robert Marriott | Ivor Halnosky | n/a | ||
Group B | Martin Brunker | Dean Simmons | n/a | ||
Group B | Blake Munton | Shabir Ahmed | n/a | ||
Group A | Aaron Dunford | Lewis Knowles | n/a | ||
Group A | Ronnie Allen | Mike Gillespie | n/a | ||
Group A | Marcin Kubalski | Tony Davies | n/a | ||
Group B | Richard Bradburn | Lee Finbow | n/a |
May 27th 2022 17:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Phillip Jones | Ronnie Allen | n/a | ||
Group A | Andy Johnson | David Church | n/a | ||
Group A | Adam Noonan | James Hart | n/a | ||
Group A | Paul Smith | Mike Gillespie | n/a | ||
Group A | Aaron Dunford | Tony Davies | n/a | ||
Group A | Marcin Kubalski | Lewis Knowles | n/a | ||
Group B | Steve Cartwright | Daniel Blunn | n/a | ||
Group C | Carl Gibson | Tony Southern | n/a | ||
Group C | Stephen Fenwick | William Thomson | n/a | ||
Group A | Mohammed Faisal Butt | Peter Geronimo | n/a | ||
Group A | Albert Bryant | Dave Waller | n/a | ||
Group B | John Fenwick | Daniel Johnson | n/a |
May 28th 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Kal Mattu | Nigel Coton | n/a | ||
Group C | Daniel Booth | Gary L Taylor | n/a | ||
Group B | Robert Cooper | Leroy Williams | n/a | ||
Group C | David Grant | Nicholas Anthony Wiltshire | n/a | ||
Group A | Alan Reynolds | Liam Crook | n/a | ||
Group A | Mohammed Faisal Butt | James Hart | n/a | ||
Group B | Declan Bowker | Lee Hague | n/a | ||
Group A | Maureen Rowland | Hayden Abbey | n/a | ||
Group A | Michael Farrell | Dylan Smith | n/a | ||
Group B | Richard Bradburn | Shabir Ahmed | n/a | ||
Group B | Blake Munton | Lee Finbow | n/a | ||
Group A | Christopher Goldsworthy | Adam Noonan | n/a | ||
Group A | Jason Ellis | Mickey Chambers | n/a |
May 28th 2022 11:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Jason Ellis | Hayden Abbey | n/a | ||
Group B | John Fenwick | Kit Kennedy | n/a | ||
Group B | Daniel Blunn | Daniel Johnson | n/a | ||
Group B | Robert Cooper | Matthew Haslam | n/a | ||
Group A | Danny Pollock | Ronnie Allen | n/a | ||
Group A | Lewis Knowles | Tony Davies | n/a | ||
Group C | Tony Southern | Tiana Dunne-Johnson | n/a | ||
Group C | Carl Gibson | William Thomson | n/a | ||
Group A | Andy Johnson | Albert Bryant | n/a | ||
Group B | Robert Marriott | Dean Simmons | n/a | ||
Group A | Nigel Brasier | Dave Waller | n/a | ||
Group A | Maureen Rowland | Mickey Chambers | n/a | ||
Group B | Declan Bowker | Leroy Williams | n/a | ||
Group A | Phillip Jones | Mike Gillespie | n/a |
May 28th 2022 13:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | David Church | Dave Waller | n/a | ||
Group A | Danny Pollock | Phillip Jones | n/a | ||
Group A | Christopher Goldsworthy | James Hart | n/a | ||
Group A | Albert Bryant | Nigel Brasier | n/a | ||
Group A | Alan Reynolds | Dylan Smith | n/a | ||
Group A | Liam Crook | Richard Bielby | n/a | ||
Group C | David Grant | Gary L Taylor | n/a | ||
Group A | Adam Noonan | Peter Geronimo | n/a | ||
Group C | Daniel Booth | Nicholas Anthony Wiltshire | n/a | ||
Group B | Lee Finbow | Shabir Ahmed | n/a | ||
Group B | Martin Brunker | Ivor Halnosky | n/a | ||
Group A | Paul Smith | Ronnie Allen | n/a | ||
Group A | Joe Hardstaff | Nigel Coton | n/a |
May 28th 2022 15:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Daniel Johnson | Kit Kennedy | n/a | ||
Group C | Carl Gibson | Tiana Dunne-Johnson | n/a | ||
Group B | Dean Simmons | Ivor Halnosky | n/a | ||
Group A | Maureen Rowland | Jason Ellis | n/a | ||
Group A | Hayden Abbey | Mickey Chambers | n/a | ||
Group A | Michael Farrell | Liam Crook | n/a | ||
Group C | Stephen Fenwick | Tony Southern | n/a | ||
Group B | Matthew Haslam | Leroy Williams | n/a | ||
Group A | Alan Reynolds | Richard Bielby | n/a | ||
Group B | John Fenwick | Steve Cartwright | n/a | ||
Group A | Christopher Goldsworthy | Mohammed Faisal Butt | n/a | ||
Group A | Peter Geronimo | James Hart | n/a | ||
Group B | Robert Cooper | Lee Hague | n/a |
May 28th 2022 17:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Daniel Blunn | Kit Kennedy | n/a | ||
Group C | Nicholas Anthony Wiltshire | Gary L Taylor | n/a | ||
Group A | David Church | Albert Bryant | n/a | ||
Group A | Liam Crook | Dylan Smith | n/a | ||
Group B | Matthew Haslam | Lee Hague | n/a | ||
Group A | Kal Mattu | Joe Hardstaff | n/a | ||
Group B | Declan Bowker | Robert Cooper | n/a | ||
Group B | Steve Cartwright | Daniel Johnson | n/a | ||
Group B | Martin Brunker | Robert Marriott | n/a | ||
Group A | Michael Farrell | Richard Bielby | n/a | ||
Group C | Daniel Booth | David Grant | n/a | ||
Group A | Marcin Kubalski | Aaron Dunford | n/a | ||
Group B | Blake Munton | Richard Bradburn | n/a | ||
Group A | Andy Johnson | Nigel Brasier | n/a |
May 28th 2022 18:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Mohammed Faisal Butt | Adam Noonan | n/a | ||
Group A | Christopher Goldsworthy | Peter Geronimo | n/a | ||
Group A | Danny Pollock | Mike Gillespie | n/a | ||
Group A | Paul Smith | Phillip Jones | n/a | ||
Group A | Michael Farrell | Alan Reynolds | n/a | ||
Group B | Declan Bowker | Matthew Haslam | n/a | ||
Group A | Dylan Smith | Richard Bielby | n/a | ||
Group C | William Thomson | Tiana Dunne-Johnson | n/a | ||
Group C | Carl Gibson | Stephen Fenwick | n/a | ||
Group B | Leroy Williams | Lee Hague | n/a |
May 29th 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Lewis Knowles | Gary L Taylor | n/a | ||
Quarter-final | Marcin Kubalski | Lee Finbow | n/a | ||
Quarter-final | David Church | Steve Cartwright | n/a | ||
Quarter-final | Shabir Ahmed | Daniel Booth | n/a | ||
Quarter-final | David Grant | Richard Bradburn | n/a | ||
Quarter-final | Daniel Blunn | William Thomson | n/a | ||
Quarter-final | Andy Johnson | Tony Southern | n/a |
May 29th 2022 10:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Christopher Goldsworthy | Daniel Johnson | n/a | ||
Last 32 | Tony Davies | Blake Munton | n/a | ||
Last 32 | Stephen Fenwick | Robert Marriott | n/a |
May 29th 2022 10:40 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Carl Gibson | John Fenwick | n/a |
May 29th 2022 11:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Dean Simmons | Jason Ellis | n/a | ||
Semi-final | Mickey Chambers | Ivor Halnosky | n/a | ||
Semi-final | Mike Gillespie | Phillip Jones | n/a | ||
Semi-final | Paul Smith | Ronnie Allen | n/a |
May 29th 2022 11:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Michael Farrell | Liam Crook | n/a | ||
Semi-final | Matthew Haslam | Adam Noonan | n/a | ||
Semi-final | James Hart | Leroy Williams | n/a | ||
Last 16 | Tiana Dunne-Johnson | Declan Bowker | n/a | ||
Last 16 | Nicholas Anthony Wiltshire | Robert Marriott | n/a | ||
Semi-final | Alan Reynolds | Richard Bielby | n/a | ||
Last 16 | Dylan Smith | Blake Munton | n/a | ||
Last 16 | Christopher Goldsworthy | Nigel Brasier | n/a |
May 29th 2022 12:20 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Nicholas Anthony Wiltshire | Martin Brunker | n/a |
May 29th 2022 12:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | David Grant | Shabir Ahmed | n/a | ||
Quarter-final | Blake Munton | Aaron Dunford | n/a | ||
Quarter-final | Kit Kennedy | Christopher Goldsworthy | n/a | ||
Final | Nigel Coton | Kal Mattu | n/a |
May 29th 2022 12:50 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Tiana Dunne-Johnson | Maureen Rowland | n/a | ||
Semi-final | Marcin Kubalski | Gary L Taylor | n/a |
May 29th 2022 13:05 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Carl Gibson | David Church | n/a |
May 29th 2022 14:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Alan Reynolds | Michael Farrell | n/a |
May 29th 2022 14:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Martin Brunker | Tiana Dunne-Johnson | n/a | ||
Semi-final | Tony Southern | William Thomson | n/a |
May 29th 2022 14:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Blake Munton | Christopher Goldsworthy | n/a |
May 29th 2022 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Mickey Chambers | Dean Simmons | n/a |
May 29th 2022 16:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Leroy Williams | Adam Noonan | n/a |
May 29th 2022 16:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Mike Gillespie | Paul Smith | n/a |
May 29th 2022 16:50 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Marcin Kubalski | Shabir Ahmed | n/a |
May 29th 2022 17:20 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Tiana Dunne-Johnson | Blake Munton | n/a |
May 29th 2022 17:50 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | David Church | William Thomson | n/a |