2019 Hull Open - Session Schedule
Not all tournaments in this event have had their schedule released.
Tournament colour legend |
---|
2019 Hull Open (Group 7) |
2019 Hull Open (Group 8) |
2019 Hull Open Challenge Cup |
November 16th 2019 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group A | Lewis Richardson | Nikolas de Whytell | n/a | |
- | Group D | Lee Finbow | Gary Hunter | n/a | |
- | Group B | Robert Craft | Paul Smith | Peter Ogburn | |
5 | Group A | Blake Munton | Tony Davies | n/a | |
10 | Group C | Lewis Knowles | Nicholas Anthony Wiltshire | n/a | |
4 | Group A | Ben Chappell | Dylan Rees | n/a | |
- | Group D | Adam Duke | Nicholas Cash | n/a | |
3 | Group A | David Baker | Gary Gallacher | Anthony Hough-Allen Brown | |
8 | Group B | Daniel Booth | Mark Johnson | n/a | |
7 | Group B | Richard Gott | Shabir Ahmed | n/a | |
9 | Group C | Dave Ingham | Gareth Gunn | n/a | |
2 | Group B | Ronnie Allen | Mike Gillespie | n/a |
November 16th 2019 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group D | Adam Duke | Gary Hunter | n/a | |
5 | Group B | Mike Gillespie | Paul Smith | n/a | |
10 | Group A | Nikolas de Whytell | Gary L Taylor | n/a | |
4 | Group B | Ronnie Allen | Robert Craft | n/a | |
3 | Group A | Blake Munton | Lewis Richardson | n/a | |
8 | Group C | Lewis Knowles | Gareth Gunn | n/a | |
2 | Group B | Shabir Ahmed | Mark Johnson | Anthony Hough-Allen Brown |
November 16th 2019 13:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group B | Richard Gott | Daniel Booth | Peter Ogburn | |
10 | Group D | Lee Finbow | Nicholas Cash | n/a | |
8 | Group A | Tony Davies | Gary L Taylor | n/a | |
7 | Group A | Gary Gallacher | Dylan Rees | n/a | |
9 | Group A | Ben Chappell | David Baker | n/a | |
2 | Group C | Nicholas Anthony Wiltshire | Dave Ingham | n/a | |
2 | Group A | Blake Munton | Nikolas de Whytell | Davi Moore |
November 16th 2019 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group B | Mike Gillespie | Robert Craft | n/a | |
- | Group C | Nicholas Anthony Wiltshire | Gareth Gunn | n/a | |
10 | Group B | Ronnie Allen | Paul Smith | n/a | |
3 | Group B | Shabir Ahmed | Daniel Booth | n/a | |
8 | Group D | Gary Hunter | Nicholas Cash | n/a | |
7 | Group A | Lewis Richardson | Tony Davies | n/a | |
9 | Group A | Blake Munton | Gary L Taylor | n/a |
November 16th 2019 16:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group A | Nikolas de Whytell | Tony Davies | n/a | |
5 | Group C | Lewis Knowles | Dave Ingham | n/a | |
5 | Group A | Lewis Richardson | Gary L Taylor | Kal Mattu | |
4 | Group B | Richard Gott | Mark Johnson | n/a | |
3 | Group A | Ben Chappell | Gary Gallacher | n/a | |
7 | Group A | David Baker | Dylan Rees | n/a | |
2 | Group D | Adam Duke | Lee Finbow | n/a |